Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Unknown Partic. 482 1 M 0- 0 1:38:02.0 1:38:02.0 0:00.0 12:41/M
7.73 Mile Run
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Mike Livingston 38 1 M 30-39 42:10.0 42:10.0 0:00.0 5:27/M
2 Ryan Nickel 26 1 M 20-29 42:30.0 42:30.0 0:00.0 5:30/M
3 Evan Watchempino El Dorado Hills CA14 1 M 13-19 45:17.0 45:17.0 0:00.0 5:51/M
4 Scott Robertson Carson City NV 43 1 M 40-49 45:40.0 45:40.0 0:00.0 5:54/M
5 Jeff Mann Reno NV 40 2 M 40-49 45:57.0 45:57.0 0:00.0 5:57/M
6 Kurt Lua Loomis CA 44 3 M 40-49 46:53.0 46:53.0 0:00.0 6:04/M
7 Aaron Ferguson 30 2 M 30-39 46:57.0 46:57.0 0:00.0 6:04/M
8 Kal Lowden Folsom CA 30 3 M 30-39 47:16.0 47:16.0 0:00.0 6:07/M
9 Shane Cerrato Folsom CA 32 4 M 30-39 47:39.0 47:39.0 0:00.0 6:10/M
10 Chuck Harris 46 4 M 40-49 47:43.0 47:43.0 0:00.0 6:10/M
11 Michael Sharp South Lake Tahoe C45 5 M 40-49 47:44.0 47:44.0 0:00.0 6:11/M
12 Mary Coordt Elk Grove CA 34 1 F 30-39 47:57.0 47:57.0 0:00.0 6:12/M
13 Iain Mickle Sacramento CA 42 6 M 40-49 48:21.0 48:21.0 0:00.0 6:15/M
14 Jen Pfeifer Folsom CA 32 2 F 30-39 48:40.0 48:40.0 0:00.0 6:18/M
15 Tony Fong 44 7 M 40-49 48:56.0 48:56.0 0:00.0 6:20/M
16 Francisco Rodriguez Sacramento CA 40 8 M 40-49 49:02.0 49:02.0 0:00.0 6:21/M
17 John Nichols 38 5 M 30-39 49:26.0 49:26.0 0:00.0 6:24/M
18 John Kennedy Sacramento CA 50 1 M 50-59 49:30.0 49:30.0 0:00.0 6:24/M
19 Justin Weisenberger Sacramento CA 27 2 M 20-29 49:34.0 49:34.0 0:00.0 6:25/M
20 Doug Riggle El Dorado Hills CA47 9 M 40-49 49:43.0 49:43.0 0:00.0 6:26/M
21 Laura Cherdack Davis CA 22 1 F 20-29 49:58.0 49:58.0 0:00.0 6:28/M
22 Michael Shaughnessy El Dorado Hills CA47 10 M 40-49 49:59.0 49:59.0 0:00.0 6:28/M
23 Mark Helmus 49 11 M 40-49 50:34.0 50:34.0 0:00.0 6:32/M
24 Justin Lakin 19 2 M 13-19 50:40.0 50:40.0 0:00.0 6:33/M
25 Dave Castro Folsom CA 43 12 M 40-49 50:57.0 50:57.0 0:00.0 6:35/M
26 Dan Zaidspiner Davis CA 34 6 M 30-39 50:58.0 50:58.0 0:00.0 6:36/M
27 Brian Erbele Woodbridge CA 44 13 M 40-49 51:24.0 51:24.0 0:00.0 6:39/M
28 Lulu Hays Davis CA 19 1 F 13-19 51:34.0 51:34.0 0:00.0 6:40/M
29 Crystal Whitlow Davis CA 19 2 F 13-19 51:34.0 51:34.0 0:00.0 6:40/M
30 Ken Danz 46 14 M 40-49 51:48.0 51:48.0 0:00.0 6:42/M
31 Dan'L Martinez Sacramento CA 18 3 M 13-19 51:49.0 51:49.0 0:00.0 6:42/M
32 Dustin Martin 17 4 M 13-19 52:07.0 52:07.0 0:00.0 6:45/M
33 Tom Bridges Folsom CA 44 15 M 40-49 52:22.0 52:22.0 0:00.0 6:46/M
34 Jonathan Eandi Sacramento CA 28 3 M 20-29 52:27.0 52:27.0 0:00.0 6:47/M
35 Kathy Hess 41 1 F 40-49 52:37.0 52:37.0 0:00.0 6:48/M
36 Matthew Dunaye 23 4 M 20-29 53:09.0 53:09.0 0:00.0 6:53/M
37 Wayne Miles El Dorado CA 57 2 M 50-59 53:20.0 53:20.0 0:00.0 6:54/M
38 Oliver Mills 39 7 M 30-39 53:33.0 53:33.0 0:00.0 6:56/M
39 Ron Thompson El Dorado Hills CA44 16 M 40-49 53:47.0 53:47.0 0:00.0 6:57/M
40 Carrie West Fair Oaks CA 37 3 F 30-39 54:01.0 54:01.0 0:00.0 6:59/M
41 Wade Kelley 16 5 M 13-19 54:22.0 54:22.0 0:00.0 7:02/M
42 Denise Fleming Folsom CA 41 2 F 40-49 54:23.0 54:23.0 0:00.0 7:02/M
43 Brett Boehler-Block Elk Grove CA 16 6 M 13-19 54:33.0 54:33.0 0:00.0 7:03/M
44 Jim Peterson Sacramento CA 46 17 M 40-49 54:39.0 54:39.0 0:00.0 7:04/M
45 Dawn Infurna-Bean 35 4 F 30-39 54:43.0 54:43.0 0:00.0 7:05/M
46 Debbi Waldear 53 1 F 50-59 54:45.0 54:45.0 0:00.0 7:05/M
47 Ralph Johnson Truckee CA 55 3 M 50-59 54:45.0 54:45.0 0:00.0 7:05/M
48 Marianne Hernandez Davis CA 41 3 F 40-49 54:47.0 54:47.0 0:00.0 7:05/M
49 Carol Parise Sacramento CA 37 5 F 30-39 54:54.0 54:54.0 0:00.0 7:06/M
50 Rod Kinder 56 4 M 50-59 55:27.0 55:27.0 0:00.0 7:10/M
51 Anthony Guida 33 8 M 30-39 55:52.0 55:52.0 0:00.0 7:14/M
52 Doug Cichowicz 46 18 M 40-49 55:52.0 55:52.0 0:00.0 7:14/M
53 Sylvia Cano 18 3 F 13-19 56:15.0 56:15.0 0:00.0 7:17/M
54 Laszlo Gyermek, Jr. El Dorado Hills CA48 19 M 40-49 56:47.0 56:47.0 0:00.0 7:21/M
55 Brian Busby 49 20 M 40-49 56:51.0 56:51.0 0:00.0 7:21/M
56 Gordon Ong Fair Oaks CA 39 9 M 30-39 56:51.0 56:51.0 0:00.0 7:21/M
57 Gary Campbell Elk Grove CA 48 21 M 40-49 57:05.0 57:05.0 0:00.0 7:23/M
58 Brittany Swars Shingle Springs CA17 4 F 13-19 57:13.0 57:13.0 0:00.0 7:24/M
59 Jackie Taylor Stateline NV 47 4 F 40-49 57:17.0 57:17.0 0:00.0 7:25/M
60 Eric Alquist El Dorado Hills CA42 22 M 40-49 57:22.0 57:22.0 0:00.0 7:25/M
61 Bill Hambrick Carmichael CA 49 23 M 40-49 57:22.0 57:22.0 0:00.0 7:25/M
62 Susan Johnson Orangevale CA 40 5 F 40-49 57:24.0 57:24.0 0:00.0 7:26/M
63 Phil Williams 32 10 M 30-39 57:35.0 57:35.0 0:00.0 7:27/M
64 Richard Nakamoto Elk Grove CA 33 11 M 30-39 57:43.0 57:43.0 0:00.0 7:28/M
65 Tara Olavarria Reno NV 31 6 F 30-39 57:58.0 57:58.0 0:00.0 7:30/M
66 Stephen Hodges 48 24 M 40-49 58:14.0 58:14.0 0:00.0 7:32/M
67 Tamara Deacon 30 7 F 30-39 58:41.0 58:41.0 0:00.0 7:35/M
68 Jeff Frier Valley Springs CA 51 5 M 50-59 58:51.0 58:51.0 0:00.0 7:37/M
69 Ramon Nacion Sacramento CA 40 25 M 40-49 58:54.0 58:54.0 0:00.0 7:37/M
70 George Giguere South Lake Tahoe C54 6 M 50-59 58:58.0 58:58.0 0:00.0 7:38/M
71 Gerard Hernandez Sacramento CA 35 12 M 30-39 59:00.0 59:00.0 0:00.0 7:38/M
72 Cheryl Cannon Granite Bay CA 38 8 F 30-39 59:03.0 59:03.0 0:00.0 7:38/M
73 Harry Ainsleigh 56 7 M 50-59 59:06.0 59:06.0 0:00.0 7:39/M
74 Bob Tabler Placerville CA 43 26 M 40-49 59:20.0 59:20.0 0:00.0 7:41/M
75 John Papathakis El Dorado Hills CA49 27 M 40-49 59:21.0 59:21.0 0:00.0 7:41/M
76 Phil Tabor Sacramento CA 23 5 M 20-29 59:22.0 59:22.0 0:00.0 7:41/M
77 R Woodbury Sacramento CA 53 8 M 50-59 59:27.0 59:27.0 0:00.0 7:41/M
78 Valerie Park Davis CA 41 6 F 40-49 59:34.0 59:34.0 0:00.0 7:42/M
79 Paul Doss 43 28 M 40-49 59:36.0 59:36.0 0:00.0 7:43/M
80 Gene Beck Vallejo CA 51 9 M 50-59 59:38.0 59:38.0 0:00.0 7:43/M
81 Brady Kauk San Jose CA 15 7 M 13-19 59:41.0 59:41.0 0:00.0 7:43/M
82 Todd McKinstry Placerville CA 41 29 M 40-49 59:49.0 59:49.0 0:00.0 7:44/M
83 Tim Mahoney Oakdale CA 38 13 M 30-39 59:58.0 59:58.0 0:00.0 7:45/M
84 Susan Kay Moser San Lorenzo CA 41 7 F 40-49 1:00:04.0 1:00:04.0 0:00.0 7:46/M
85 Tom Mowchan Citrus Heights CA 35 14 M 30-39 1:00:06.0 1:00:06.0 0:00.0 7:46/M
86 Alex Gonzalez 26 6 M 20-29 1:00:16.0 1:00:16.0 0:00.0 7:48/M
87 Nicole Martinez Sacramento CA 26 2 F 20-29 1:00:17.0 1:00:17.0 0:00.0 7:48/M
88 Sally Monical 47 8 F 40-49 1:00:23.0 1:00:23.0 0:00.0 7:49/M
89 Bob Devlin Jackson CA 60 1 M 60-69 1:00:32.0 1:00:32.0 0:00.0 7:50/M
90 Shannon Bosick Sacramento CA 30 15 M 30-39 1:00:34.0 1:00:34.0 0:00.0 7:50/M
91 Michele Downs Folsom CA 41 9 F 40-49 1:00:34.0 1:00:34.0 0:00.0 7:50/M
92 Kenny Sherfey 25 7 M 20-29 1:00:47.0 1:00:47.0 0:00.0 7:52/M
93 Madeline Majer Fair Oaks CA 24 3 F 20-29 1:01:04.0 1:01:04.0 0:00.0 7:54/M
94 Jenny Swift 28 4 F 20-29 1:01:10.0 1:01:10.0 0:00.0 7:55/M
95 June Lane Truckee CA 57 2 F 50-59 1:01:15.0 1:01:15.0 0:00.0 7:55/M
96 Katie Combellack South Tahoe CA 20 5 F 20-29 1:01:18.0 1:01:18.0 0:00.0 7:56/M
97 Nikki Reynolds Fallon NV 45 10 F 40-49 1:01:21.0 1:01:21.0 0:00.0 7:56/M
98 Dave Michel Elk Grove CA 44 30 M 40-49 1:01:28.0 1:01:28.0 0:00.0 7:57/M
99 Richie Pinard Sacramento CA 36 16 M 30-39 1:01:34.0 1:01:34.0 0:00.0 7:58/M
100 Tim Vieira Rio Vista CA 39 17 M 30-39 1:01:43.0 1:01:43.0 0:00.0 7:59/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Paul Flanagan Longview WA 72 1 M 70-99 1:01:50.0 1:01:50.0 0:00.0 8:00/M
102 Gary Cook Citrus Heights CA 55 10 M 50-59 1:01:53.0 1:01:53.0 0:00.0 8:00/M
103 Jennifer Mendoza Vacaville CA 27 6 F 20-29 1:01:54.0 1:01:54.0 0:00.0 8:00/M
104 Heidi Eslinger Meadow Vista CA 27 7 F 20-29 1:01:55.0 1:01:55.0 0:00.0 8:01/M
105 Kathleen Frier Valley Springs CA 50 3 F 50-59 1:02:03.0 1:02:03.0 0:00.0 8:02/M
106 Laurin Beckhusen Vacaville CA 56 11 M 50-59 1:02:03.0 1:02:03.0 0:00.0 8:02/M
107 Greg Becker Orangevale CA 42 31 M 40-49 1:02:06.0 1:02:06.0 0:00.0 8:02/M
108 Matthew Duffy 31 18 M 30-39 1:02:11.0 1:02:11.0 0:00.0 8:03/M
109 Tom Moulton Shingle Springs CA50 12 M 50-59 1:02:15.0 1:02:15.0 0:00.0 8:03/M
110 Barbara Ashe Lotus CA 54 4 F 50-59 1:02:17.0 1:02:17.0 0:00.0 8:03/M
111 Desiree Love Citrus Heights CA 40 11 F 40-49 1:02:24.0 1:02:24.0 0:00.0 8:04/M
112 Bruce Dezzani Placerville CA 42 32 M 40-49 1:02:31.0 1:02:31.0 0:00.0 8:05/M
113 Tracy Brennan Vacaville CA 44 12 F 40-49 1:02:31.0 1:02:31.0 0:00.0 8:05/M
114 Sarah Meyer Auburn CA 39 9 F 30-39 1:02:34.0 1:02:34.0 0:00.0 8:06/M
115 Chris Thomson Dixon CA 32 19 M 30-39 1:02:35.0 1:02:35.0 0:00.0 8:06/M
116 Bruce Petterson Sacramento CA 54 13 M 50-59 1:02:42.0 1:02:42.0 0:00.0 8:07/M
117 David Combellack Camino CA 54 14 M 50-59 1:02:46.0 1:02:46.0 0:00.0 8:07/M
118 Clarisse Mayer Verdi NV 48 13 F 40-49 1:02:49.0 1:02:49.0 0:00.0 8:08/M
119 Rebecca Leveille Loomis CA 39 10 F 30-39 1:02:56.0 1:02:56.0 0:00.0 8:08/M
120 Annette Holbus Carmichael CA 38 11 F 30-39 1:03:14.0 1:03:14.0 0:00.0 8:11/M
121 Peter Werbel 56 15 M 50-59 1:03:15.0 1:03:15.0 0:00.0 8:11/M
122 James Stark 25 8 M 20-29 1:03:19.0 1:03:19.0 0:00.0 8:11/M
123 James Hilton Gold River CA 46 33 M 40-49 1:03:22.0 1:03:22.0 0:00.0 8:12/M
124 Janel Duffy 30 12 F 30-39 1:03:33.0 1:03:33.0 0:00.0 8:13/M
125 Nancy Shafer Sparks NV 43 14 F 40-49 1:03:38.0 1:03:38.0 0:00.0 8:14/M
126 Darin Reisman Folsom CA 28 9 M 20-29 1:03:42.0 1:03:42.0 0:00.0 8:14/M
127 Chris Pereira Placerville CA 39 20 M 30-39 1:03:47.0 1:03:47.0 0:00.0 8:15/M
128 Anthony Fagundes Fair Oaks CA 13 8 M 13-19 1:03:54.0 1:03:54.0 0:00.0 8:16/M
129 Brian Jordan Cameron Park CA 49 34 M 40-49 1:03:57.0 1:03:57.0 0:00.0 8:16/M
130 Meryll Pereira Placerville CA 37 13 F 30-39 1:04:04.0 1:04:04.0 0:00.0 8:17/M
131 Herb Tanimoto 55 16 M 50-59 1:04:10.0 1:04:10.0 0:00.0 8:18/M
132 Mike Cleveland Sparks NV 54 17 M 50-59 1:04:13.0 1:04:13.0 0:00.0 8:18/M
133 Kerri Lovick 30 14 F 30-39 1:04:29.0 1:04:29.0 0:00.0 8:21/M
134 Julie Neberman 43 15 F 40-49 1:04:32.0 1:04:32.0 0:00.0 8:21/M
135 Thor Lude Folsom CA 47 35 M 40-49 1:04:36.0 1:04:36.0 0:00.0 8:21/M
136 Carolyn Gyermek El Dorado Hills CA44 16 F 40-49 1:04:38.0 1:04:38.0 0:00.0 8:22/M
137 Steven Polansky Carmichael CA 57 18 M 50-59 1:04:38.0 1:04:38.0 0:00.0 8:22/M
138 Marcia Dellwo 45 17 F 40-49 1:04:44.0 1:04:44.0 0:00.0 8:22/M
139 Robin Cambra Sacramento CA 49 18 F 40-49 1:04:49.0 1:04:49.0 0:00.0 8:23/M
140 Belinda Reid Placerville CA 42 19 F 40-49 1:04:50.0 1:04:50.0 0:00.0 8:23/M
141 Caleb Champion Roseville CA 30 21 M 30-39 1:04:54.0 1:04:54.0 0:00.0 8:24/M
142 Jeremy Warren Reno NV 27 10 M 20-29 1:05:11.0 1:05:11.0 0:00.0 8:26/M
143 Tom Wroblewski Orangevale CA 45 36 M 40-49 1:05:18.0 1:05:18.0 0:00.0 8:27/M
144 Raul Martinez Sacramento CA 25 11 M 20-29 1:05:20.0 1:05:20.0 0:00.0 8:27/M
145 Jennifer Aguilar 39 15 F 30-39 1:05:20.0 1:05:20.0 0:00.0 8:27/M
146 Frank Mantong Elk Grove CA 40 37 M 40-49 1:05:23.0 1:05:23.0 0:00.0 8:28/M
147 Tracey Savorn Rancho Cordova CA 33 16 F 30-39 1:05:26.0 1:05:26.0 0:00.0 8:28/M
148 Alison Graham Sacramento CA 23 8 F 20-29 1:05:29.0 1:05:29.0 0:00.0 8:28/M
149 Teresa Raynal Antelope CA 40 20 F 40-49 1:05:30.0 1:05:30.0 0:00.0 8:28/M
150 Josephine Hunter Placerville CA 45 21 F 40-49 1:05:35.0 1:05:35.0 0:00.0 8:29/M
151 David Gregson Folsom CA 52 19 M 50-59 1:05:41.0 1:05:41.0 0:00.0 8:30/M
152 L. Elm Sacramento CA 36 22 M 30-39 1:05:42.0 1:05:42.0 0:00.0 8:30/M
153 Melanie Halajian West Sacramento CA38 17 F 30-39 1:05:46.0 1:05:46.0 0:00.0 8:30/M
154 Thomas MacDonald 19 9 M 13-19 1:05:47.0 1:05:47.0 0:00.0 8:31/M
155 Kellee Davenport Jackson CA 35 18 F 30-39 1:05:58.0 1:05:58.0 0:00.0 8:32/M
156 Christie Henke Sacramento CA 24 9 F 20-29 1:06:01.0 1:06:01.0 0:00.0 8:32/M
157 Chad Mueller Antelope CA 26 12 M 20-29 1:06:04.0 1:06:04.0 0:00.0 8:33/M
158 Joseph Geddes Rancho Cordova CA 31 23 M 30-39 1:06:07.0 1:06:07.0 0:00.0 8:33/M
159 Mike Bowles Orangevale CA 54 20 M 50-59 1:06:10.0 1:06:10.0 0:00.0 8:34/M
160 Joann Helmus 45 22 F 40-49 1:06:12.0 1:06:12.0 0:00.0 8:34/M
161 Tami Christensen El Dorado Hills CA28 10 F 20-29 1:06:14.0 1:06:14.0 0:00.0 8:34/M
162 Lisa Prestwood 36 19 F 30-39 1:06:17.0 1:06:17.0 0:00.0 8:34/M
163 Rebecca Harris Sacramento CA 39 20 F 30-39 1:06:23.0 1:06:23.0 0:00.0 8:35/M
164 Antonio Jones Sacramento CA 24 13 M 20-29 1:06:37.0 1:06:37.0 0:00.0 8:37/M
165 Beatriz Royere Placerville CA 42 23 F 40-49 1:06:37.0 1:06:37.0 0:00.0 8:37/M
166 Ryan Rapetti West Sacramento CA22 14 M 20-29 1:06:48.0 1:06:48.0 0:00.0 8:38/M
167 Crystal Ketcham Woodland CA 24 11 F 20-29 1:06:48.0 1:06:48.0 0:00.0 8:38/M
168 Beth Vieira Rio Vista CA 35 21 F 30-39 1:06:51.0 1:06:51.0 0:00.0 8:39/M
169 Judith Torchia South Lake Tahoe C47 24 F 40-49 1:06:52.0 1:06:52.0 0:00.0 8:39/M
170 Michael McGie Woodland CA 48 38 M 40-49 1:06:54.0 1:06:54.0 0:00.0 8:39/M
171 Robert Cuenin Stockton CA 48 39 M 40-49 1:06:55.0 1:06:55.0 0:00.0 8:39/M
172 Tim Kelly 24 15 M 20-29 1:07:08.0 1:07:08.0 0:00.0 8:41/M
173 Steve Nowicki 34 24 M 30-39 1:07:12.0 1:07:12.0 0:00.0 8:42/M
174 Taja Manuselis El Dorado Hills CA35 22 F 30-39 1:07:16.0 1:07:16.0 0:00.0 8:42/M
175 Jana Nagy Shingle Springs CA39 23 F 30-39 1:07:20.0 1:07:20.0 0:00.0 8:43/M
176 Lisa Mahaffy Diamond Springs CA48 25 F 40-49 1:07:25.0 1:07:25.0 0:00.0 8:43/M
177 Jamie Masse Elk Grove CA 25 12 F 20-29 1:07:35.0 1:07:35.0 0:00.0 8:45/M
178 Steven Seldin 14 10 M 13-19 1:07:43.0 1:07:43.0 0:00.0 8:46/M
179 Mike Erwin 49 40 M 40-49 1:07:47.0 1:07:47.0 0:00.0 8:46/M
180 Dana Pare 39 24 F 30-39 1:07:53.0 1:07:53.0 0:00.0 8:47/M
181 Glenn Shiple Fair Oaks CA 43 41 M 40-49 1:07:57.0 1:07:57.0 0:00.0 8:47/M
182 Michael Hersher Sacramento CA 53 21 M 50-59 1:08:00.0 1:08:00.0 0:00.0 8:48/M
183 Scott Taylor Sacramento CA 34 25 M 30-39 1:08:03.0 1:08:03.0 0:00.0 8:48/M
184 Kristin Ferguson 13 5 F 13-19 1:08:05.0 1:08:05.0 0:00.0 8:48/M
185 Larry Leibnitz Pollock Pines CA 63 2 M 60-69 1:08:08.0 1:08:08.0 0:00.0 8:49/M
186 Jessica Miller Camino CA 28 13 F 20-29 1:08:10.0 1:08:10.0 0:00.0 8:49/M
187 Richard Hundrieser Sacramento CA 47 42 M 40-49 1:08:10.0 1:08:10.0 0:00.0 8:49/M
188 Phil Barnes Folsom CA 49 43 M 40-49 1:08:25.0 1:08:25.0 0:00.0 8:51/M
189 Michele Romero 41 26 F 40-49 1:08:28.0 1:08:28.0 0:00.0 8:51/M
190 M Girard Sacramento CA 34 26 M 30-39 1:08:29.0 1:08:29.0 0:00.0 8:52/M
191 Sue Kort Roseville CA 39 25 F 30-39 1:08:32.0 1:08:32.0 0:00.0 8:52/M
192 Dan Fuller Carson City NV 44 44 M 40-49 1:08:44.0 1:08:44.0 0:00.0 8:54/M
193 Beth Bassett 29 14 F 20-29 1:08:44.0 1:08:44.0 0:00.0 8:54/M
194 Sam Rodriguez 43 45 M 40-49 1:08:48.0 1:08:48.0 0:00.0 8:54/M
195 Kathi Berger Sacramento CA 36 26 F 30-39 1:08:51.0 1:08:51.0 0:00.0 8:54/M
196 Michelle Mussuto Sacramento CA 41 27 F 40-49 1:08:54.0 1:08:54.0 0:00.0 8:55/M
197 Larry Lee Elk Grove CA 40 46 M 40-49 1:08:55.0 1:08:55.0 0:00.0 8:55/M
198 Ellen Crouse Folsom CA 49 28 F 40-49 1:08:58.0 1:08:58.0 0:00.0 8:55/M
199 Michelle Larsen 28 15 F 20-29 1:08:59.0 1:08:59.0 0:00.0 8:55/M
200 Siobhan Reilley Sacramento CA 27 16 F 20-29 1:09:04.0 1:09:04.0 0:00.0 8:56/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
201 Jill Sancken Sacramento CA 28 17 F 20-29 1:09:04.0 1:09:04.0 0:00.0 8:56/M
202 Michael Niemi Modesto CA 50 22 M 50-59 1:09:10.0 1:09:10.0 0:00.0 8:57/M
203 Jarrod Touhey Dixon CA 16 11 M 13-19 1:09:11.0 1:09:11.0 0:00.0 8:57/M
204 Rob Blumenthal Placerville CA 44 47 M 40-49 1:09:20.0 1:09:20.0 0:00.0 8:58/M
205 Susan Muscarella Loomis CA 38 27 F 30-39 1:09:23.0 1:09:23.0 0:00.0 8:59/M
206 Debra Plant 46 29 F 40-49 1:09:29.0 1:09:29.0 0:00.0 8:59/M
207 Rhoda Santamaria 48 30 F 40-49 1:09:31.0 1:09:31.0 0:00.0 9:00/M
208 Amy Pittlick South Lake Tahoe C32 28 F 30-39 1:09:34.0 1:09:34.0 0:00.0 9:00/M
209 Steven Lipiec Rocklin CA 51 23 M 50-59 1:09:57.0 1:09:57.0 0:00.0 9:03/M
210 Barbara Lipiec Rocklin CA 42 31 F 40-49 1:09:57.0 1:09:57.0 0:00.0 9:03/M
211 Renee Ethier Sacramento CA 32 29 F 30-39 1:09:57.0 1:09:57.0 0:00.0 9:03/M
212 Julie Mohr Sacramento CA 32 30 F 30-39 1:09:57.0 1:09:57.0 0:00.0 9:03/M
213 Emily Farris Placerville CA 25 18 F 20-29 1:09:59.0 1:09:59.0 0:00.0 9:03/M
214 Kathie Stenberg Jackson CA 49 32 F 40-49 1:09:59.0 1:09:59.0 0:00.0 9:03/M
215 Kurt Riedel West Sacramento CA41 48 M 40-49 1:09:59.0 1:09:59.0 0:00.0 9:03/M
216 Gary Mantha Berkeley CA 36 27 M 30-39 1:09:59.0 1:09:59.0 0:00.0 9:03/M
217 Cindy Gessford Fair Oaks CA 44 33 F 40-49 1:10:09.0 1:10:09.0 0:00.0 9:05/M
218 Caroline Park Sacramento CA 35 31 F 30-39 1:10:10.0 1:10:10.0 0:00.0 9:05/M
219 Ken Crouse Folsom CA 48 49 M 40-49 1:10:17.0 1:10:17.0 0:00.0 9:06/M
220 Susan Lee Sacramento CA 40 34 F 40-49 1:10:19.0 1:10:19.0 0:00.0 9:06/M
221 Loret Featherston Cameron Park CA 49 35 F 40-49 1:10:20.0 1:10:20.0 0:00.0 9:06/M
222 Terry Ottlinger Folsom CA 44 36 F 40-49 1:10:21.0 1:10:21.0 0:00.0 9:06/M
223 Michael Meza 21 16 M 20-29 1:10:27.0 1:10:27.0 0:00.0 9:07/M
224 Charles Brown Roseville CA 53 24 M 50-59 1:10:31.0 1:10:31.0 0:00.0 9:07/M
225 Susan Booher Sacramento CA 41 37 F 40-49 1:10:38.0 1:10:38.0 0:00.0 9:08/M
226 Doug McDougall Placerville CA 50 25 M 50-59 1:10:42.0 1:10:42.0 0:00.0 9:09/M
227 Veronica Aguila Elk Grove CA 37 32 F 30-39 1:11:07.0 1:11:07.0 0:00.0 9:12/M
228 Areia Enciso 38 33 F 30-39 1:11:09.0 1:11:09.0 0:00.0 9:12/M
229 Marie Bevilaqua Citrus Heights CA 36 34 F 30-39 1:11:19.0 1:11:19.0 0:00.0 9:14/M
230 Patrick Henry Elk Grove CA 41 50 M 40-49 1:11:21.0 1:11:21.0 0:00.0 9:14/M
231 Sally Jew-Lochman Sacramento CA 44 38 F 40-49 1:11:27.0 1:11:27.0 0:00.0 9:15/M
232 Debra Hanschar Walnut Creek CA 48 39 F 40-49 1:11:29.0 1:11:29.0 0:00.0 9:15/M
233 Manuel Reverie Placerville CA 46 51 M 40-49 1:11:33.0 1:11:33.0 0:00.0 9:15/M
234 Donna Bowles Orangevale CA 50 5 F 50-59 1:11:39.0 1:11:39.0 0:00.0 9:16/M
235 Doug Brown Shingle Springs CA46 52 M 40-49 1:11:41.0 1:11:41.0 0:00.0 9:16/M
236 William Dutter Sacramento CA 50 26 M 50-59 1:11:43.0 1:11:43.0 0:00.0 9:17/M
237 Olivia Nguyen Sacramento CA 26 19 F 20-29 1:11:44.0 1:11:44.0 0:00.0 9:17/M
238 Michael Turner Citrus Heights CA 37 28 M 30-39 1:11:45.0 1:11:45.0 0:00.0 9:17/M
239 Nancy Steckley Camino CA 50 6 F 50-59 1:11:50.0 1:11:50.0 0:00.0 9:18/M
240 Randy Rinkleib Somerset CA 44 53 M 40-49 1:11:53.0 1:11:53.0 0:00.0 9:18/M
241 Carmel Murphy Sacramento CA 29 20 F 20-29 1:11:56.0 1:11:56.0 0:00.0 9:18/M
242 Maura Murphy Sacramento CA 26 21 F 20-29 1:11:56.0 1:11:56.0 0:00.0 9:18/M
243 Ronda Last Sacramento CA 30 35 F 30-39 1:12:03.0 1:12:03.0 0:00.0 9:19/M
244 Joann Warner 34 36 F 30-39 1:12:05.0 1:12:05.0 0:00.0 9:20/M
245 Bruce Lewis El Dorado Hills CA44 54 M 40-49 1:12:09.0 1:12:09.0 0:00.0 9:20/M
246 Mary Verke 41 40 F 40-49 1:12:13.0 1:12:13.0 0:00.0 9:21/M
247 Craig Howell 47 55 M 40-49 1:12:25.0 1:12:25.0 0:00.0 9:22/M
248 Sarah Slakey Winters CA 22 22 F 20-29 1:12:29.0 1:12:29.0 0:00.0 9:23/M
249 Barbara Crowell Auburn CA 41 41 F 40-49 1:12:32.0 1:12:32.0 0:00.0 9:23/M
250 Thomas Beattie Auburn CA 51 27 M 50-59 1:12:32.0 1:12:32.0 0:00.0 9:23/M
251 Michael Gardner Sacramento CA 47 56 M 40-49 1:12:37.0 1:12:37.0 0:00.0 9:24/M
252 Brook Osborne Davis CA 35 29 M 30-39 1:12:41.0 1:12:41.0 0:00.0 9:24/M
253 Lara Newth Sacramento CA 26 23 F 20-29 1:12:44.0 1:12:44.0 0:00.0 9:25/M
254 Meredith Lawrence Sacramento CA 29 24 F 20-29 1:12:44.0 1:12:44.0 0:00.0 9:25/M
255 Dwight Mahaffy Diamond Springs CA49 57 M 40-49 1:12:47.0 1:12:47.0 0:00.0 9:25/M
256 Cindi White Elk Grove CA 36 37 F 30-39 1:12:49.0 1:12:49.0 0:00.0 9:25/M
257 Bruce Wray Pollock Pines CA 55 28 M 50-59 1:12:53.0 1:12:53.0 0:00.0 9:26/M
