Apple Hill 7.73 Mile Run 7.73 mile run
Overall Finish List
November 04, 2002
Results By Capital Road Race Management
Chip Actual Gross
Place Name City Age Age Group Time Time Diff Pace
1 Ryan Nickel Davis CA 25 1 M 20-29 42:52.3 42:52.3 0:00.0 5:33/M
2 Mike Gottardi Fair Oaks CA 35 1 M 30-39 43:45.1 43:45.1 0:00.0 5:40/M
3 Matt Yeo 47 1 M 40-49 43:51.5 43:51.5 0:00.0 5:40/M
4 Ed Burns 33 2 M 30-39 44:49.3 44:49.3 0:00.0 5:48/M
5 Jeff Mann Reno NV 39 3 M 30-39 46:14.8 46:14.8 0:00.0 5:59/M
6 Harris Chuck 45 2 M 40-49 47:33.3 47:33.3 0:00.0 6:09/M
7 Kal Lowden Folsom CA 29 2 M 20-29 47:51.1 47:51.1 0:00.0 6:12/M
8 Brad Lael Carmichael CA 37 4 M 30-39 47:58.6 47:58.6 0:00.0 6:12/M
9 Chris Stenzel Newcastle 16 1 M 13-19 48:06.6 48:06.6 0:00.0 6:13/M
10 Jen Pfeifer 31 1 F 30-39 48:45.4 48:45.4 0:00.0 6:19/M
11 Lou Nishimura Fair Oaks CA 47 3 M 40-49 48:52.3 48:52.3 0:00.0 6:19/M
12 Herb Tanzer Cool CA 50 1 M 50-59 49:17.4 49:17.4 0:00.0 6:23/M
13 Doug Riggle El Dorado Hills CA46 4 M 40-49 49:21.0 49:21.0 0:00.0 6:23/M
14 Rick Simonsen 41 5 M 40-49 49:39.4 49:39.4 0:00.0 6:26/M
15 Don Rush Eldorado Hills CA 35 6 M 30-39 49:43.4 49:43.4 0:00.0 6:26/M
16 John Blue 39 5 M 30-39 49:43.6 49:43.6 0:00.0 6:26/M
17 Mark Helmus 48 6 M 40-49 49:57.6 49:57.6 0:00.0 6:28/M
18 Victor Oseto 18 2 M 13-19 50:29.5 50:29.5 0:00.0 6:32/M
19 John Nichols El Dorado Hills CA37 7 M 30-39 50:44.2 50:44.2 0:00.0 6:34/M
20 Katie Gengler 31 2 F 30-39 50:56.1 50:56.1 0:00.0 6:35/M
21 Paul Damico 39 8 M 30-39 50:57.8 50:57.8 0:00.0 6:36/M
22 Mike Buzbee 50 2 M 50-59 51:27.8 51:27.8 0:00.0 6:39/M
23 Matthew Ridge Manteca 30 9 M 30-39 51:32.8 51:32.8 0:00.0 6:40/M
24 Matt Duffy Davis CA 33 10 M 30-39 51:52.3 51:52.3 0:00.0 6:43/M
25 Mark Evans Folsom CA 42 7 M 40-49 51:57.9 51:57.9 0:00.0 6:43/M
26 Brian Erbele 43 8 M 40-49 52:19.1 52:19.1 0:00.0 6:46/M
27 Carrie West Fair Oaks CA 36 3 F 30-39 52:23.1 52:23.1 0:00.0 6:47/M
28 James Jones 56 3 M 50-59 52:26.0 52:26.0 0:00.0 6:47/M
29 Mark Kirchmeyer Sacramento CA 42 9 M 40-49 52:57.0 52:57.0 0:00.0 6:51/M
30 Eric Cross El Dorado Hills CA31 11 M 30-39 53:10.7 53:10.7 0:00.0 6:53/M
31 Stephen Caswell 28 3 M 20-29 53:13.0 53:13.0 0:00.0 6:53/M
32 Ron Thompson El Dorado Hills CA43 10 M 40-49 53:20.1 53:20.1 0:00.0 6:54/M
33 Susan Johnson Shingle Springs CA39 4 F 30-39 53:35.0 53:35.0 0:00.0 6:56/M
34 Doug Cichowicz 45 11 M 40-49 53:41.4 53:41.4 0:00.0 6:57/M
35 Ed Klotz 42 12 M 40-49 53:47.4 53:47.4 0:00.0 6:58/M
36 Rodney Dorsey 37 12 M 30-39 54:12.4 54:12.4 0:00.0 7:01/M
37 Indra Huber San Ramon 38 5 F 30-39 54:15.9 54:15.9 0:00.0 7:01/M
38 Dustin Martin 16 3 M 13-19 54:25.1 54:25.1 0:00.0 7:03/M
39 Jerry Martinez 50 4 M 50-59 54:32.1 54:32.1 0:00.0 7:03/M
40 Adam Barnes Roseville 19 4 M 13-19 54:38.3 54:38.3 0:00.0 7:04/M
41 Gerald Badding Rocklin 36 13 M 30-39 54:45.1 54:45.1 0:00.0 7:05/M
42 April Bbrnes 25 1 F 20-29 54:58.6 54:58.6 0:00.0 7:07/M
43 Trace Kincheloe 24 4 M 20-29 54:59.0 54:59.0 0:00.0 7:07/M
44 Grant Irwin Folsom CA 45 13 M 40-49 55:22.7 55:22.7 0:00.0 7:10/M
45 Matt Barnes 26 5 M 20-29 55:39.5 55:39.5 0:00.0 7:12/M
46 Bill Nunes 42 14 M 40-49 55:51.5 55:51.5 0:00.0 7:14/M
47 Heidi Hayes 34 6 F 30-39 55:53.1 55:53.1 0:00.0 7:14/M
48 Scott Rolfe Fair Oaks CA 34 14 M 30-39 55:59.1 55:59.1 0:00.0 7:15/M
49 Kirsten Schneider 34 7 F 30-39 56:02.9 56:02.9 0:00.0 7:15/M
50 Gary Campbell Elk Grove CA 47 15 M 40-49 56:06.1 56:06.1 0:00.0 7:16/M
51 Mark Skreden Sacramento CA 44 16 M 40-49 56:15.9 56:15.9 0:00.0 7:17/M
52 John Dietrich Cheyenne WY 47 17 M 40-49 56:26.3 56:26.3 0:00.0 7:18/M
53 Dawn Infurna-Bean Coloma CA 34 8 F 30-39 56:29.4 56:29.4 0:00.0 7:19/M
54 Moniqu Hawn 36 9 F 30-39 56:53.3 56:53.3 0:00.0 7:22/M
55 Paul Storey Citrus Heights CA 51 5 M 50-59 56:55.9 56:55.9 0:00.0 7:22/M
56 Stephen Hodges Sacramento CA 47 18 M 40-49 57:00.1 57:00.1 0:00.0 7:23/M
57 Jackie Taylor Stateline NV 46 1 F 40-49 57:02.0 57:02.0 0:00.0 7:23/M
58 Greg Nishimura Fair Oaks CA 16 5 M 13-19 57:03.1 57:03.1 0:00.0 7:23/M
59 Randy Haagens Roseville CA 49 19 M 40-49 57:03.4 57:03.4 0:00.0 7:23/M
60 Rochelle Brecek 18 1 F 13-19 57:10.0 57:10.0 0:00.0 7:24/M
61 Patrick Carter Rohnert Pa 31 15 M 30-39 57:11.7 57:11.7 0:00.0 7:24/M
62 Bobbi Jo Little Sacramento CA 33 10 F 30-39 57:16.4 57:16.4 0:00.0 7:25/M
63 Brian Hodges Auburn CA 43 20 M 40-49 57:22.9 57:22.9 0:00.0 7:25/M
64 Darryl Long 38 16 M 30-39 57:29.0 57:29.0 0:00.0 7:26/M
65 Jeremy Meyers Cool CA 32 17 M 30-39 57:31.3 57:31.3 0:00.0 7:27/M
66 Ted Smith Stateline 51 6 M 50-59 57:35.9 57:35.9 0:00.0 7:27/M
67 Eric Loer 16 6 M 13-19 57:53.2 57:53.2 0:00.0 7:29/M
68 Scott White 38 18 M 30-39 57:57.8 57:57.8 0:00.0 7:30/M
69 Alan Capps Sacramento 35 19 M 30-39 58:00.0 58:00.0 0:00.0 7:30/M
70 Eric Bean Rocklin CA 29 6 M 20-29 58:04.8 58:04.8 0:00.0 7:31/M
71 Trina Tagas 28 2 F 20-29 58:06.5 58:06.5 0:00.0 7:31/M
72 Benjamin Lehmann FAIR OAKS 13 7 M 13-19 58:07.6 58:07.6 0:00.0 7:31/M
73 Phil Williams 31 20 M 30-39 58:08.1 58:08.1 0:00.0 7:31/M
74 Marty Benjamin Folsom CA 41 21 M 40-49 58:09.9 58:09.9 0:00.0 7:31/M
75 Kjell Framnes Sacramento CA 37 21 M 30-39 58:10.6 58:10.6 0:00.0 7:32/M
76 Collin Shields Fair Oaks 23 7 M 20-29 58:17.7 58:17.7 0:00.0 7:33/M
77 Ramon Nacion Sacramento CA 39 22 M 30-39 58:22.5 58:22.5 0:00.0 7:33/M
78 Mary Grinnell El Dorado 34 11 F 30-39 58:28.1 58:28.1 0:00.0 7:34/M
79 Richard Avila Stockton CA 55 7 M 50-59 58:30.0 58:30.0 0:00.0 7:34/M
80 George Comitos Lafayette CA 34 23 M 30-39 58:31.6 58:31.6 0:00.0 7:34/M
81 Bob Hoelcle Colfax CA 49 22 M 40-49 58:32.4 58:32.4 0:00.0 7:34/M
82 Erin Hunter 16 2 F 13-19 58:42.4 58:42.4 0:00.0 7:36/M
83 Gene Beck 50 8 M 50-59 58:49.0 58:49.0 0:00.0 7:37/M
84 Desiree Wilson Sacramento CA 47 2 F 40-49 59:10.1 59:10.1 0:00.0 7:39/M
85 Horace Kite 36 24 M 30-39 59:10.9 59:10.9 0:00.0 7:39/M
86 Bruce Eisner 48 23 M 40-49 59:17.8 59:17.8 0:00.0 7:40/M
87 Ken Griffith 36 25 M 30-39 59:18.2 59:18.2 0:00.0 7:40/M
88 Seth Kotelnicki Loomis 17 8 M 13-19 59:19.8 59:19.8 0:00.0 7:41/M
89 Randy Sampson San Ramon CA 46 24 M 40-49 59:24.7 59:24.7 0:00.0 7:41/M
90 David Bold 43 25 M 40-49 59:30.1 59:30.1 0:00.0 7:42/M
91 Tim Ash 33 26 M 30-39 59:33.1 59:33.1 0:00.0 7:42/M
92 Jeff Frier 50 9 M 50-59 59:34.5 59:34.5 0:00.0 7:42/M
93 Daren Eiri Elk Grove 15 9 M 13-19 59:36.1 59:36.1 0:00.0 7:43/M
94 Mike Schneider 33 27 M 30-39 59:40.9 59:40.9 0:00.0 7:43/M
95 Ralph Johnson 54 10 M 50-59 59:45.8 59:45.8 0:00.0 7:44/M
96 Scott Fraser Pleasanton 31 28 M 30-39 59:50.5 59:50.5 0:00.0 7:45/M
97 Ney Grant Pollock Pi 44 26 M 40-49 59:52.0 59:52.0 0:00.0 7:45/M
98 Carmen Trione Cameron Park CA 46 27 M 40-49 59:52.4 59:52.4 0:00.0 7:45/M
99 Minh Nguyen Elk Grove 15 10 M 13-19 59:57.4 59:57.4 0:00.0 7:45/M
100 Dennis McCrohan Sparks NV 60 1 M 60-69 1:00:01.8 1:00:01.8 0:00.0 7:46/M
Chip Actual Gross
Place Name City Age Age Group Time Time Diff Pace
101 Michael Bean Coloma CA 37 29 M 30-39 1:00:07.8 1:00:07.8 0:00.0 7:47/M
102 Brittany Allison 15 3 F 13-19 1:00:09.1 1:00:09.1 0:00.0 7:47/M
103 Rob Meyer Davis CA 33 30 M 30-39 1:00:12.0 1:00:12.0 0:00.0 7:47/M
104 Alex Quilantan 32 31 M 30-39 1:00:17.7 1:00:17.7 0:00.0 7:48/M
105 Jon Coss Fair Oaks 38 32 M 30-39 1:00:19.2 1:00:19.2 0:00.0 7:48/M
106 Laurin Beckhusen Vacaville CA 55 11 M 50-59 1:00:19.8 1:00:19.8 0:00.0 7:48/M
107 Katie Combellack Placervill 19 4 F 13-19 1:00:21.6 1:00:21.6 0:00.0 7:49/M
108 Nancy Jessup Placerville CA 50 1 F 50-59 1:00:22.5 1:00:22.5 0:00.0 7:49/M
109 Greg McCaffrey 47 28 M 40-49 1:00:25.0 1:00:25.0 0:00.0 7:49/M
110 Justin Mitchell 16 11 M 13-19 1:00:29.9 1:00:29.9 0:00.0 7:50/M
111 Adam Hall 23 8 M 20-29 1:00:40.7 1:00:40.7 0:00.0 7:51/M
112 John Papathakis El Dorado Hills CA48 29 M 40-49 1:00:44.4 1:00:44.4 0:00.0 7:52/M
113 Don Ross Auburn CA 65 2 M 60-69 1:00:45.3 1:00:45.3 0:00.0 7:52/M
114 Brett Boehler-Block Elk Grove 15 12 M 13-19 1:00:49.7 1:00:49.7 0:00.0 7:52/M
115 Rene Alexander North Highlands CA37 12 F 30-39 1:00:54.2 1:00:54.2 0:00.0 7:53/M
116 Gil Yamashita 42 30 M 40-49 1:00:55.5 1:00:55.5 0:00.0 7:53/M
117 Gina Parker 44 3 F 40-49 1:01:05.1 1:01:05.1 0:00.0 7:54/M
118 Mark Ryan Danville 41 31 M 40-49 1:01:09.9 1:01:09.9 0:00.0 7:55/M
119 Paul Goyette 41 32 M 40-49 1:01:14.4 1:01:14.4 0:00.0 7:55/M
120 Daniel Helm 39 33 M 30-39 1:01:21.0 1:01:21.0 0:00.0 7:56/M
121 Betsy Grant Pollock Pi 41 4 F 40-49 1:01:22.7 1:01:22.7 0:00.0 7:56/M
122 Tom Mowchan Sacramento CA 34 34 M 30-39 1:01:24.5 1:01:24.5 0:00.0 7:57/M
123 Thor Lude Folsom CA 46 33 M 40-49 1:01:27.3 1:01:27.3 0:00.0 7:57/M
124 Kevin Coots 40 34 M 40-49 1:01:34.2 1:01:34.2 0:00.0 7:58/M
125 Jamie Hardwick Sacramento CA 37 35 M 30-39 1:01:34.8 1:01:34.8 0:00.0 7:58/M
126 James Hilton Gold River CA 56 12 M 50-59 1:01:35.9 1:01:35.9 0:00.0 7:58/M
127 Lynn Marrin Pollock Pines CA 38 13 F 30-39 1:01:36.5 1:01:36.5 0:00.0 7:58/M
128 Darren Kaff Roseville 36 36 M 30-39 1:01:37.5 1:01:37.5 0:00.0 7:58/M
129 Madeline Majer Fair Oaks 23 3 F 20-29 1:01:39.7 1:01:39.7 0:00.0 7:59/M
130 Joel Strehle Sacramento 30 37 M 30-39 1:01:46.7 1:01:46.7 0:00.0 8:00/M
131 Bob Nozuka Sacramento CA 43 35 M 40-49 1:01:49.5 1:01:49.5 0:00.0 8:00/M
132 Brian Tucker Folsom CA 32 38 M 30-39 1:02:03.9 1:02:03.9 0:00.0 8:02/M
133 James Balcomb 28 9 M 20-29 1:02:05.3 1:02:05.3 0:00.0 8:02/M
134 Nathan Hunt 25 10 M 20-29 1:02:06.8 1:02:06.8 0:00.0 8:02/M
135 Laura Joseph 17 5 F 13-19 1:02:09.2 1:02:09.2 0:00.0 8:03/M
136 Ray Scannell Pollock Pines CA 53 13 M 50-59 1:02:13.2 1:02:13.2 0:00.0 8:03/M
137 Diane Kato Sacramento CA 47 5 F 40-49 1:02:24.9 1:02:24.9 0:00.0 8:04/M
138 Michael Eckert Fair Oaks CA 54 14 M 50-59 1:02:35.7 1:02:35.7 0:00.0 8:06/M
139 Alisa Rolfe Fair Oaks CA 29 4 F 20-29 1:02:37.3 1:02:37.3 0:00.0 8:06/M
140 Mike Pavlakis Carson City NV 50 15 M 50-59 1:02:43.9 1:02:43.9 0:00.0 8:07/M
141 David Combellack Placervill 53 16 M 50-59 1:02:47.4 1:02:47.4 0:00.0 8:07/M
142 Sarah Meyer Auburn 38 14 F 30-39 1:02:53.9 1:02:53.9 0:00.0 8:08/M
143 Bob Hartmann 53 17 M 50-59 1:02:59.0 1:02:59.0 0:00.0 8:09/M
144 David Nordahl Sacramento CA 20 11 M 20-29 1:03:07.1 1:03:07.1 0:00.0 8:10/M
145 Chuck Tache 35 39 M 30-39 1:03:08.8 1:03:08.8 0:00.0 8:10/M
146 Jennifer Fearing Sacramento CA 31 15 F 30-39 1:03:11.3 1:03:11.3 0:00.0 8:11/M
147 June Lane 56 2 F 50-59 1:03:19.4 1:03:19.4 0:00.0 8:12/M
148 Lindsay Goergen Sacramento CA 25 5 F 20-29 1:03:21.8 1:03:21.8 0:00.0 8:12/M
149 Siobhan Reilley Sacramento 26 6 F 20-29 1:03:28.3 1:03:28.3 0:00.0 8:13/M
150 Jill Sanbken 27 7 F 20-29 1:03:29.1 1:03:29.1 0:00.0 8:13/M
151 Stephanie Sanchez 16 6 F 13-19 1:03:33.9 1:03:33.9 0:00.0 8:13/M
152 Scott Bowman Folsom CA 34 40 M 30-39 1:03:39.7 1:03:39.7 0:00.0 8:14/M
153 Jennifer Bowman Folsom CA 29 8 F 20-29 1:03:40.3 1:03:40.3 0:00.0 8:14/M
154 Eric Totten 34 41 M 30-39 1:03:43.4 1:03:43.4 0:00.0 8:15/M
155 Howard Ferris Shingle Sp 60 3 M 60-69 1:03:44.8 1:03:44.8 0:00.0 8:15/M
156 Kathleen Frier 49 6 F 40-49 1:03:52.5 1:03:52.5 0:00.0 8:16/M
157 Frank Mantong 39 42 M 30-39 1:03:56.8 1:03:56.8 0:00.0 8:16/M
158 Andy Betschart Sacramento CA 48 36 M 40-49 1:04:01.6 1:04:01.6 0:00.0 8:17/M
159 Cristina Bolstad Rocklin 18 7 F 13-19 1:04:03.3 1:04:03.3 0:00.0 8:17/M
160 Holly Hodges Rocklin 30 16 F 30-39 1:04:08.3 1:04:08.3 0:00.0 8:18/M
161 Jordan Ritchie Cameron Park CA 14 13 M 13-19 1:04:10.4 1:04:10.4 0:00.0 8:18/M
162 Name, Bib Unknown 0 1 M 0- 0 1:04:10.5 1:04:10.5 0:00.0 8:18/M
163 Leah Aragon Sacramento CA 27 9 F 20-29 1:04:13.4 1:04:13.4 0:00.0 8:19/M
164 Michael Hall Carmichael CA 27 12 M 20-29 1:04:13.7 1:04:13.7 0:00.0 8:19/M
165 Deanna Stemm Fremont CA 43 7 F 40-49 1:04:17.6 1:04:17.6 0:00.0 8:19/M
166 Brittany Swars Shingle Springs CA16 8 F 13-19 1:04:25.4 1:04:25.4 0:00.0 8:20/M
167 Judy Huarte 49 8 F 40-49 1:04:27.4 1:04:27.4 0:00.0 8:20/M
168 Michele Downs Folsom 40 9 F 40-49 1:04:29.0 1:04:29.0 0:00.0 8:21/M
169 Dale Clifton Roseville 49 37 M 40-49 1:04:30.9 1:04:30.9 0:00.0 8:21/M
170 Brian Callihan Rocklin CA 43 38 M 40-49 1:04:31.4 1:04:31.4 0:00.0 8:21/M
171 Melissa Moser Garden Val 26 10 F 20-29 1:04:36.1 1:04:36.1 0:00.0 8:22/M
172 Ron Peck Sacramento CA 60 4 M 60-69 1:04:39.0 1:04:39.0 0:00.0 8:22/M
173 Sara Buck 36 17 F 30-39 1:04:47.4 1:04:47.4 0:00.0 8:23/M
174 Sears Jason 35 43 M 30-39 1:05:05.5 1:05:05.5 0:00.0 8:25/M
175 Gayl Gregson Folsom CA 50 3 F 50-59 1:05:13.9 1:05:13.9 0:00.0 8:26/M
176 Aurelio Torres Stockton CA 61 5 M 60-69 1:05:15.0 1:05:15.0 0:00.0 8:26/M
177 Clark Herzog Stockton CA 63 6 M 60-69 1:05:20.4 1:05:20.4 0:00.0 8:27/M
178 Stephen Barbaccia Rocklin 35 44 M 30-39 1:05:20.7 1:05:20.7 0:00.0 8:27/M
179 Ronald English 59 18 M 50-59 1:05:27.8 1:05:27.8 0:00.0 8:28/M
180 Jeanne English Rescue CA 55 4 F 50-59 1:05:46.0 1:05:46.0 0:00.0 8:30/M
181 Anthony Fagundes Fair Oaks CA 12 1 M 1-12 1:05:51.6 1:05:51.6 0:00.0 8:31/M
182 Ken Crouse Folsom CA 47 39 M 40-49 1:05:57.1 1:05:57.1 0:00.0 8:32/M
183 John Smith Ripon 29 13 M 20-29 1:05:59.7 1:05:59.7 0:00.0 8:32/M
184 Catherine Munsee Sacramento 38 18 F 30-39 1:06:00.5 1:06:00.5 0:00.0 8:32/M
185 Robin Jaffe Sacramento CA 29 11 F 20-29 1:06:01.4 1:06:01.4 0:00.0 8:33/M
186 Joe McCladdie Sacramento CA 65 7 M 60-69 1:06:03.5 1:06:03.5 0:00.0 8:33/M
187 Chris Pereira Placerville CA 38 45 M 30-39 1:06:03.8 1:06:03.8 0:00.0 8:33/M
188 Linda Miotti 42 10 F 40-49 1:06:05.1 1:06:05.1 0:00.0 8:33/M
189 Barrett Franklin 38 46 M 30-39 1:06:06.0 1:06:06.0 0:00.0 8:33/M
190 Paul Junker Folsom CA 42 40 M 40-49 1:06:08.7 1:06:08.7 0:00.0 8:33/M
191 Nicholas Williams Somerset CA 20 14 M 20-29 1:06:14.6 1:06:14.6 0:00.0 8:34/M
192 Cindy Gessford Fair Oaks CA 43 11 F 40-49 1:06:15.2 1:06:15.2 0:00.0 8:34/M
193 Stefani McNeil Roseville CA 29 12 F 20-29 1:06:18.4 1:06:18.4 0:00.0 8:35/M
194 Craig Ferrari Placerville CA 38 47 M 30-39 1:06:19.4 1:06:19.4 0:00.0 8:35/M
195 Stephen Lofy Stockton 43 41 M 40-49 1:06:20.2 1:06:20.2 0:00.0 8:35/M
196 Jessica Micheletti Sacramento 29 13 F 20-29 1:06:22.0 1:06:22.0 0:00.0 8:35/M
197 Heidi Clabaugh 21 14 F 20-29 1:06:25.2 1:06:25.2 0:00.0 8:36/M
198 Judy Gonzalez LOOMIS 42 12 F 40-49 1:06:27.1 1:06:27.1 0:00.0 8:36/M
199 Adrienne Graf Lotus 30 19 F 30-39 1:06:27.3 1:06:27.3 0:00.0 8:36/M
200 Melanie Halajian West Sacramento CA37 20 F 30-39 1:06:39.8 1:06:39.8 0:00.0 8:37/M
Chip Actual Gross
Place Name City Age Age Group Time Time Diff Pace
201 Belinda Reid Placerville CA 41 13 F 40-49 1:06:42.5 1:06:42.5 0:00.0 8:38/M
202 Christine Mellick Elk Grove CA 34 21 F 30-39 1:06:48.5 1:06:48.5 0:00.0 8:39/M
203 Joann Helmus 44 14 F 40-49 1:06:58.8 1:06:58.8 0:00.0 8:40/M
204 Charles Brown 52 19 M 50-59 1:07:01.4 1:07:01.4 0:00.0 8:40/M
205 Jeff Smith Fair Oaks CA 37 48 M 30-39 1:07:03.1 1:07:03.1 0:00.0 8:41/M
206 Daniel Painter West Sacramento CA34 49 M 30-39 1:07:05.2 1:07:05.2 0:00.0 8:41/M
207 Lynn Taylor Lodi CA 54 5 F 50-59 1:07:06.6 1:07:06.6 0:00.0 8:41/M
208 Johnny Blue 28 15 M 20-29 1:07:08.8 1:07:08.8 0:00.0 8:41/M
209 Mike Grasell 40 42 M 40-49 1:07:14.8 1:07:14.8 0:00.0 8:42/M
210 Steven Polansky Carmichael 56 20 M 50-59 1:07:16.4 1:07:16.4 0:00.0 8:42/M
211 Justin Cadorusso 22 16 M 20-29 1:07:16.7 1:07:16.7 0:00.0 8:42/M
212 Jason Harm Placervill 30 50 M 30-39 1:07:20.0 1:07:20.0 0:00.0 8:43/M
213 Sally Jew-Lochman Sacramento CA 43 15 F 40-49 1:07:21.0 1:07:21.0 0:00.0 8:43/M
214 Michelle Mussuto sacramento 40 16 F 40-49 1:07:22.4 1:07:22.4 0:00.0 8:43/M
215 Mike Slater Placerville CA 43 43 M 40-49 1:07:27.0 1:07:27.0 0:00.0 8:44/M
216 Gregory Block Elk Grove 41 44 M 40-49 1:07:43.3 1:07:43.3 0:00.0 8:46/M
217 Tami Levy Davis CA 40 17 F 40-49 1:07:43.3 1:07:43.3 0:00.0 8:46/M
218 David Frick Elk Grove CA 24 17 M 20-29 1:07:44.3 1:07:44.3 0:00.0 8:46/M
219 Kim Barbieri 29 15 F 20-29 1:07:51.1 1:07:51.1 0:00.0 8:47/M
220 Staci Baker Stateline NV 38 22 F 30-39 1:08:00.3 1:08:00.3 0:00.0 8:48/M
221 Jeff Kohlhardt 52 21 M 50-59 1:08:01.9 1:08:01.9 0:00.0 8:48/M
222 Larry Elmasian Fairfield CA 35 51 M 30-39 1:08:03.6 1:08:03.6 0:00.0 8:48/M
223 Dee Whitecotton Loomis CA 47 18 F 40-49 1:08:05.1 1:08:05.1 0:00.0 8:49/M
224 Judy Guinn Zephyr Cove NV 46 19 F 40-49 1:08:06.8 1:08:06.8 0:00.0 8:49/M
225 Robert Crosse Reno 42 45 M 40-49 1:08:11.2 1:08:11.2 0:00.0 8:49/M
226 Bruce Lewis El Dorado Hills CA43 46 M 40-49 1:08:29.2 1:08:29.2 0:00.0 8:52/M
227 Stacey McCulloch Rocklin 18 9 F 13-19 1:08:34.7 1:08:34.7 0:00.0 8:52/M
228 Rhoda Santamaria 47 20 F 40-49 1:08:34.9 1:08:34.9 0:00.0 8:52/M
229 Teresa Raynal Antelope CA 39 23 F 30-39 1:08:35.8 1:08:35.8 0:00.0 8:52/M
230 Jeff Woodworth Granite Bay CA 43 47 M 40-49 1:08:38.1 1:08:38.1 0:00.0 8:53/M
231 Mike Pratt 49 48 M 40-49 1:08:38.8 1:08:38.8 0:00.0 8:53/M
232 Paul Seglund 43 49 M 40-49 1:08:45.0 1:08:45.0 0:00.0 8:54/M
233 Hilary Anderson 29 16 F 20-29 1:08:48.5 1:08:48.5 0:00.0 8:54/M
234 Patrick Angell Roseville 32 52 M 30-39 1:08:48.7 1:08:48.7 0:00.0 8:54/M
235 James Arguelles Sacramento CA 36 53 M 30-39 1:08:51.1 1:08:51.1 0:00.0 8:55/M
236 Susan Lee Sacramento CA 39 24 F 30-39 1:08:52.0 1:08:52.0 0:00.0 8:55/M
237 Terri Jackson Sacramento CA 43 21 F 40-49 1:08:55.6 1:08:55.6 0:00.0 8:55/M
238 Elizabeth O'Brien Carmichael 40 22 F 40-49 1:08:56.6 1:08:56.6 0:00.0 8:55/M
239 Thomas MacDonald Penryn CA 18 14 M 13-19 1:08:58.5 1:08:58.5 0:00.0 8:55/M
240 Mehmet Adalier Granite Bay CA 35 54 M 30-39 1:09:00.0 1:09:00.0 0:00.0 8:56/M
241 Lisa Bone Shingle Springs CA39 26 F 30-39 1:09:00.4 1:09:00.4 0:00.0 8:56/M
242 Berna Adalier Granite Bay CA 34 25 F 30-39 1:09:00.8 1:09:00.8 0:00.0 8:56/M
243 Name, Bib Unknown 0 2 M 0- 0 1:09:01.1 1:09:01.1 0:00.0 8:56/M
244 Bob Perrault Colfax CA 51 22 M 50-59 1:09:04.7 1:09:04.7 0:00.0 8:56/M
245 Therese Howell Placerville CA 44 23 F 40-49 1:09:15.7 1:09:15.7 0:00.0 8:58/M
246 Sue Harris 48 25 F 40-49 1:09:16.4 1:09:16.4 0:00.0 8:58/M
247 Clarisse Mayer Verdi NV 47 24 F 40-49 1:09:16.4 1:09:16.4 0:00.0 8:58/M
248 Bryon Schrum Rocklin CT 33 55 M 30-39 1:09:30.0 1:09:30.0 0:00.0 8:59/M
249 Michelle Schrum Rockin CA 32 27 F 30-39 1:09:30.2 1:09:30.2 0:00.0 9:00/M
250 Ian Jones Placervill 13 15 M 13-19 1:09:44.1 1:09:44.1 0:00.0 9:01/M
251 Julie Neberman 42 26 F 40-49 1:09:56.2 1:09:56.2 0:00.0 9:03/M
252 Christine Allison Granite Bay CA 40 27 F 40-49 1:09:58.1 1:09:58.1 0:00.0 9:03/M
253 Curt Harvel Folsom CA 44 50 M 40-49 1:10:00.3 1:10:00.3 0:00.0 9:03/M
254 Karyn Mallett 26 17 F 20-29 1:10:11.5 1:10:11.5 0:00.0 9:05/M
255 Sharron Lindeque 33 28 F 30-39 1:10:14.7 1:10:14.7 0:00.0 9:05/M
256 Robert Brown Rancho Mur 32 56 M 30-39 1:10:17.8 1:10:17.8 0:00.0 9:06/M
257 Trixie Bradley 28 18 F 20-29 1:10:26.5 1:10:26.5 0:00.0 9:07/M
258 Wendy Mazzoni Rancho Murieta CA 40 28 F 40-49 1:10:28.5 1:10:28.5 0:00.0 9:07/M
259 Diane McIntire Sacramento 49 29 F 40-49 1:10:30.1 1:10:30.1 0:00.0 9:07/M
260 Michael Bradley 28 18 M 20-29 1:10:33.7 1:10:33.7 0:00.0 9:08/M
261 Erin Frier 16 10 F 13-19 1:10:34.8 1:10:34.8 0:00.0 9:08/M
262 Doug McDougall Placerville CA 49 51 M 40-49 1:10:35.0 1:10:35.0 0:00.0 9:08/M
263 Karen Pierce Colfax CA 39 29 F 30-39 1:10:37.3 1:10:37.3 0:00.0 9:08/M
264 Marie Gonzales Placervill 0 1 F 0- 0 1:10:37.5 1:10:37.5 0:00.0 9:08/M
265 Douglas Reinsch O Fallon 39 57 M 30-39 1:10:39.4 1:10:39.4 0:00.0 9:09/M
