ahhr - 3.5mile Run Apple Hill 3.5mile Run

Overall Finish List

November 03, 2002


Results By Capital Road Race Management

                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
    1    Ben Miedema            Vista  CA          20     1 M 20-29    19:10.2    19:10.2     0:00.0    5:29/M
    2    Ken Brown                                 33     1 M 30-39    19:20.1    19:20.1     0:00.0    5:32/M
    3    Ty Reilly                                 32     2 M 30-39    21:10.8    21:10.8     0:00.0    6:03/M
    4    Chad Cook                                 27     2 M 20-29    21:15.1    21:15.1     0:00.0    6:05/M
    5    Nick Lynch                                32     3 M 30-39    21:15.2    21:15.2     0:00.0    6:05/M
    6    Steve Streng                              43     1 M 40-49    21:22.2    21:22.2     0:00.0    6:07/M
    7    Barry Starkey          Ceres  CA          44     2 M 40-49    21:23.3    21:23.3     0:00.0    6:07/M
    8    Isaac Englis                              21     3 M 20-29    21:47.1    21:47.1     0:00.0    6:14/M
    9    Dave Castro            Folsom  CA         42     3 M 40-49    21:48.5    21:48.5     0:00.0    6:14/M
   10    Mike Freeman                              16     1 M 13-19    21:57.9    21:57.9     0:00.0    6:17/M
   11    Mike Milliken                             33     4 M 30-39    22:21.6    22:21.6     0:00.0    6:23/M
   12    Ellen Lucas                               47     1 F 40-49    22:47.7    22:47.7     0:00.0    6:31/M
   13    Crystal Whitlow        Davis  CA          18     1 F 13-19    23:01.1    23:01.1     0:00.0    6:35/M
   14    Daniel O'Brien         Carmichael  CA     14     2 M 13-19    23:13.1    23:13.1     0:00.0    6:38/M
   15    Neil Chappell                             64     1 M 60-69    23:16.2    23:16.2     0:00.0    6:39/M
   16    Jeff Coe               Woodland  CA       43     4 M 40-49    23:42.4    23:42.4     0:00.0    6:47/M
   17    Duane Lyons                               43     5 M 40-49    23:47.9    23:47.9     0:00.0    6:48/M
   18    Edward Burns                              56     1 M 50-59    23:58.7    23:58.7     0:00.0    6:51/M
   19    Victor Lopez                              23     4 M 20-29    24:01.5    24:01.5     0:00.0    6:52/M
   20    Michala Brook          Oak Park  CA       18     2 F 13-19    24:32.2    24:32.2     0:00.0    7:01/M
   21    John Litwinovich       Placerville  CA    53     2 M 50-59    24:34.1    24:34.1     0:00.0    7:01/M
   22    Natalia Gaerlan        Sacramento  CA     23     1 F 20-29    24:36.9    24:36.9     0:00.0    7:02/M
   23    Hector Lopez                              51     3 M 50-59    24:59.0    24:59.0     0:00.0    7:08/M
   24    Philip Scarry                             32     5 M 30-39    24:59.1    24:59.1     0:00.0    7:09/M
   25    Michael Martin         Placerville  CA    17     3 M 13-19    24:59.7    24:59.7     0:00.0    7:09/M
   26    Rory Salvatierra       Placerville  CA    50     4 M 50-59    25:19.3    25:19.3     0:00.0    7:14/M
   27    Chadd Baltzley                            12     1 M  2-12    25:20.1    25:20.1     0:00.0    7:15/M
   28    Kevin Hinman           Orangevale  CA     16     4 M 13-19    25:21.8    25:21.8     0:00.0    7:15/M
   29    Cathie Simonsen                           45     2 F 40-49    25:24.3    25:24.3     0:00.0    7:16/M
   30    Tara Harmon            Fair Oaks  CA      15     3 F 13-19    25:34.4    25:34.4     0:00.0    7:19/M
   31    Cheryl Cannon          Granite Bay  CA    37     1 F 30-39    25:44.2    25:44.2     0:00.0    7:21/M
   32    Hannah Schoenhardt                        14     4 F 13-19    25:50.9    25:50.9     0:00.0    7:23/M
   33    Luis Blancommrtinez                       17     5 M 13-19    25:56.4    25:56.4     0:00.0    7:25/M
   34    Tracy McGovern         Sacramento  CA     39     2 F 30-39    25:59.9    25:59.9     0:00.0    7:26/M
   35    Fern Laethem           Carnichael  CA     56     1 F 50-59    26:05.6    26:05.6     0:00.0    7:27/M
   36    Bonnie Strahan         Carmichael  CA     50     2 F 50-59    26:06.0    26:06.0     0:00.0    7:27/M
   37    Andy Weissberg                            16     6 M 13-19    26:12.3    26:12.3     0:00.0    7:29/M
   38    Kristen Dohnt          Orangevale  CA     15     5 F 13-19    26:13.9    26:13.9     0:00.0    7:30/M
   39    Matt Park                                 25     5 M 20-29    26:19.9    26:19.9     0:00.0    7:31/M
   40    Russ Friedrichs                           21     6 M 20-29    26:21.9    26:21.9     0:00.0    7:32/M
   41    Steve Grogan           Placerville  CA    46     6 M 40-49    26:26.6    26:26.6     0:00.0    7:33/M
   42    Eileen Biscaha         Fair Oaks  CA      12     1 F  2-12    26:27.0    26:27.0     0:00.0    7:33/M
   43    Lulu Hays                                 18     6 F 13-19    26:27.6    26:27.6     0:00.0    7:34/M
   44    Todd Johnson           Fair Oaks  CA      37     6 M 30-39    26:39.4    26:39.4     0:00.0    7:37/M
   45    Bill Phillips          Elk Grove  CA      53     5 M 50-59    26:40.6    26:40.6     0:00.0    7:37/M
   46    Hanna Niehaus                             13     7 F 13-19    26:44.0    26:44.0     0:00.0    7:38/M
   47    Jonathan Sanburg       Fair Oaks  CA      10     2 M  2-12    26:44.3    26:44.3     0:00.0    7:39/M
   48    Steven Trehub          Placerville  CA    55     6 M 50-59    26:45.3    26:45.3     0:00.0    7:39/M
   49    Brad Williams                             45     7 M 40-49    26:46.7    26:46.7     0:00.0    7:39/M
   50    Sheena Riechers                           12     2 F  2-12    26:47.2    26:47.2     0:00.0    7:39/M
   51    Jeramy Jasmann                            28     7 M 20-29    26:47.5    26:47.5     0:00.0    7:39/M
   52    Rebecca Reddish        Georgetown  CA     43     3 F 40-49    26:48.7    26:48.7     0:00.0    7:40/M
   53    William Carr           Carmichael  CA     28     8 M 20-29    26:54.2    26:54.2     0:00.0    7:41/M
   54    Christine Painter                         23     2 F 20-29    26:55.9    26:55.9     0:00.0    7:42/M
   55    Scott Johnston                            28     9 M 20-29    26:56.9    26:56.9     0:00.0    7:42/M
   56    Kristen Page           Antelope  CA       14     9 F 13-19    26:58.2    26:58.2     0:00.0    7:43/M
   57    Stephanie Sconberg     Rooseville  CA     14     8 F 13-19    26:58.4    26:58.4     0:00.0    7:43/M
   58    Courtney Covington     Davis  CA          20     3 F 20-29    27:11.1    27:11.1     0:00.0    7:46/M
   59    Kirk Purdue                               32     7 M 30-39    27:13.8    27:13.8     0:00.0    7:47/M
   60    Clayton Eckstein       Folsom  CA         20    10 M 20-29    27:20.5    27:20.5     0:00.0    7:49/M
   61    Beatrice Campbell                         27     4 F 20-29    27:22.8    27:22.8     0:00.0    7:49/M
   62    David Berg                                32     8 M 30-39    27:23.3    27:23.3     0:00.0    7:50/M
   63    Jennifer Beck          Roseville  CA      14    10 F 13-19    27:29.7    27:29.7     0:00.0    7:51/M
   64    David Kageyama         Elk Grove  CA      43     8 M 40-49    27:30.1    27:30.1     0:00.0    7:52/M
   65    Duke Sanders                              14     7 M 13-19    27:36.2    27:36.2     0:00.0    7:53/M
   66    Doug Wiedwald                             28    11 M 20-29    27:39.7    27:39.7     0:00.0    7:54/M
   67    Jeff Ersig                                32     9 M 30-39    27:45.4    27:45.4     0:00.0    7:56/M
   68    Byron Colborn          Davis  CA          21    12 M 20-29    27:45.9    27:45.9     0:00.0    7:56/M
   69    Irv Faria                                 71     1 M 70-99    27:47.1    27:47.1     0:00.0    7:57/M
   70    Sharon Daly            El Dorado Hills  CA34     3 F 30-39    27:48.7    27:48.7     0:00.0    7:57/M
   71    Julie Dittman          Sacramento  CA     33     4 F 30-39    28:15.5    28:15.5     0:00.0    8:05/M
   72    John Mohr                                 45     9 M 40-49    28:26.1    28:26.1     0:00.0    8:08/M
   73    Tom Cumpston                              43    10 M 40-49    28:28.4    28:28.4     0:00.0    8:08/M
   74    Larry Leibnitz         Pollock Pines  CA  62     2 M 60-69    28:30.3    28:30.3     0:00.0    8:09/M
   75    Delia Rangel           El Dorado  CA      28     5 F 20-29    28:33.8    28:33.8     0:00.0    8:10/M
   76    Sam R. Stevenson       Vacaville  CA      68     3 M 60-69    28:37.2    28:37.2     0:00.0    8:11/M
   77    Jimd Drake                                62     4 M 60-69    28:49.6    28:49.6     0:00.0    8:14/M
   78    Jeffrey Hauser         Granite Bay  CA    47    11 M 40-49    28:50.6    28:50.6     0:00.0    8:15/M
   79    Heather Otis           Sacramento  CA     29     6 F 20-29    28:52.6    28:52.6     0:00.0    8:15/M
   80    Nicole Hixson          Sacramento  AA     31     5 F 30-39    28:53.5    28:53.5     0:00.0    8:15/M
   81    Donald Staniszewski                       46    12 M 40-49    28:55.8    28:55.8     0:00.0    8:16/M
   82    Steven Beck            Granite Bay  CA    44    13 M 40-49    29:00.6    29:00.6     0:00.0    8:17/M
   83    Lissa Souther          Sacramento  CA     42     4 F 40-49    29:01.1    29:01.1     0:00.0    8:18/M
   84    Gordon Goodban                            43    14 M 40-49    29:01.2    29:01.2     0:00.0    8:18/M
   85    Adrienne Cherne        Cupertino  CA      44     5 F 40-49    29:03.3    29:03.3     0:00.0    8:18/M
   86    Erich Wohlenberg                          43    15 M 40-49    29:04.6    29:04.6     0:00.0    8:19/M
   87    Derek Rohde                               32    10 M 30-39    29:13.0    29:13.0     0:00.0    8:21/M
   88    Nico N                                     5     3 F  2-12    29:13.8    29:13.8     0:00.0    8:21/M
   89    Brian Waggoner                            34    11 M 30-39    29:19.8    29:19.8     0:00.0    8:23/M
   90    Michael Collins        Pollock Pines  CA  46    16 M 40-49    29:20.0    29:20.0     0:00.0    8:23/M
   91    Aimee Brammer          Orangevale  CA     15    11 F 13-19    29:23.7    29:23.7     0:00.0    8:24/M
   92    Jennifer Winning       Davis  CA          35     6 F 30-39    29:23.8    29:23.8     0:00.0    8:24/M
   93    Sandi Francis                             33     7 F 30-39    29:25.4    29:25.4     0:00.0    8:25/M
   94    Nano Soto                                 54     7 M 50-59    29:25.5    29:25.5     0:00.0    8:25/M
   95    Ryan Bell                                 13     8 M 13-19    29:30.1    29:30.1     0:00.0    8:26/M
   96    Homer Nelson                              56     8 M 50-59    29:32.9    29:32.9     0:00.0    8:27/M
   97    Kelly Roberts                             11     4 F  2-12    29:33.6    29:33.6     0:00.0    8:27/M
   98    Cora Harms                                11     5 F  2-12    29:35.7    29:35.7     0:00.0    8:27/M
   99    Steven Scott                              35    12 M 30-39    29:41.0    29:41.0     0:00.0    8:29/M
  100    Jo Hunter                                 44     6 F 40-49    29:41.8    29:41.8     0:00.0    8:29/M

                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
  101    Rusty Barnett          El Dorado Hills  CA60     1 F 60-69    29:46.6    29:46.6     0:00.0    8:31/M
  102    Cheri Hheard                              12     6 F  2-12    29:48.2    29:48.2     0:00.0    8:31/M
  103    Debbie Ayres           Pleasanton  CA     44     7 F 40-49    29:48.2    29:48.2     0:00.0    8:31/M
  104    Chris Zweigle                             20    13 M 20-29    29:50.8    29:50.8     0:00.0    8:32/M
  105    Dave Sedin             Antelope  CA       40    17 M 40-49    29:53.2    29:53.2     0:00.0    8:33/M
  106    Phil Perry             Citrus Heights  CA 37    13 M 30-39    29:58.8    29:58.8     0:00.0    8:34/M
  107    Ken Bushey               Dixon            48    18 M 40-49    29:59.3    29:59.3     0:00.0    8:34/M
  108    Monica Fisher                             34     8 F 30-39    30:03.3    30:03.3     0:00.0    8:35/M
  109    Unknown Partic. 641                              1 M  0- 0    30:03.4    30:03.4     0:00.0    8:35/M
  110    Michelle Sage                             41     8 F 40-49    30:07.6    30:07.6     0:00.0    8:37/M
  111    Susan Swanson                             42     9 F 40-49    30:12.8    30:12.8     0:00.0    8:38/M
  112    Kelly McCutcheon       Granite Bay  CA    33     9 F 30-39    30:14.2    30:14.2     0:00.0    8:39/M
  113    Michael Turner         Citrus Heights  CA 36    14 M 30-39    30:14.6    30:14.6     0:00.0    8:39/M
  114    Peter Klauer           El Dorado Hills  CA39    15 M 30-39    30:20.4    30:20.4     0:00.0    8:40/M
  115    Alejandro Lopez                           25    14 M 20-29    30:24.1    30:24.1     0:00.0    8:41/M
  116    Don Stocks             Foresthill  CA     33    16 M 30-39    30:25.8    30:25.8     0:00.0    8:42/M
  117    Kate McAlister                            17    12 F 13-19    30:27.4    30:27.4     0:00.0    8:42/M
  118    Ken Dressler           Gardnerville  NV   51     9 M 50-59    30:33.8    30:33.8     0:00.0    8:44/M
  119    Ligaya Smith                              22     7 F 20-29    30:34.5    30:34.5     0:00.0    8:44/M
  120    Olivia Franco                             11     7 F  2-12    30:35.0    30:35.0     0:00.0    8:44/M
  121    Robey Willis           Carson City  NV    60     5 M 60-69    30:35.3    30:35.3     0:00.0    8:45/M
  122    Matthew Stemm          Fremont  CA        14     9 M 13-19    30:38.0    30:38.0     0:00.0    8:45/M
  123    Randy Rinkleib         Somerset  CA       43    19 M 40-49    30:39.0    30:39.0     0:00.0    8:45/M
  124    Char Novack                               56     3 F 50-59    30:39.2    30:39.2     0:00.0    8:46/M
  125    Scott Riggle                              15    10 M 13-19    30:40.9    30:40.9     0:00.0    8:46/M
  126    Brenda Vargas          Shingle Springs  CA41    10 F 40-49    30:41.4    30:41.4     0:00.0    8:46/M
  127    John Hines             Somerset  CA       53    10 M 50-59    30:48.4    30:48.4     0:00.0    8:48/M
  128    Bruce Horne                               49    20 M 40-49    30:50.6    30:50.6     0:00.0    8:49/M
  129    Jeff Wittenberg        Carson City  NV    43    21 M 40-49    30:51.4    30:51.4     0:00.0    8:49/M
  130    Anne Kimmerlein                           15    13 F 13-19    30:53.3    30:53.3     0:00.0    8:50/M
  131    Heather Blackburn                         23     8 F 20-29    30:55.4    30:55.4     0:00.0    8:50/M
  132    Richard Crawford       San Francisco  CA  38    17 M 30-39    30:56.7    30:56.7     0:00.0    8:51/M
  133    Diana Mohrbutter       Diamond Springs  CA61     2 F 60-69    30:57.7    30:57.7     0:00.0    8:51/M
  134    Sam Uptain                                14    14 F 13-19    30:59.4    30:59.4     0:00.0    8:51/M
  135    Carol Friedrichs                          47    11 F 40-49    31:00.4    31:00.4     0:00.0    8:52/M
  136    Penny Lehrman          Camino  CA         51     4 F 50-59    31:01.6    31:01.6     0:00.0    8:52/M
  137    Keli Niemi             Modesto  CA        23     9 F 20-29    31:02.5    31:02.5     0:00.0    8:52/M
  138    Lauren Jacusch                            14    15 F 13-19    31:06.7    31:06.7     0:00.0    8:53/M
  139    Mark Payne             Shingle Springs  CA45    22 M 40-49    31:06.8    31:06.8     0:00.0    8:53/M
  140    Jessica Bugbee                            11     8 F  2-12    31:07.4    31:07.4     0:00.0    8:54/M
  141    Bill Carter                               32    18 M 30-39    31:07.7    31:07.7     0:00.0    8:54/M
  142    Pat Inch                                  61     6 M 60-69    31:09.8    31:09.8     0:00.0    8:54/M
  143    Jennifer Ambrose                          30    10 F 30-39    31:10.8    31:10.8     0:00.0    8:55/M
  144    William Buxton, Jr.    Placerville  DC    41    23 M 40-49    31:12.0    31:12.0     0:00.0    8:55/M
  145    Devin Fielding         Placerville  CA    10     3 M  2-12    31:14.6    31:14.6     0:00.0    8:56/M
  146    Diane Dunnigan         El Dorado Hills  CA40    12 F 40-49    31:14.8    31:14.8     0:00.0    8:56/M
  147    Buzzy Harris                              10     4 M  2-12    31:15.7    31:15.7     0:00.0    8:56/M
  148    Nicholas Mucks         Sacramento  CA     20    15 M 20-29    31:16.4    31:16.4     0:00.0    8:56/M
  149    Jackie Beck            Roseville  CA      44    13 F 40-49    31:22.4    31:22.4     0:00.0    8:58/M
  150    Jerry Cannon           Granite Bay  CA    37    19 M 30-39    31:25.8    31:25.8     0:00.0    8:59/M
  151    Allison Williams                          22    10 F 20-29    31:28.2    31:28.2     0:00.0    9:00/M
  152    Douglas Tustin                            61     7 M 60-69    31:29.4    31:29.4     0:00.0    9:00/M
  153    Toby Uptain                               10     5 M  2-12    31:31.7    31:31.7     0:00.0    9:01/M
  154    Amanda Westberg        Penryn  CA         17    16 F 13-19    31:34.2    31:34.2     0:00.0    9:01/M
  155    Eric Veliquette                           12     6 M  2-12    31:34.6    31:34.6     0:00.0    9:01/M
  156    Michael Castrillo      Fair Oaks  CA      23    16 M 20-29    31:37.9    31:37.9     0:00.0    9:02/M
  157    Joaquin Gil                               11     7 M  2-12    31:38.1    31:38.1     0:00.0    9:03/M
  158    Marc Hogrefe           Diamond Springs  CA29    17 M 20-29    31:39.2    31:39.2     0:00.0    9:03/M
  159    Karen Castrillo        Sacramento  CA     25    11 F 20-29    31:41.4    31:41.4     0:00.0    9:03/M
  160    Ian Hays                                  12     8 M  2-12    31:44.1    31:44.1     0:00.0    9:04/M
  161    Donna Rinkleib         Somerset  CA       43    14 F 40-49    31:44.8    31:44.8     0:00.0    9:04/M
  162    Linda Trainor          Orangevale  CA     46    15 F 40-49    31:45.8    31:45.8     0:00.0    9:05/M
  163    Steven Steele          Roseville  CA      48    24 M 40-49    31:46.8    31:46.8     0:00.0    9:05/M
  164    Walter Kaluttian                          45    25 M 40-49    31:49.8    31:49.8     0:00.0    9:06/M
  165    Thomas Watkins         Sacramento  CA     61     8 M 60-69    31:52.2    31:52.2     0:00.0    9:07/M
  166    James Camarillo        Antelope  CA       50    11 M 50-59    31:54.6    31:54.6     0:00.0    9:07/M
  167    Erin Price             Fair Oaks  CA      12     9 F  2-12    31:56.3    31:56.3     0:00.0    9:08/M
  168    Bonnie Sanburg         Fair Oaks  CA      45    16 F 40-49    31:57.3    31:57.3     0:00.0    9:08/M
  169    Rocky Damico                              14    11 M 13-19    31:57.6    31:57.6     0:00.0    9:08/M
  170    Cristine Morse           Dixon            27    12 F 20-29    31:58.1    31:58.1     0:00.0    9:08/M
  171    Kimberly Reinsch       O Fallon  MO       35    11 F 30-39    31:58.4    31:58.4     0:00.0    9:08/M
  172    Tim McCormick                             41    26 M 40-49    31:58.5    31:58.5     0:00.0    9:08/M
  173    Bobby Frost            Placerville  CA    11     9 M  2-12    32:01.9    32:01.9     0:00.0    9:09/M
  174    Gilbert Orosco         Sacramento  CA     34    20 M 30-39    32:03.6    32:03.6     0:00.0    9:10/M
  175    Jim Deweese            Cameron Park  CA   59    12 M 50-59    32:04.9    32:04.9     0:00.0    9:10/M
  176    Derrick Cook           Auburn  CA         20    18 M 20-29    32:04.9    32:04.9     0:00.0    9:10/M
  177    Krista Campbell        Cameron Park  CA   39    12 F 30-39    32:05.2    32:05.2     0:00.0    9:10/M
  178    Judy McDonald                             44    17 F 40-49    32:05.6    32:05.6     0:00.0    9:10/M
  179    Gordon Hall            Sacramento  CA     70     2 M 70-99    32:05.8    32:05.8     0:00.0    9:10/M
  180    Ian Cornell            Fair Oaks  CA      42    27 M 40-49    32:05.8    32:05.8     0:00.0    9:10/M
  181    Bob Stoddard           Citrus Heights  CA 65     9 M 60-69    32:07.0    32:07.0     0:00.0    9:11/M
  182    Sam Bolster            Camino  CA         11    10 M  2-12    32:09.6    32:09.6     0:00.0    9:11/M
  183    Jamie Higashi          Elk Grove  CA      40    18 F 40-49    32:10.6    32:10.6     0:00.0    9:12/M
  184    Maura During           Carmichael  CA     51     5 F 50-59    32:14.4    32:14.4     0:00.0    9:13/M
  185    Daniel Geers                              28    19 M 20-29    32:14.8    32:14.8     0:00.0    9:13/M
  186    Michael Gachowski      Placerville  CA    11    11 M  2-12    32:19.1    32:19.1     0:00.0    9:14/M
  187    Chad Blakeman                             35    21 M 30-39    32:22.1    32:22.1     0:00.0    9:15/M
  188    Alison Payne           Shingle Springs  CA40    19 F 40-49    32:25.6    32:25.6     0:00.0    9:16/M
  189    David Bugatto          Sacramento  CA     38    22 M 30-39    32:29.5    32:29.5     0:00.0    9:17/M
  190    Michelle Poindexter                       27    13 F 20-29    32:34.7    32:34.7     0:00.0    9:19/M
  191    Patricia Mc Cullaugh   El Dorado Hills  CA41    20 F 40-49    32:35.6    32:35.6     0:00.0    9:19/M
  192    Teresa Hilarides                          30    13 F 30-39    32:35.9    32:35.9     0:00.0    9:19/M
  193    Kristin Satchwell                         32    14 F 30-39    32:36.7    32:36.7     0:00.0    9:19/M
  194    Michael McReynolds     Sacramento  CA     37    23 M 30-39    32:41.1    32:41.1     0:00.0    9:21/M
  195    Kim Ushigome           Sacramento  CA     30    15 F 30-39    32:50.8    32:50.8     0:00.0    9:23/M
  196    Gina Pole                                 21    14 F 20-29    33:05.0    33:05.0     0:00.0    9:27/M
  197    Annie Tsang                               32    16 F 30-39    33:06.2    33:06.2     0:00.0    9:28/M
  198    Erin Christensen                          16    18 F 13-19    33:07.2    33:07.2     0:00.0    9:28/M
  199    Andrew Warner          Placerville  CA    29    20 M 20-29    33:07.3    33:07.3     0:00.0    9:28/M
  200    Stefanie Bouma                            16    17 F 13-19    33:07.3    33:07.3     0:00.0    9:28/M

                                                                         Chip      Actual      Gross
Place    Name                    City              Age    Age Group      Time       Time       Diff      Pace
  201    Janet Peralta                             52     6 F 50-59    33:12.9    33:12.9     0:00.0    9:29/M
  202    Kate Campbell          Placerville  CA    45    21 F 40-49    33:15.8    33:15.8     0:00.0    9:30/M
  203    Charles Sumner         Gold River  CA     57    13 M 50-59    33:16.8    33:16.8     0:00.0    9:31/M
  204    Tony Alexander         Sacramento  CA     49    28 M 40-49    33:19.9    33:19.9     0:00.0    9:31/M
  205    Glenn Nishimoto        Auburn  CA         48    29 M 40-49    33:21.4    33:21.4     0:00.0    9:32/M
  206    Dennis Elgin                              40    30 M 40-49    33:22.7    33:22.7     0:00.0    9:32/M
  207    Gail Miller            Sacramento  CA     47    22 F 40-49    33:25.4    33:25.4     0:00.0    9:33/M
  208    Sherri Reese           Sacramento  CA     46    23 F 40-49    33:26.7    33:26.7     0:00.0    9:33/M
  209    Ted Rieger             Sacramento  CA     47    31 M 40-49    33:28.8    33:28.8     0:00.0    9:34/M
  210    Jade Nelson            Woodbridge  CA     23    15 F 20-29    33:32.5    33:32.5     0:00.0    9:35/M
  211    Carrie Dong                               31    17 F 30-39    33:34.3    33:34.3     0:00.0    9:36/M
  212    Irene Riego            Sacramento  CA     36    18 F 30-39    33:36.6    33:36.6     0:00.0    9:36/M
  213    Ms. Jabusch                               47    24 F 40-49    33:44.9    33:44.9     0:00.0    9:39/M
  214    Michael Calvin                            40    32 M 40-49    33:45.0    33:45.0     0:00.0    9:39/M
  215    Deb Peter              Georgetown  CA     48    25 F 40-49    33:45.7    33:45.7     0:00.0    9:39/M
  216    Francis Allen          Sacramento  CA     57     7 F 50-59    33:46.1    33:46.1     0:00.0    9:39/M
  217    Mark Martella          Roseville  CA      28    21 M 20-29    33:48.8    33:48.8     0:00.0    9:40/M
  218    Laura Traynor                             26    16 F 20-29    33:50.2    33:50.2     0:00.0    9:40/M
  219    David Bleam                               41    33 M 40-49    33:50.3    33:50.3     0:00.0    9:40/M
  220    Jen Spina                                 30    19 F 30-39    33:55.0    33:55.0     0:00.0    9:41/M
  221    Michelle Sayegh                           27    17 F 20-29    33:55.1    33:55.1     0:00.0    9:42/M
  222    Jeffrey Dunn           Orangevale  CA     11    12 M  2-12    33:59.1    33:59.1     0:00.0    9:43/M
  223    Michael Dunn           Orangevale  CA     43    34 M 40-49    33:59.1    33:59.1     0:00.0    9:43/M
  224    Daniel Nelson                             28    22 M 20-29    34:07.8    34:07.8     0:00.0    9:45/M
  225    Gabriele West          El Cerrito  CA     50     8 F 50-59    34:08.4    34:08.4     0:00.0    9:45/M
  226    Joni O'Connor          Rio Linda  CA      42    26 F 40-49    34:15.3    34:15.3     0:00.0    9:47/M
  227    Stephen Fischer                           40    35 M 40-49    34:18.6    34:18.6     0:00.0    9:48/M
  228    Nick Van Gilder        Camino  CA         8     13 M  2-12    34:20.8    34:20.8     0:00.0    9:49/M
  229    James Grace                               29    23 M 20-29    34:22.3    34:22.3     0:00.0    9:49/M
  230    Kathee Hart                               44    27 F 40-49    34:26.2    34:26.2     0:00.0    9:51/M
  231    David Russell                             27    24 M 20-29    34:28.3    34:28.3     0:00.0    9:51/M
  232    Heidi Rodriguez        Rancho Murieta  CA 35    20 F 30-39    34:31.1    34:31.1     0:00.0    9:52/M
  233    Terry Shorey                              53    14 M 50-59    34:36.4    34:36.4     0:00.0    9:53/M
  234    Ryan Hallas                               27    25 M 20-29    34:37.4    34:37.4     0:00.0    9:54/M
  235    Chris Greer            Rancho Cordova  CA 14    12 M 13-19    34:38.2    34:38.2     0:00.0    9:54/M
  236    Harry Geise            Rohnert Park  CA   26    26 M 20-29    34:39.3    34:39.3     0:00.0    9:54/M
  237    Hank Greenblatt                           37    24 M 30-39    34:40.1    34:40.1     0:00.0    9:55/M
  238    Vicky Bell             El Dorado  DC      42    28 F 40-49    34:40.7    34:40.7     0:00.0    9:55/M
  239    Hana Hashagen                             20    18 F 20-29    34:41.2    34:41.2     0:00.0    9:55/M
  240    Dominic Brissey                           21    27 M 20-29    34:41.9    34:41.9     0:00.0    9:55/M
  241    Chris Brissey          Roseville  CA      45    36 M 40-49    34:42.0    34:42.0     0:00.0    9:55/M
  242    E J Kipping            Pollock Pines  CA  52     9 F 50-59    34:42.9    34:42.9     0:00.0    9:55/M
  243    Adria Thomson          Dixon  CA          30    21 F 30-39    34:44.9    34:44.9     0:00.0    9:56/M
  244    Kimberly Brown         Rancho Murieta  CA 31    22 F 30-39    34:46.4    34:46.4     0:00.0    9:56/M
  245    Michelle Bray                             24    19 F 20-29    34:47.0    34:47.0     0:00.0    9:56/M
  246    Karen Hall             Rancho Murieta  CA 36    23 F 30-39    34:47.5    34:47.5     0:00.0    9:57/M
  247    Catarino Mejia                            44    37 M 40-49    34:48.9    34:48.9     0:00.0    9:57/M
  248    Chris Ryan                                42    38 M 40-49    34:56.3    34:56.3     0:00.0    9:59/M
  249    Katie Richardson                          23    20 F 20-29    34:56.7    34:56.7     0:00.0    9:59/M
  250    Daryl Stemm            Fremont  CA        42    39 M 40-49    34:58.3    34:58.3     0:00.0   10:00/M
  251    Lucinda Winward                           28    21 F 20-29    34:59.0    34:59.0     0:00.0   10:00/M
  252    April Lantz            Grass Valley  CA   19    19 F 13-19    35:01.3    35:01.3     0:00.0   10:01/M
  253    Lisa Valdez                               25    22 F 20-29    35:02.4    35:02.4     0:00.0   10:01/M
  254    Carol Elgin            Rancho Murieta  CA 39    24 F 30-39    35:02.9    35:02.9     0:00.0   10:01/M
  255    Andrea Allen           Sacramento  CA     25    23 F 20-29    35:03.7    35:03.7     0:00.0   10:01/M
  256    Kathleen Spencer                          53    10 F 50-59    35:06.3    35:06.3     0:00.0   10:02/M
  257    Deanna Ferrari         Placerville  CA    27    24 F 20-29    35:08.4    35:08.4     0:00.0   10:03/M
  258    Chase Jachens          Rescue  CA         13    13 M 13-19    35:10.5    35:10.5     0:00.0   10:03/M
  259    Mary Beth Acton                           46    29 F 40-49    35:13.7    35:13.7     0:00.0   10:04/M
  260    Elaine Brekke          Shingle Springs  CA44    30 F 40-49    35:14.9    35:14.9     0:00.0   10:04/M
  261    Dan Talaga                                56    15 M 50-59    35:16.2    35:16.2     0:00.0   10:05/M
  262    Amanda Mansfield       Placerville  CA           1 F  0- 0    35:17.5    35:17.5     0:00.0   10:05/M
  263    Josh Schoeneman        Rohnert Park  CA   21    28 M 20-29    35:17.8    35:17.8     0:00.0   10:05/M
  264    Erin Donnette          Shingle Springs  CA20    25 F 20-29    35:18.2    35:18.2     0:00.0   10:05/M
  265    David Fiedler                             13    14 M 13-19    35:25.0    35:25.0     0:00.0   10:07/M
  266    Tom Fiedler                               46    40 M 40-49    35:25.1    35:25.1     0:00.0   10:07/M
  267    Mark Riemer                               46    41 M 40-49    35:27.2    35:27.2     0:00.0   10:08/M
  268    Stephen Sangunetti     Sacramento  CA     33    25 M 30-39    35:27.9    35:27.9     0:00.0   10:08/M
  269    Paul Nozicka           Sacramento  CA     32    26 M 30-39    35:37.9    35:37.9     0:00.0   10:11/M
  270    Christy Bellamy          Sacramento       32    25 F 30-39    35:41.3    35:41.3     0:00.0   10:12/M
  271    Kevin Barnes           Roseville  CA      43    42 M 40-49    35:49.2    35:49.2     0:00.0   10:14/M
