2004 Apple Hill Harvest Runs 8.5 Mile Run

Overall Finish List

November 07, 2004


Results By Capital Road Race Management

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Fred Zalokar           Reno  NV           44     1 M 40-49    50:09.0    50:09.0     0:00.0    5:54/M
    2    Charles Hofacker                          39     1 M 30-39    52:39.0    52:39.0     0:00.0    6:12/M
    3    Chuck Harris           El Dorado Hills  CA47     2 M 40-49    53:06.0    53:06.0     0:00.0    6:15/M
    4    Justin Weisenberge                        28     1 M 20-29    55:54.0    55:54.0     0:00.0    6:35/M
    5    Todd Bartlow                              20     2 M 20-29    56:20.0    56:20.0     0:00.0    6:38/M
    6    Justin Lakin           Elk Grove  CA      20     3 M 20-29    56:31.0    56:31.0     0:00.0    6:39/M
    7    John Mintz             Santa Clara  CA    38     2 M 30-39    56:58.0    56:58.0     0:00.0    6:42/M
    8    Aaron Ferguson                            31     3 M 30-39    57:08.0    57:08.0     0:00.0    6:43/M
    9    Ty Reilly              Sun Valley  NV     35     4 M 30-39    57:26.0    57:26.0     0:00.0    6:45/M
   10    John Kennedy           Sacramento  CA     51     1 M 50-59    57:33.0    57:33.0     0:00.0    6:46/M
   11    Budd Ring                                 46     3 M 40-49    57:42.0    57:42.0     0:00.0    6:47/M
   12    Isaac Monical          Rescue  CA         22     4 M 20-29    58:08.0    58:08.0     0:00.0    6:50/M
   13    Erik Hayes                                23     5 M 20-29    58:33.0    58:33.0     0:00.0    6:53/M
   14    Mike Buzbee                               52     2 M 50-59    58:46.0    58:46.0     0:00.0    6:55/M
   15    Ron Thompson           El Dorado Hills  CA45     4 M 40-49    58:51.0    58:51.0     0:00.0    6:55/M
   16    Mike Bergh             Roseville  CA      32     5 M 30-39    59:01.0    59:01.0     0:00.0    6:57/M
   17    Aaron Montgomery                          23     6 M 20-29    59:08.0    59:08.0     0:00.0    6:57/M
   18    Carrie West                               38     1 F 30-39  1:00:07.0  1:00:07.0     0:00.0    7:04/M
   19    John Pang                                 47     5 M 40-49  1:00:17.0  1:00:17.0     0:00.0    7:06/M
   20    Dustin Martin                             18     1 M 13-19  1:00:34.0  1:00:34.0     0:00.0    7:08/M
   21    Lance Gilbert          Folsom  CA         48     6 M 40-49  1:00:59.0  1:00:59.0     0:00.0    7:10/M
   22    Indra Huber            San Ramon  CA      40     1 F 40-49  1:01:30.0  1:01:30.0     0:00.0    7:14/M
   23    Melton Hatch           Camino  CA         34     6 M 30-39  1:02:00.0  1:02:00.0     0:00.0    7:18/M
   24    Roger Corell                              43     7 M 40-49  1:02:22.0  1:02:22.0     0:00.0    7:20/M
   25    Mary Wagner            Garden Valley  CA  16     1 F 13-19  1:02:23.0  1:02:23.0     0:00.0    7:20/M
   26    Julie Fingar           Rocklin  CA        29     1 F 20-29  1:02:33.0  1:02:33.0     0:00.0    7:22/M
   27    Dawn Infurna-Bean      Coloma  CA         36     2 F 30-39  1:02:58.0  1:02:58.0     0:00.0    7:24/M
   28    Kjell Framnes          Sacramento  CA     39     7 M 30-39  1:03:08.0  1:03:08.0     0:00.0    7:26/M
   29    Karen Kunz             Folsom  CA         49     2 F 40-49  1:04:04.0  1:04:04.0     0:00.0    7:32/M
   30    Susan Johnson          Orangevale  CA     41     3 F 40-49  1:04:43.0  1:04:43.0     0:00.0    7:37/M
   31    Larry Brennan          Vacaville  CA      50     3 M 50-59  1:05:09.0  1:05:09.0     0:00.0    7:40/M
   32    R Woodbury             Sacramento  CA     55     4 M 50-59  1:05:11.0  1:05:11.0     0:00.0    7:40/M
   33    Cheryl Cannon          Granite Bay  CA    39     3 F 30-39  1:05:15.0  1:05:15.0     0:00.0    7:41/M
   34    Martin Vargas          El Dorado Hills  CA38     8 M 30-39  1:05:23.0  1:05:23.0     0:00.0    7:42/M
   35    Richie Pinard          Sacramento  CA     37     9 M 30-39  1:05:31.0  1:05:31.0     0:00.0    7:42/M
   36    Bruce Eisner                              50     5 M 50-59  1:05:35.0  1:05:35.0     0:00.0    7:43/M
   37    Randy Haagens          Roseville  CA      51     6 M 50-59  1:05:36.0  1:05:36.0     0:00.0    7:43/M
   38    George Ruiz            Carson City  NV    47     8 M 40-49  1:05:38.0  1:05:38.0     0:00.0    7:43/M
   39    Darin Reisman          Folsom  CA         29     7 M 20-29  1:05:45.0  1:05:45.0     0:00.0    7:44/M
   40    Sally Monical          Rescue  CA         48     4 F 40-49  1:05:55.0  1:05:55.0     0:00.0    7:45/M
   41    Deanna Stemm           Fremont  CA        45     5 F 40-49  1:06:04.0  1:06:04.0     0:00.0    7:46/M
   42    Patrick Ford           Auburn  CA         16     2 M 13-19  1:06:50.0  1:06:50.0     0:00.0    7:52/M
   43    Gregory Coit           Cameron Park  CA   50     7 M 50-59  1:06:52.0  1:06:52.0     0:00.0    7:52/M
   44    Michael Fry            Sacramento  CA     30    10 M 30-39  1:06:56.0  1:06:56.0     0:00.0    7:52/M
   45    Unknown2 Unknown                          0      1 M  0- 0  1:07:04.0  1:07:04.0     0:00.0    7:53/M
   46    Johnny Hamner          Rocklin  CA        13     3 M 13-19  1:07:05.0  1:07:05.0     0:00.0    7:54/M
   47    Alison Signorotti      Jackson  CA        36     4 F 30-39  1:07:12.0  1:07:12.0     0:00.0    7:54/M
   48    Joe Veiga              Elk Grove  CA      46     9 M 40-49  1:07:19.0  1:07:19.0     0:00.0    7:55/M
   49    Ty Schindler           Sacramento  CA     33    11 M 30-39  1:07:23.0  1:07:23.0     0:00.0    7:56/M
   50    Ohn Blenkush                              51     8 M 50-59  1:07:28.0  1:07:28.0     0:00.0    7:56/M
   51    Jeff Frier             Valley Springs  CA 52     9 M 50-59  1:07:50.0  1:07:50.0     0:00.0    7:59/M
   52    Dj Jernigan            Elk Grove  CA      28     8 M 20-29  1:08:06.0  1:08:06.0     0:00.0    8:01/M
   53    Diane Goettlicher      Fair Oaks  CA      51     1 F 50-59  1:08:20.0  1:08:20.0     0:00.0    8:02/M
   54    Mike Bean              Coloma  CA         39    12 M 30-39  1:08:27.0  1:08:27.0     0:00.0    8:03/M
   55    Lesley Butler          Sacramento  CA     32     5 F 30-39  1:08:28.0  1:08:28.0     0:00.0    8:03/M
   56    Gene Beck              Vallejo  CA        52    10 M 50-59  1:08:34.0  1:08:34.0     0:00.0    8:04/M
   57    Tom Werder             Sacramento  CA     39    13 M 30-39  1:08:39.0  1:08:39.0     0:00.0    8:05/M
   58    David Berg                                34    14 M 30-39  1:08:41.0  1:08:41.0     0:00.0    8:05/M
   59    Kathleen Frier         Valley Springs  CA 51     2 F 50-59  1:08:43.0  1:08:43.0     0:00.0    8:05/M
   60    Wayne Marsh                               56    11 M 50-59  1:08:56.0  1:08:56.0     0:00.0    8:07/M
   61    Val Laolagi            El Dorado Hills  CA34    15 M 30-39  1:09:09.0  1:09:09.0     0:00.0    8:08/M
   62    Heidi Hayes            Folsom  CA         36     6 F 30-39  1:09:17.0  1:09:17.0     0:00.0    8:09/M
   63    Rick Desgroseilliers   Folsom  CA         37    16 M 30-39  1:09:18.0  1:09:18.0     0:00.0    8:09/M
   64    David Dennis                              49    10 M 40-49  1:09:22.0  1:09:22.0     0:00.0    8:10/M
   65    Bruce Petterson        El Dorado Hills  CA55    12 M 50-59  1:09:31.0  1:09:31.0     0:00.0    8:11/M
   66    Molly Misakian                            25     2 F 20-29  1:09:33.0  1:09:33.0     0:00.0    8:11/M
   67    Robert Hartmann        Pine Grove  CA     55    13 M 50-59  1:09:43.0  1:09:43.0     0:00.0    8:12/M
   68    Bill Hoppe             Folsom  CA         33    17 M 30-39  1:09:53.0  1:09:53.0     0:00.0    8:13/M
   69    Peter Werbel           Olympic Valley  CA 57    14 M 50-59  1:09:55.0  1:09:55.0     0:00.0    8:14/M
   70    Kevin Geoghegan        Roseville  CA      41    11 M 40-49  1:10:00.0  1:10:00.0     0:00.0    8:14/M
   71    Brian Tucker           Folsom  CA         34    18 M 30-39  1:10:03.0  1:10:03.0     0:00.0    8:14/M
   72    Gregg McNamee          El Dorado Hills  CA43    12 M 40-49  1:10:08.0  1:10:08.0     0:00.0    8:15/M
   73    Leah Aragon            Sacramento  CA     29     3 F 20-29  1:10:08.0  1:10:08.0     0:00.0    8:15/M
   74    June Lane              Truckee  CA        58     3 F 50-59  1:10:13.0  1:10:13.0     0:00.0    8:16/M
   75    Vicki Holman           Jackson  CA        44     6 F 40-49  1:10:19.0  1:10:19.0     0:00.0    8:16/M
   76    Bob Devlin             Jackson  CA        61     1 M 60-69  1:10:19.0  1:10:19.0     0:00.0    8:16/M
   77    Kathy Sharum                              50     4 F 50-59  1:10:27.0  1:10:27.0     0:00.0    8:17/M
   78    Thomas Mowchan         Citrus Heights  CA 36    19 M 30-39  1:10:28.0  1:10:28.0     0:00.0    8:17/M
   79    Jeffrey Bleakley       Vacaville  CA      38    20 M 30-39  1:10:31.0  1:10:31.0     0:00.0    8:18/M
   80    Carmen Trione          Cameron Park  CA   48    13 M 40-49  1:10:38.0  1:10:38.0     0:00.0    8:19/M
   81    Jeff Auwinger          Sacramento  CA     26     9 M 20-29  1:10:38.0  1:10:38.0     0:00.0    8:19/M
   82    Paul Flanagan          Longview  WA       73     1 M 70-99  1:10:40.0  1:10:40.0     0:00.0    8:19/M
   83    Barbara Lipiec         Rocklin  CA        43     7 F 40-49  1:10:42.0  1:10:42.0     0:00.0    8:19/M
   84    Lisa Sommer            El Dorado Hills  CA29     4 F 20-29  1:10:52.0  1:10:52.0     0:00.0    8:20/M
   85    Chris Kemp             Roseville  CA      39    21 M 30-39  1:11:01.0  1:11:01.0     0:00.0    8:21/M
   86    Adam Avina             Sacramento  CA     22    10 M 20-29  1:11:01.0  1:11:01.0     0:00.0    8:21/M
   87    Thomas MacDonald                          20    11 M 20-29  1:11:12.0  1:11:12.0     0:00.0    8:23/M
   88    Maria Everly           Citrus Hieghts  CA 36     7 F 30-39  1:11:14.0  1:11:14.0     0:00.0    8:23/M
   89    Caleb Champion         Wheatland  CA       0     2 M  0- 0  1:11:14.0  1:11:14.0     0:00.0    8:23/M
   90    Lis Mahaffy            Diamond Springs  CA49     8 F 40-49  1:11:16.0  1:11:16.0     0:00.0    8:23/M
   91    Laurin Beckhusen       Vacaville  CA      57    15 M 50-59  1:11:16.0  1:11:16.0     0:00.0    8:23/M
   92    Daniel Spector         Sacramento  CA     38    22 M 30-39  1:11:18.0  1:11:18.0     0:00.0    8:23/M
   93    Veronica Kung          Roseville  CA      33     8 F 30-39  1:11:19.0  1:11:19.0     0:00.0    8:23/M
   94    Chris Pereira          Placerville  CA    40    14 M 40-49  1:11:20.0  1:11:20.0     0:00.0    8:24/M
   95    Steven Lipiec          Rocklin  CA        52    16 M 50-59  1:11:29.0  1:11:29.0     0:00.0    8:25/M
   96    Rachel Menge           Sacramento  CA     32     9 F 30-39  1:11:48.0  1:11:48.0     0:00.0    8:27/M
   97    Bradley Kragel         Sacramento  CA     43    15 M 40-49  1:11:59.0  1:11:59.0     0:00.0    8:28/M
   98    Dave Scurfield                            49    16 M 40-49  1:12:00.0  1:12:00.0     0:00.0    8:28/M
   99    Delta Kirkland         Sacramento  CA     16     2 F 13-19  1:12:01.0  1:12:01.0     0:00.0    8:28/M
  100    Emily Han              Sacramento  CA     16     3 F 13-19  1:12:03.0  1:12:03.0     0:00.0    8:29/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Alex Gonzalez          Sacramento  CA     27    12 M 20-29  1:12:07.0  1:12:07.0     0:00.0    8:29/M
  102    Robin Rodebaugh        Sacramento  CA     52     5 F 50-59  1:12:33.0  1:12:33.0     0:00.0    8:32/M
  103    Robert Patterson       Pleasanton  CA     54    17 M 50-59  1:12:36.0  1:12:36.0     0:00.0    8:32/M
  104    Kellee Davenport       Jackson  CA        36    10 F 30-39  1:12:41.0  1:12:41.0     0:00.0    8:33/M
  105    Ellen Crouse           Folsom  CA         51     6 F 50-59  1:12:50.0  1:12:50.0     0:00.0    8:34/M
  106    Deborah Zalokar        Reno  NV           37    11 F 30-39  1:12:51.0  1:12:51.0     0:00.0    8:34/M
  107    Eric Loewe             El Dorado Hills  CA47    17 M 40-49  1:12:52.0  1:12:52.0     0:00.0    8:34/M
  108    Brady Kauk             San Jose  CA       16     4 M 13-19  1:12:52.0  1:12:52.0     0:00.0    8:34/M
  109    Dan Painter            West Sacramento  CA36    23 M 30-39  1:13:00.0  1:13:00.0     0:00.0    8:35/M
  110    Tracy Brennan          Vacaville  CA      45     9 F 40-49  1:13:02.0  1:13:02.0     0:00.0    8:36/M
  111    Lisa Bone              Shingle Springs  CA41    10 F 40-49  1:13:08.0  1:13:08.0     0:00.0    8:36/M
  112    Larry Elm              West Sacramento  CA37    24 M 30-39  1:13:15.0  1:13:15.0     0:00.0    8:37/M
  113    Leslie McGorman        Sacramento  CA     28     5 F 20-29  1:13:20.0  1:13:20.0     0:00.0    8:38/M
  114    Sarah Meyer            Auburn  CA         40    11 F 40-49  1:13:23.0  1:13:23.0     0:00.0    8:38/M
  115    Eve Blumenfeld         Sacramento  CA     44    12 F 40-49  1:13:28.0  1:13:28.0     0:00.0    8:39/M
  116    Pamela Meintzer                           36    12 F 30-39  1:13:38.0  1:13:38.0     0:00.0    8:40/M
  117    Paul Doss                                 44    18 M 40-49  1:13:39.0  1:13:39.0     0:00.0    8:40/M
  118    Delia Rangel           El Dorado  CA      30    13 F 30-39  1:13:44.0  1:13:44.0     0:00.0    8:40/M
  119    Donovan Charles        Carmichael  CA     56    18 M 50-59  1:13:56.0  1:13:56.0     0:00.0    8:42/M
  120    Cindy Gessford         Fair Oaks  CA      45    13 F 40-49  1:13:57.0  1:13:57.0     0:00.0    8:42/M
  121    Lori Wang              Folsom  CA         30    14 F 30-39  1:14:12.0  1:14:12.0     0:00.0    8:44/M
  122    Rick Fergerson         El Dorado Hills  CA43    19 M 40-49  1:14:19.0  1:14:19.0     0:00.0    8:45/M
  123    Laura Fergerson        El Dorado Hills  CA42    14 F 40-49  1:14:19.0  1:14:19.0     0:00.0    8:45/M
  124    Brett Faruzzi          Sacramento  CA     25    13 M 20-29  1:14:32.0  1:14:32.0     0:00.0    8:46/M
  125    Teresa Tolson          Sacramento  CA     25     6 F 20-29  1:14:33.0  1:14:33.0     0:00.0    8:46/M
  126    Melanie Keir           Sacramento  CA     26     7 F 20-29  1:14:34.0  1:14:34.0     0:00.0    8:46/M
  127    David Combellack       Camino  CA         55    19 M 50-59  1:14:48.0  1:14:48.0     0:00.0    8:48/M
  128    Susan Kay Moser        San Lorenzo  CA    42    15 F 40-49  1:14:49.0  1:14:49.0     0:00.0    8:48/M
  129    Aida Patterson         Pleasanton  CA     43    16 F 40-49  1:14:53.0  1:14:53.0     0:00.0    8:49/M
  130    Desiree Love           Citrus Heights  CA 41    17 F 40-49  1:14:57.0  1:14:57.0     0:00.0    8:49/M
  131    Traci Van Thull        Lotus  CA          39    15 F 30-39  1:15:06.0  1:15:06.0     0:00.0    8:50/M
  132    Bruce Cline            Folsom  CA         47    20 M 40-49  1:15:06.0  1:15:06.0     0:00.0    8:50/M
  133    Joshua Schoeneman      Turlock  CA        23    14 M 20-29  1:15:07.0  1:15:07.0     0:00.0    8:50/M
  134    Michelle Mussuto       Sacramento  CA     42    18 F 40-49  1:15:11.0  1:15:11.0     0:00.0    8:51/M
  135    Micki Stewart          Davis  CA          43    19 F 40-49  1:15:14.0  1:15:14.0     0:00.0    8:51/M
  136    Heather McMillin                          41    20 F 40-49  1:15:20.0  1:15:20.0     0:00.0    8:52/M
  137    Briin Judy                                26    15 M 20-29  1:15:20.0  1:15:20.0     0:00.0    8:52/M
  138    Steve White            Sacramento  CA     53    20 M 50-59  1:15:22.0  1:15:22.0     0:00.0    8:52/M
  139    Dezeree Scruggs        Rancho Murieta  CA 27     8 F 20-29  1:15:29.0  1:15:29.0     0:00.0    8:53/M
  140    Ray Scannell           Pollock Pines  CA  55    21 M 50-59  1:15:48.0  1:15:48.0     0:00.0    8:55/M
  141    Heidi Clabaugh                            23     9 F 20-29  1:15:50.0  1:15:50.0     0:00.0    8:55/M
  142    Meryll Pereira         Placerville  CA    38    16 F 30-39  1:15:50.0  1:15:50.0     0:00.0    8:55/M
  143    Yvonne Nickel          Placerville  CA    56     7 F 50-59  1:16:03.0  1:16:03.0     0:00.0    8:57/M
  144    Larry Leibnitz         Pollock Pines  CA  64     2 M 60-69  1:16:05.0  1:16:05.0     0:00.0    8:57/M
  145    Brad Williams                             44    21 M 40-49  1:16:18.0  1:16:18.0     0:00.0    8:59/M
  146    Silva Darbinian        Napa  CA           35    17 F 30-39  1:16:18.0  1:16:18.0     0:00.0    8:59/M
  147    Azniv Darbinian        Napa  CA           33    18 F 30-39  1:16:19.0  1:16:19.0     0:00.0    8:59/M
  148    Brad Sutton            Sacramento  CA     40    22 M 40-49  1:16:19.0  1:16:19.0     0:00.0    8:59/M
  149    Heather Bracken        Citrus Heights  CA 56     8 F 50-59  1:16:22.0  1:16:22.0     0:00.0    8:59/M
  150    Suzanne Develter       Davis  CA          38    19 F 30-39  1:16:24.0  1:16:24.0     0:00.0    8:59/M
  151    Ken Crouse             Folsom  CA         49    23 M 40-49  1:16:50.0  1:16:50.0     0:00.0    9:02/M
  152    Susan Muscarella       Loomis  CA         39    20 F 30-39  1:16:59.0  1:16:59.0     0:00.0    9:03/M
  153    Beatriz Royere         Placerville  CA    43    21 F 40-49  1:17:04.0  1:17:04.0     0:00.0    9:04/M
  154    Amy Pittlick           South Lake Tahoe  C33    21 F 30-39  1:17:05.0  1:17:05.0     0:00.0    9:04/M
  155    Larry Saltzman         Sacramento  CA     51    22 M 50-59  1:17:17.0  1:17:17.0     0:00.0    9:06/M
  156    Kathleen Jones         Rancho Murieta  CA 36    22 F 30-39  1:17:54.0  1:17:54.0     0:00.0    9:10/M
  157    Duane Davis            Winters  CA        51    23 M 50-59  1:18:11.0  1:18:11.0     0:00.0    9:12/M
  158    Kathi Peterson         Carmichael  CA     46    22 F 40-49  1:18:11.0  1:18:11.0     0:00.0    9:12/M
  159    Hilza Werneck          Elk Grove  CA      30    23 F 30-39  1:18:21.0  1:18:21.0     0:00.0    9:13/M
  160    Summer Cemo                               28    10 F 20-29  1:18:23.0  1:18:23.0     0:00.0    9:13/M
  161    Zachary Frieders       Sacramento  CA     26    16 M 20-29  1:18:25.0  1:18:25.0     0:00.0    9:14/M
  162    Brett Harris           Fair Oaks  CA      36    25 M 30-39  1:18:31.0  1:18:31.0     0:00.0    9:14/M
  163    Marie Gonzales         Placerville  CA    43    23 F 40-49  1:18:31.0  1:18:31.0     0:00.0    9:14/M
  164    Chiho Chan                                30    24 F 30-39  1:18:36.0  1:18:36.0     0:00.0    9:15/M
  165    Marie Adsetts          Sacramento  CA     33    25 F 30-39  1:18:36.0  1:18:36.0     0:00.0    9:15/M
  166    Leslie Davis           Winters  CA        52     9 F 50-59  1:19:05.0  1:19:05.0     0:00.0    9:18/M
  167    Michael Connors        Reno  NV           39    26 M 30-39  1:19:12.0  1:19:12.0     0:00.0    9:19/M
  168    Lara Newth                                27    11 F 20-29  1:19:12.0  1:19:12.0     0:00.0    9:19/M
  169    Marianne Lomax                            38    26 F 30-39  1:19:13.0  1:19:13.0     0:00.0    9:19/M
  170    Katie Combellack       South Tahoe  CA    21    12 F 20-29  1:19:26.0  1:19:26.0     0:00.0    9:21/M
  171    Manuel Reverie                            47    24 M 40-49  1:19:32.0  1:19:32.0     0:00.0    9:21/M
  172    Rose Mary Rios         Sacramento  CA     37    27 F 30-39  1:19:36.0  1:19:36.0     0:00.0    9:22/M
  173    Darin Moore            Sacramento  CA     27    17 M 20-29  1:19:53.0  1:19:53.0     0:00.0    9:24/M
  174    Ron Peck               Sacramento  CA     62     3 M 60-69  1:19:55.0  1:19:55.0     0:00.0    9:24/M
  175    Susan Lee              Sacramento  CA     40    24 F 40-49  1:19:58.0  1:19:58.0     0:00.0    9:24/M
  176    Deborah Paquin         Folsom  CA         45    25 F 40-49  1:20:01.0  1:20:01.0     0:00.0    9:25/M
  177    Sally Jew-Lochman      Sacramento  CA     45    26 F 40-49  1:20:01.0  1:20:01.0     0:00.0    9:25/M
  178    Judy Shipman           Rancho Cordova  CA 63     1 F 60-69  1:20:07.0  1:20:07.0     0:00.0    9:26/M
  179    Mariano Pontillas      Sacramento  CA     31    27 M 30-39  1:20:09.0  1:20:09.0     0:00.0    9:26/M
  180    Shane Bremmer          Roseville  CA      34    28 M 30-39  1:20:29.0  1:20:29.0     0:00.0    9:28/M
  181    Josh Rood              Sacramento  CA     32    29 M 30-39  1:20:48.0  1:20:48.0     0:00.0    9:30/M
  182    Philip Hodgkins        Carmichael  CA     46    25 M 40-49  1:20:56.0  1:20:56.0     0:00.0    9:31/M
  183    Susan Booher           Sacramento  CA     42    27 F 40-49  1:21:00.0  1:21:00.0     0:00.0    9:32/M
  184    Thomas Waltzek Waltzek Davis  CA          29    18 M 20-29  1:21:00.0  1:21:00.0     0:00.0    9:32/M
  185    Charles Brown          Roseville  CA      54    24 M 50-59  1:21:03.0  1:21:03.0     0:00.0    9:32/M
  186    Donna Jordan           Shingle Springs  CA45    28 F 40-49  1:21:14.0  1:21:14.0     0:00.0    9:33/M
  187    Denyse Dromensk        El Dorado Hills  CA51    10 F 50-59  1:21:26.0  1:21:26.0     0:00.0    9:35/M
  188    Keith Daviar                              46    26 M 40-49  1:21:37.0  1:21:37.0     0:00.0    9:36/M
  189    Staci Baker            Stateline  NV      40    29 F 40-49  1:21:37.0  1:21:37.0     0:00.0    9:36/M
  190    Nancy Steckley         Camino  CA         51    11 F 50-59  1:21:53.0  1:21:53.0     0:00.0    9:38/M
  191    Carol Aardal                              47    30 F 40-49  1:21:58.0  1:21:58.0     0:00.0    9:39/M
  192    Keli Turner            Modesto  CA        25    13 F 20-29  1:21:59.0  1:21:59.0     0:00.0    9:39/M
  193    Richard Wilson         El Dorado Hills  CA61     4 M 60-69  1:22:12.0  1:22:12.0     0:00.0    9:40/M
  194    Mike Shields           El Dorado Hills  CA52    25 M 50-59  1:22:14.0  1:22:14.0     0:00.0    9:40/M
  195    Rhyss Haskell                             14     5 M 13-19  1:22:33.0  1:22:33.0     0:00.0    9:43/M
  196    Pam Harrison           Meadow Vista  CA   54    12 F 50-59  1:22:42.0  1:22:42.0     0:00.0    9:44/M
  197    Joann Kenyon           Folsom  CA         46    31 F 40-49  1:22:52.0  1:22:52.0     0:00.0    9:45/M
  198    Vincent Elliott        Fair Oaks  CA      43    27 M 40-49  1:22:58.0  1:22:58.0     0:00.0    9:46/M
  199    Kimberly Sanders       Carmichael  CA     33    28 F 30-39  1:23:12.0  1:23:12.0     0:00.0    9:47/M
  200    Samantha Ramsey        Sacramento  CA     39    29 F 30-39  1:23:15.0  1:23:15.0     0:00.0    9:48/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Bil Farley                                45    28 M 40-49  1:23:16.0  1:23:16.0     0:00.0    9:48/M
  202    Lisa Moore             Sacramento  CA     26    14 F 20-29  1:23:21.0  1:23:21.0     0:00.0    9:48/M
  203    Nancy Williams         El Dorado  CA      47    32 F 40-49  1:23:25.0  1:23:25.0     0:00.0    9:49/M
  204    Jeff Krause            Placerville  CA    28    19 M 20-29  1:23:26.0  1:23:26.0     0:00.0    9:49/M
  205    Beth Bassett                              30    30 F 30-39  1:23:28.0  1:23:28.0     0:00.0    9:49/M
  206    Rosalie Allgor         Sacramento  CA     47    33 F 40-49  1:23:39.0  1:23:39.0     0:00.0    9:50/M
  207    Judy Turney            Auburn  CA         37    31 F 30-39  1:23:48.0  1:23:48.0     0:00.0    9:52/M
  208    Susan Rosenbaum        El Dorado Hills  CA36    32 F 30-39  1:24:00.0  1:24:00.0     0:00.0    9:53/M
  209    Stephani Urzi                             34    33 F 30-39  1:24:00.0  1:24:00.0     0:00.0    9:53/M
  210    Kathie Stenberg        Jackson  CA        50    13 F 50-59  1:24:02.0  1:24:02.0     0:00.0    9:53/M
  211    Christina Applegate    Elk Grove  CA      41    34 F 40-49  1:24:05.0  1:24:05.0     0:00.0    9:54/M
  212    Tammy Mebane           Sacramento  CA     32    34 F 30-39  1:24:12.0  1:24:12.0     0:00.0    9:54/M
  213    Christine Wellins      Sacramento  CA     52    14 F 50-59  1:24:26.0  1:24:26.0     0:00.0    9:56/M
  214    Nicole Lebar-Simone    Carmichael  CA     35    35 F 30-39  1:24:37.0  1:24:37.0     0:00.0    9:57/M
  215    Richard Green          Cameron Park  CA   52    26 M 50-59  1:24:37.0  1:24:37.0     0:00.0    9:57/M
  216    Miranda Maison         Sacramento  CA     29    15 F 20-29  1:24:47.0  1:24:47.0     0:00.0    9:58/M
  217    Christine Emmons       Diamond Springs  CA36    36 F 30-39  1:24:54.0  1:24:54.0     0:00.0    9:59/M
  218    Tracie McPherson       Galt  CA           38    37 F 30-39  1:24:57.0  1:24:57.0     0:00.0   10:00/M
  219    Ann Trinh                                 23    16 F 20-29  1:24:57.0  1:24:57.0     0:00.0   10:00/M
  220    Julie Khashabi                            44    35 F 40-49  1:25:03.0  1:25:03.0     0:00.0   10:00/M
  221    Andrea Nunn            Galt  CA           40    36 F 40-49  1:25:04.0  1:25:04.0     0:00.0   10:00/M
  222    Frank Tokoly           Sacramento  CA     26    20 M 20-29  1:25:05.0  1:25:05.0     0:00.0   10:01/M
  223    Maryann Clark                             32    38 F 30-39  1:25:10.0  1:25:10.0     0:00.0   10:01/M
  224    Joann Clark                               35    39 F 30-39  1:25:10.0  1:25:10.0     0:00.0   10:01/M
  225    Eric Glaser            El Dorado Hills  CA39    30 M 30-39  1:25:17.0  1:25:17.0     0:00.0   10:02/M
  226    Kathryn Caucci         Sacramento  CA     33    40 F 30-39  1:25:20.0  1:25:20.0     0:00.0   10:02/M
  227    Linda Beyers           Dixon  CA          43    37 F 40-49  1:25:21.0  1:25:21.0     0:00.0   10:02/M
  228    Lori Gauthier          Vacaville  CA      43    38 F 40-49  1:25:22.0  1:25:22.0     0:00.0   10:03/M
  229    John Shaull            Santa Clara  CA    34    31 M 30-39  1:25:33.0  1:25:33.0     0:00.0   10:04/M
  230    Evan Woertz            Cameron Park  CA   18     6 M 13-19  1:25:34.0  1:25:34.0     0:00.0   10:04/M
  231    David Palmer           Woodland  CA       45    29 M 40-49  1:25:43.0  1:25:43.0     0:00.0   10:05/M
  232    Cody McElligott        Davis  CA          11     1 M  1-12  1:25:46.0  1:25:46.0     0:00.0   10:05/M
  233    Dennis Cusick          Sacramento  CA     52    27 M 50-59  1:25:48.0  1:25:48.0     0:00.0   10:06/M
  234    Michael Niemi          Modesto  CA        51    28 M 50-59  1:25:54.0  1:25:54.0     0:00.0   10:06/M
  235    Renee Charman                             40    39 F 40-49  1:26:04.0  1:26:04.0     0:00.0   10:08/M
  236    Bob Hartnagel                             33    32 M 30-39  1:26:05.0  1:26:05.0     0:00.0   10:08/M
  237    Martin Jaime           Sacramento  CA     41    30 M 40-49  1:26:09.0  1:26:09.0     0:00.0   10:08/M
  238    Judy Guinn             Zephyr Cove  NV    48    40 F 40-49  1:26:11.0  1:26:11.0     0:00.0   10:08/M
  239    Alex Skinner           Cameron Park  CA   39    33 M 30-39  1:26:12.0  1:26:12.0     0:00.0   10:08/M
  240    Dale Skinner           Cameron Park  CA    9     2 M  1-12  1:26:13.0  1:26:13.0     0:00.0   10:09/M
  241    Brad Morris                               45    31 M 40-49  1:26:14.0  1:26:14.0     0:00.0   10:09/M
