2004 Apple Hill Harvest Runs 8.5 Mile Run

Age Group Results

November 07, 2004


Results By Capital Road Race Management


Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

Female - no age given

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Wendy Mazzoni          Rancho Murieta  CA  0   256    1:27:17.0  1:27:17.0     0:00.0   10:16/M
Top

Women 13 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mary Wagner            Garden Valley  CA  16    25    1:02:23.0  1:02:23.0     0:00.0    7:20/M
    2    Delta Kirkland         Sacramento  CA     16    99    1:12:01.0  1:12:01.0     0:00.0    8:28/M
    3    Emily Han              Sacramento  CA     16   100    1:12:03.0  1:12:03.0     0:00.0    8:29/M
    4    Beatriz Marquez        Lincoln  CA        19   280    1:30:12.0  1:30:12.0     0:00.0   10:37/M
Top

Women 20 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Julie Fingar           Rocklin  CA        29    26    1:02:33.0  1:02:33.0     0:00.0    7:22/M
    2    Molly Misakian                            25    66    1:09:33.0  1:09:33.0     0:00.0    8:11/M
    3    Leah Aragon            Sacramento  CA     29    73    1:10:08.0  1:10:08.0     0:00.0    8:15/M
    4    Lisa Sommer            El Dorado Hills  CA29    84    1:10:52.0  1:10:52.0     0:00.0    8:20/M
    5    Leslie McGorman        Sacramento  CA     28   113    1:13:20.0  1:13:20.0     0:00.0    8:38/M
    6    Teresa Tolson          Sacramento  CA     25   125    1:14:33.0  1:14:33.0     0:00.0    8:46/M
    7    Melanie Keir           Sacramento  CA     26   126    1:14:34.0  1:14:34.0     0:00.0    8:46/M
    8    Dezeree Scruggs        Rancho Murieta  CA 27   139    1:15:29.0  1:15:29.0     0:00.0    8:53/M
    9    Heidi Clabaugh                            23   141    1:15:50.0  1:15:50.0     0:00.0    8:55/M
   10    Summer Cemo                               28   160    1:18:23.0  1:18:23.0     0:00.0    9:13/M
   11    Lara Newth                                27   168    1:19:12.0  1:19:12.0     0:00.0    9:19/M
   12    Katie Combellack       South Tahoe  CA    21   170    1:19:26.0  1:19:26.0     0:00.0    9:21/M
   13    Keli Turner            Modesto  CA        25   192    1:21:59.0  1:21:59.0     0:00.0    9:39/M
   14    Lisa Moore             Sacramento  CA     26   202    1:23:21.0  1:23:21.0     0:00.0    9:48/M
   15    Miranda Maison         Sacramento  CA     29   216    1:24:47.0  1:24:47.0     0:00.0    9:58/M
   16    Ann Trinh                                 23   219    1:24:57.0  1:24:57.0     0:00.0   10:00/M
   17    Melissa Barbato        Elk Grove  CA      25   274    1:29:25.0  1:29:25.0     0:00.0   10:31/M
   18    Erin Berg              Folsom  CA         21   278    1:30:00.0  1:30:00.0     0:00.0   10:35/M
   19    Felicitas Marquez      Sacramento  CA     22   283    1:30:39.0  1:30:39.0     0:00.0   10:40/M
   20    Jennifer Marr          Sacramento  CA     26   285    1:30:57.0  1:30:57.0     0:00.0   10:42/M
   21    Monica Grady           Carmicheal  CA     27   290    1:31:16.0  1:31:16.0     0:00.0   10:44/M
   22    Cristina Musleh        Sacramento  CA     25   329    1:38:22.0  1:38:22.0     0:00.0   11:34/M
   23    Jennifer Black         Sacramento  CA     28   340    1:41:03.0  1:41:03.0     0:00.0   11:53/M
   24    Holly Cybulski         Yuba City  CA      26   344    1:41:53.0  1:41:53.0     0:00.0   11:59/M
   25    Jenny Turner                              27   352    1:44:15.0  1:44:15.0     0:00.0   12:16/M
Top

Women 30 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Carrie West                               38    18    1:00:07.0  1:00:07.0     0:00.0    7:04/M
    2    Dawn Infurna-Bean      Coloma  CA         36    27    1:02:58.0  1:02:58.0     0:00.0    7:24/M
    3    Cheryl Cannon          Granite Bay  CA    39    33    1:05:15.0  1:05:15.0     0:00.0    7:41/M
    4    Alison Signorotti      Jackson  CA        36    47    1:07:12.0  1:07:12.0     0:00.0    7:54/M
    5    Lesley Butler          Sacramento  CA     32    55    1:08:28.0  1:08:28.0     0:00.0    8:03/M
    6    Heidi Hayes            Folsom  CA         36    62    1:09:17.0  1:09:17.0     0:00.0    8:09/M
    7    Maria Everly           Citrus Hieghts  CA 36    88    1:11:14.0  1:11:14.0     0:00.0    8:23/M
    8    Veronica Kung          Roseville  CA      33    93    1:11:19.0  1:11:19.0     0:00.0    8:23/M
    9    Rachel Menge           Sacramento  CA     32    96    1:11:48.0  1:11:48.0     0:00.0    8:27/M
   10    Kellee Davenport       Jackson  CA        36   104    1:12:41.0  1:12:41.0     0:00.0    8:33/M
   11    Deborah Zalokar        Reno  NV           37   106    1:12:51.0  1:12:51.0     0:00.0    8:34/M
   12    Pamela Meintzer                           36   116    1:13:38.0  1:13:38.0     0:00.0    8:40/M
   13    Delia Rangel           El Dorado  CA      30   118    1:13:44.0  1:13:44.0     0:00.0    8:40/M
   14    Lori Wang              Folsom  CA         30   121    1:14:12.0  1:14:12.0     0:00.0    8:44/M
   15    Traci Van Thull        Lotus  CA          39   131    1:15:06.0  1:15:06.0     0:00.0    8:50/M
   16    Meryll Pereira         Placerville  CA    38   142    1:15:50.0  1:15:50.0     0:00.0    8:55/M
   17    Silva Darbinian        Napa  CA           35   146    1:16:18.0  1:16:18.0     0:00.0    8:59/M
   18    Azniv Darbinian        Napa  CA           33   147    1:16:19.0  1:16:19.0     0:00.0    8:59/M
   19    Suzanne Develter       Davis  CA          38   150    1:16:24.0  1:16:24.0     0:00.0    8:59/M
   20    Susan Muscarella       Loomis  CA         39   152    1:16:59.0  1:16:59.0     0:00.0    9:03/M
   21    Amy Pittlick           South Lake Tahoe  C33   154    1:17:05.0  1:17:05.0     0:00.0    9:04/M
   22    Kathleen Jones         Rancho Murieta  CA 36   156    1:17:54.0  1:17:54.0     0:00.0    9:10/M
   23    Hilza Werneck          Elk Grove  CA      30   159    1:18:21.0  1:18:21.0     0:00.0    9:13/M
   24    Chiho Chan                                30   164    1:18:36.0  1:18:36.0     0:00.0    9:15/M
   25    Marie Adsetts          Sacramento  CA     33   165    1:18:36.0  1:18:36.0     0:00.0    9:15/M
   26    Marianne Lomax                            38   169    1:19:13.0  1:19:13.0     0:00.0    9:19/M
   27    Rose Mary Rios         Sacramento  CA     37   172    1:19:36.0  1:19:36.0     0:00.0    9:22/M
   28    Kimberly Sanders       Carmichael  CA     33   199    1:23:12.0  1:23:12.0     0:00.0    9:47/M
   29    Samantha Ramsey        Sacramento  CA     39   200    1:23:15.0  1:23:15.0     0:00.0    9:48/M
   30    Beth Bassett                              30   205    1:23:28.0  1:23:28.0     0:00.0    9:49/M
   31    Judy Turney            Auburn  CA         37   207    1:23:48.0  1:23:48.0     0:00.0    9:52/M
   32    Susan Rosenbaum        El Dorado Hills  CA36   208    1:24:00.0  1:24:00.0     0:00.0    9:53/M
   33    Stephani Urzi                             34   209    1:24:00.0  1:24:00.0     0:00.0    9:53/M
   34    Tammy Mebane           Sacramento  CA     32   212    1:24:12.0  1:24:12.0     0:00.0    9:54/M
   35    Nicole Lebar-Simone    Carmichael  CA     35   214    1:24:37.0  1:24:37.0     0:00.0    9:57/M
   36    Christine Emmons       Diamond Springs  CA36   217    1:24:54.0  1:24:54.0     0:00.0    9:59/M
   37    Tracie McPherson       Galt  CA           38   218    1:24:57.0  1:24:57.0     0:00.0   10:00/M
   38    Maryann Clark                             32   223    1:25:10.0  1:25:10.0     0:00.0   10:01/M
   39    Joann Clark                               35   224    1:25:10.0  1:25:10.0     0:00.0   10:01/M
   40    Kathryn Caucci         Sacramento  CA     33   226    1:25:20.0  1:25:20.0     0:00.0   10:02/M
   41    Shelby Axtell          Sacramento  CA     32   252    1:27:02.0  1:27:02.0     0:00.0   10:14/M
   42    Kathy Fairbanks        Carmichael  CA     38   254    1:27:04.0  1:27:04.0     0:00.0   10:15/M
   43    Lisa Kjome             Rancho Murieta  CA 38   255    1:27:16.0  1:27:16.0     0:00.0   10:16/M
   44    Lucy Mowchan           Citrus Heights  CA 31   259    1:27:23.0  1:27:23.0     0:00.0   10:17/M
   45    Becky Tonnesen         El Dorado Hills  CA34   275    1:29:25.0  1:29:25.0     0:00.0   10:31/M
   46    Paula Bandoni          Orangevale  CA     32   284    1:30:46.0  1:30:46.0     0:00.0   10:41/M
   47    Cherie Smith           Rocklin  CA        39   289    1:31:12.0  1:31:12.0     0:00.0   10:44/M
   48    Tracy Anderson         Sacramento  CA     37   293    1:31:50.0  1:31:50.0     0:00.0   10:48/M
   49    Jackie Dobyns          Placerville  CA    37   294    1:32:09.0  1:32:09.0     0:00.0   10:50/M
   50    Melinda Frank          Camino  CA         39   299    1:32:46.0  1:32:46.0     0:00.0   10:55/M
   51    Michelle Madden        Rocklin  CA        37   303    1:33:27.0  1:33:27.0     0:00.0   11:00/M
   52    Margaret Sigenfuse     Grass Valley  CA   33   306    1:33:49.0  1:33:49.0     0:00.0   11:02/M
   53    Joelle Fondale                            38   313    1:34:56.0  1:34:56.0     0:00.0   11:10/M
   54    Pamela Fitzgerald      Antelope  CA       31   337    1:40:46.0  1:40:46.0     0:00.0   11:51/M
   55    Becky Jansen           Elk Grove  CA      32   339    1:40:48.0  1:40:48.0     0:00.0   11:52/M
   56    Paula Rood             Sacramento  CA     36   343    1:41:43.0  1:41:43.0     0:00.0   11:58/M
   57    Laura Fisher                              36   351    1:43:48.0  1:43:48.0     0:00.0   12:13/M
   58    Ida Elm                West Sacramento  CA37   357    1:47:36.0  1:47:36.0     0:00.0   12:40/M
   59    Melissa Fellman        Reno  NV           33   360    1:52:44.0  1:52:44.0     0:00.0   13:16/M
Top

Women 40 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Indra Huber            San Ramon  CA      40    22    1:01:30.0  1:01:30.0     0:00.0    7:14/M
    2    Karen Kunz             Folsom  CA         49    29    1:04:04.0  1:04:04.0     0:00.0    7:32/M
    3    Susan Johnson          Orangevale  CA     41    30    1:04:43.0  1:04:43.0     0:00.0    7:37/M
    4    Sally Monical          Rescue  CA         48    40    1:05:55.0  1:05:55.0     0:00.0    7:45/M
    5    Deanna Stemm           Fremont  CA        45    41    1:06:04.0  1:06:04.0     0:00.0    7:46/M
    6    Vicki Holman           Jackson  CA        44    75    1:10:19.0  1:10:19.0     0:00.0    8:16/M
    7    Barbara Lipiec         Rocklin  CA        43    83    1:10:42.0  1:10:42.0     0:00.0    8:19/M
    8    Lis Mahaffy            Diamond Springs  CA49    90    1:11:16.0  1:11:16.0     0:00.0    8:23/M
    9    Tracy Brennan          Vacaville  CA      45   110    1:13:02.0  1:13:02.0     0:00.0    8:36/M
   10    Lisa Bone              Shingle Springs  CA41   111    1:13:08.0  1:13:08.0     0:00.0    8:36/M
   11    Sarah Meyer            Auburn  CA         40   114    1:13:23.0  1:13:23.0     0:00.0    8:38/M
   12    Eve Blumenfeld         Sacramento  CA     44   115    1:13:28.0  1:13:28.0     0:00.0    8:39/M
   13    Cindy Gessford         Fair Oaks  CA      45   120    1:13:57.0  1:13:57.0     0:00.0    8:42/M
   14    Laura Fergerson        El Dorado Hills  CA42   123    1:14:19.0  1:14:19.0     0:00.0    8:45/M
   15    Susan Kay Moser        San Lorenzo  CA    42   128    1:14:49.0  1:14:49.0     0:00.0    8:48/M
   16    Aida Patterson         Pleasanton  CA     43   129    1:14:53.0  1:14:53.0     0:00.0    8:49/M
   17    Desiree Love           Citrus Heights  CA 41   130    1:14:57.0  1:14:57.0     0:00.0    8:49/M
   18    Michelle Mussuto       Sacramento  CA     42   134    1:15:11.0  1:15:11.0     0:00.0    8:51/M
   19    Micki Stewart          Davis  CA          43   135    1:15:14.0  1:15:14.0     0:00.0    8:51/M
   20    Heather McMillin                          41   136    1:15:20.0  1:15:20.0     0:00.0    8:52/M
   21    Beatriz Royere         Placerville  CA    43   153    1:17:04.0  1:17:04.0     0:00.0    9:04/M
   22    Kathi Peterson         Carmichael  CA     46   158    1:18:11.0  1:18:11.0     0:00.0    9:12/M
   23    Marie Gonzales         Placerville  CA    43   163    1:18:31.0  1:18:31.0     0:00.0    9:14/M
   24    Susan Lee              Sacramento  CA     40   175    1:19:58.0  1:19:58.0     0:00.0    9:24/M
   25    Deborah Paquin         Folsom  CA         45   176    1:20:01.0  1:20:01.0     0:00.0    9:25/M
   26    Sally Jew-Lochman      Sacramento  CA     45   177    1:20:01.0  1:20:01.0     0:00.0    9:25/M
   27    Susan Booher           Sacramento  CA     42   183    1:21:00.0  1:21:00.0     0:00.0    9:32/M
   28    Donna Jordan           Shingle Springs  CA45   186    1:21:14.0  1:21:14.0     0:00.0    9:33/M
   29    Staci Baker            Stateline  NV      40   189    1:21:37.0  1:21:37.0     0:00.0    9:36/M
   30    Carol Aardal                              47   191    1:21:58.0  1:21:58.0     0:00.0    9:39/M
   31    Joann Kenyon           Folsom  CA         46   197    1:22:52.0  1:22:52.0     0:00.0    9:45/M
   32    Nancy Williams         El Dorado  CA      47   203    1:23:25.0  1:23:25.0     0:00.0    9:49/M
   33    Rosalie Allgor         Sacramento  CA     47   206    1:23:39.0  1:23:39.0     0:00.0    9:50/M
   34    Christina Applegate    Elk Grove  CA      41   211    1:24:05.0  1:24:05.0     0:00.0    9:54/M
   35    Julie Khashabi                            44   220    1:25:03.0  1:25:03.0     0:00.0   10:00/M
   36    Andrea Nunn            Galt  CA           40   221    1:25:04.0  1:25:04.0     0:00.0   10:00/M
   37    Linda Beyers           Dixon  CA          43   227    1:25:21.0  1:25:21.0     0:00.0   10:02/M
   38    Lori Gauthier          Vacaville  CA      43   228    1:25:22.0  1:25:22.0     0:00.0   10:03/M
   39    Renee Charman                             40   235    1:26:04.0  1:26:04.0     0:00.0   10:08/M
   40    Judy Guinn             Zephyr Cove  NV    48   238    1:26:11.0  1:26:11.0     0:00.0   10:08/M
   41    Julie Manning          Cool  CA           40   244    1:26:21.0  1:26:21.0     0:00.0   10:10/M
   42    Dee Vogel              Placerville  CA    48   246    1:26:23.0  1:26:23.0     0:00.0   10:10/M
   43    Tawni Gomes            El Dorado Hills  CA40   247    1:26:26.0  1:26:26.0     0:00.0   10:10/M
   44    Terri Mullen           Fair Oaks  CA      43   249    1:26:28.0  1:26:28.0     0:00.0   10:10/M
   45    Edna Lau               Sacramento  CA     47   251    1:27:01.0  1:27:01.0     0:00.0   10:14/M
   46    Sylvia Montgomery      Elk Grove  CA      40   261    1:27:38.0  1:27:38.0     0:00.0   10:19/M
   47    Sande Lasater          Roseville  CA      46   267    1:28:30.0  1:28:30.0     0:00.0   10:25/M
   48    Rhonda Ruiz            Carson City  NV    48   272    1:29:08.0  1:29:08.0     0:00.0   10:29/M
   49    Lori Zoller            Roseville  CA      41   273    1:29:18.0  1:29:18.0     0:00.0   10:30/M
   50    Kim Rodwell            Roseville  CA      47   276    1:29:42.0  1:29:42.0     0:00.0   10:33/M
   51    Stephanie Carlvalho                       41   288    1:31:03.0  1:31:03.0     0:00.0   10:43/M
   52    Ruth Sias              Folsom  CA         44   291    1:31:20.0  1:31:20.0     0:00.0   10:45/M
   53    Lori McElligott        Davis  CA          47   295    1:32:12.0  1:32:12.0     0:00.0   10:51/M
   54    Lisa Chapman-Sorci     Fair Oaks  CA      41   298    1:32:43.0  1:32:43.0     0:00.0   10:54/M
   55    Vicky Bell             El Dorado  CA      44   302    1:33:05.0  1:33:05.0     0:00.0   10:57/M
   56    Peggi Linn             Rescue  CA         49   312    1:34:55.0  1:34:55.0     0:00.0   11:10/M
   57    Lindalee Gagnon        Rescue  CA         47   314    1:34:57.0  1:34:57.0     0:00.0   11:10/M
   58    Marsha Newman          Sacramento  CA     44   315    1:35:16.0  1:35:16.0     0:00.0   11:12/M
   59    Ana Leiva                                 40   316    1:35:19.0  1:35:19.0     0:00.0   11:13/M
   60    Lenni Parsons          Folsom  CA         48   317    1:35:31.0  1:35:31.0     0:00.0   11:14/M
   61    Maddie Britto          Sacramento  CA     42   323    1:36:18.0  1:36:18.0     0:00.0   11:20/M
   62    Lori Reitman           Rocklin  CA        44   325    1:37:37.0  1:37:37.0     0:00.0   11:29/M
   63    Carrie Roberts         Rocklin  CA        47   331    1:39:04.0  1:39:04.0     0:00.0   11:39/M
   64    Paula Triana Hendrick  Granite Bay  CA    42   334    1:39:18.0  1:39:18.0     0:00.0   11:41/M
   65    Elena Castle           Camino  CA         43   336    1:40:41.0  1:40:41.0     0:00.0   11:51/M
   66    Kim Barnicoat          Roseville  CA      42   345    1:42:20.0  1:42:20.0     0:00.0   12:02/M
   67    Kimberly Grebb         Roseville  CA      42   346    1:42:20.0  1:42:20.0     0:00.0   12:02/M
   68    Sue Beck                                  42   347    1:42:29.0  1:42:29.0     0:00.0   12:03/M
   69    Kim Bonnington                            46   348    1:42:29.0  1:42:29.0     0:00.0   12:03/M
   70    Debbie Cederdahl       Folsom  CA         40   350    1:43:48.0  1:43:48.0     0:00.0   12:13/M
   71    Barbara Sommars        Elk Grove  CA      46   355    1:46:36.0  1:46:36.0     0:00.0   12:32/M
   72    Cindy Kaiser           Sacramento  CA     45   358    1:48:40.0  1:48:40.0     0:00.0   12:47/M
   73    Alene Aldrich          Sacramento  CA     48   359    1:48:46.0  1:48:46.0     0:00.0   12:48/M
   74    Judy Rhodes            Sacramento  CA     48   361    1:53:20.0  1:53:20.0     0:00.0   13:20/M
   75    Audrey Ericson         Placerville  CA    41   363    1:57:01.0  1:57:01.0     0:00.0   13:46/M
   76    Catherine Munsee       Sacramento  CA     40   364    2:04:39.0  2:04:39.0     0:00.0   14:40/M
   77    Micki Kindel           Sacramento  CA     49   365    2:04:42.0  2:04:42.0     0:00.0   14:40/M
Top

Women 50 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Diane Goettlicher      Fair Oaks  CA      51    53    1:08:20.0  1:08:20.0     0:00.0    8:02/M
    2    Kathleen Frier         Valley Springs  CA 51    59    1:08:43.0  1:08:43.0     0:00.0    8:05/M
    3    June Lane              Truckee  CA        58    74    1:10:13.0  1:10:13.0     0:00.0    8:16/M
    4    Kathy Sharum                              50    77    1:10:27.0  1:10:27.0     0:00.0    8:17/M
    5    Robin Rodebaugh        Sacramento  CA     52   102    1:12:33.0  1:12:33.0     0:00.0    8:32/M
    6    Ellen Crouse           Folsom  CA         51   105    1:12:50.0  1:12:50.0     0:00.0    8:34/M
    7    Yvonne Nickel          Placerville  CA    56   143    1:16:03.0  1:16:03.0     0:00.0    8:57/M
    8    Heather Bracken        Citrus Heights  CA 56   149    1:16:22.0  1:16:22.0     0:00.0    8:59/M
    9    Leslie Davis           Winters  CA        52   166    1:19:05.0  1:19:05.0     0:00.0    9:18/M
   10    Denyse Dromensk        El Dorado Hills  CA51   187    1:21:26.0  1:21:26.0     0:00.0    9:35/M
   11    Nancy Steckley         Camino  CA         51   190    1:21:53.0  1:21:53.0     0:00.0    9:38/M
   12    Pam Harrison           Meadow Vista  CA   54   196    1:22:42.0  1:22:42.0     0:00.0    9:44/M
   13    Kathie Stenberg        Jackson  CA        50   210    1:24:02.0  1:24:02.0     0:00.0    9:53/M
   14    Christine Wellins      Sacramento  CA     52   213    1:24:26.0  1:24:26.0     0:00.0    9:56/M
   15    Lesa Havert            Sacramento  CA     51   260    1:27:37.0  1:27:37.0     0:00.0   10:18/M
   16    Kathleen Dooley                           52   266    1:28:25.0  1:28:25.0     0:00.0   10:24/M
   17    Carol Rapacz           Stateline  NV      56   268    1:28:41.0  1:28:41.0     0:00.0   10:26/M
   18    Jamie Caldwell         Fair Oaks  CA      52   269    1:28:45.0  1:28:45.0     0:00.0   10:26/M
   19    Patty Payne            Folsom  CA         52   304    1:33:32.0  1:33:32.0     0:00.0   11:00/M
   20    Dilyn Radakovitz       Loomis  CA         57   318    1:35:45.0  1:35:45.0     0:00.0   11:16/M
   21    Kathy Sanchez          Cool  CA           57   320    1:36:10.0  1:36:10.0     0:00.0   11:19/M
   22    Terri Newby            Loomis  CA         50   326    1:37:40.0  1:37:40.0     0:00.0   11:29/M
   23    Claire Hanamoto        Sacramento  CA     55   353    1:44:42.0  1:44:42.0     0:00.0   12:19/M
   24    Christine Powell-MillarElk Grove  CA      58   362    1:56:53.0  1:56:53.0     0:00.0   13:45/M
Top

Women 60 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Judy Shipman           Rancho Cordova  CA 63   178    1:20:07.0  1:20:07.0     0:00.0    9:26/M
    2    Sharon Hampton                            62   243    1:26:16.0  1:26:16.0     0:00.0   10:09/M
    3    Judith Collis          Cameron Park  CA   64   330    1:38:26.0  1:38:26.0     0:00.0   11:35/M
    4    Marlene Kinser         Stockton  CA       68   349    1:43:11.0  1:43:11.0     0:00.0   12:08/M
Top

Male - no age given

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Unknown2 Unknown                          0     45    1:07:04.0  1:07:04.0     0:00.0    7:53/M
    2    Caleb Champion         Wheatland  CA       0    89    1:11:14.0  1:11:14.0     0:00.0    8:23/M
Top

Male - 12 & under

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Cody McElligott        Davis  CA          11   232    1:25:46.0  1:25:46.0     0:00.0   10:05/M
    2    Dale Skinner           Cameron Park  CA    9   240    1:26:13.0  1:26:13.0     0:00.0   10:09/M
Top

Men 13 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Dustin Martin                             18    20    1:00:34.0  1:00:34.0     0:00.0    7:08/M
    2    Patrick Ford           Auburn  CA         16    42    1:06:50.0  1:06:50.0     0:00.0    7:52/M
    3    Johnny Hamner          Rocklin  CA        13    46    1:07:05.0  1:07:05.0     0:00.0    7:54/M
    4    Brady Kauk             San Jose  CA       16   108    1:12:52.0  1:12:52.0     0:00.0    8:34/M
    5    Rhyss Haskell                             14   195    1:22:33.0  1:22:33.0     0:00.0    9:43/M
    6    Evan Woertz            Cameron Park  CA   18   230    1:25:34.0  1:25:34.0     0:00.0   10:04/M
    7    Brian Morris                              16   242    1:26:14.0  1:26:14.0     0:00.0   10:09/M
Top

Men 20 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Justin Weisenberge                        28     4      55:54.0    55:54.0     0:00.0    6:35/M
    2    Todd Bartlow                              20     5      56:20.0    56:20.0     0:00.0    6:38/M
    3    Justin Lakin           Elk Grove  CA      20     6      56:31.0    56:31.0     0:00.0    6:39/M
    4    Isaac Monical          Rescue  CA         22    12      58:08.0    58:08.0     0:00.0    6:50/M
    5    Erik Hayes                                23    13      58:33.0    58:33.0     0:00.0    6:53/M
    6    Aaron Montgomery                          23    17      59:08.0    59:08.0     0:00.0    6:57/M
    7    Darin Reisman          Folsom  CA         29    39    1:05:45.0  1:05:45.0     0:00.0    7:44/M
    8    Dj Jernigan            Elk Grove  CA      28    52    1:08:06.0  1:08:06.0     0:00.0    8:01/M
    9    Jeff Auwinger          Sacramento  CA     26    81    1:10:38.0  1:10:38.0     0:00.0    8:19/M
   10    Adam Avina             Sacramento  CA     22    86    1:11:01.0  1:11:01.0     0:00.0    8:21/M
   11    Thomas MacDonald                          20    87    1:11:12.0  1:11:12.0     0:00.0    8:23/M
   12    Alex Gonzalez          Sacramento  CA     27   101    1:12:07.0  1:12:07.0     0:00.0    8:29/M
   13    Brett Faruzzi          Sacramento  CA     25   124    1:14:32.0  1:14:32.0     0:00.0    8:46/M
   14    Joshua Schoeneman      Turlock  CA        23   133    1:15:07.0  1:15:07.0     0:00.0    8:50/M
   15    Briin Judy                                26   137    1:15:20.0  1:15:20.0     0:00.0    8:52/M
   16    Zachary Frieders       Sacramento  CA     26   161    1:18:25.0  1:18:25.0     0:00.0    9:14/M
   17    Darin Moore            Sacramento  CA     27   173    1:19:53.0  1:19:53.0     0:00.0    9:24/M
   18    Thomas Waltzek Waltzek Davis  CA          29   184    1:21:00.0  1:21:00.0     0:00.0    9:32/M
   19    Jeff Krause            Placerville  CA    28   204    1:23:26.0  1:23:26.0     0:00.0    9:49/M
   20    Frank Tokoly           Sacramento  CA     26   222    1:25:05.0  1:25:05.0     0:00.0   10:01/M
   21    Jeff Ruhland           Sacramento  CA     21   277    1:29:59.0  1:29:59.0     0:00.0   10:35/M
   22    Joel Roberts           Rocklin  CA        22   341    1:41:09.0  1:41:09.0     0:00.0   11:54/M
Top

Men 30 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Charles Hofacker                          39     2      52:39.0    52:39.0     0:00.0    6:12/M
    2    John Mintz             Santa Clara  CA    38     7      56:58.0    56:58.0     0:00.0    6:42/M
    3    Aaron Ferguson                            31     8      57:08.0    57:08.0     0:00.0    6:43/M
    4    Ty Reilly              Sun Valley  NV     35     9      57:26.0    57:26.0     0:00.0    6:45/M
    5    Mike Bergh             Roseville  CA      32    16      59:01.0    59:01.0     0:00.0    6:57/M
    6    Melton Hatch           Camino  CA         34    23    1:02:00.0  1:02:00.0     0:00.0    7:18/M
    7    Kjell Framnes          Sacramento  CA     39    28    1:03:08.0  1:03:08.0     0:00.0    7:26/M
    8    Martin Vargas          El Dorado Hills  CA38    34    1:05:23.0  1:05:23.0     0:00.0    7:42/M
    9    Richie Pinard          Sacramento  CA     37    35    1:05:31.0  1:05:31.0     0:00.0    7:42/M
   10    Michael Fry            Sacramento  CA     30    44    1:06:56.0  1:06:56.0     0:00.0    7:52/M
   11    Ty Schindler           Sacramento  CA     33    49    1:07:23.0  1:07:23.0     0:00.0    7:56/M
   12    Mike Bean              Coloma  CA         39    54    1:08:27.0  1:08:27.0     0:00.0    8:03/M
   13    Tom Werder             Sacramento  CA     39    57    1:08:39.0  1:08:39.0     0:00.0    8:05/M
   14    David Berg                                34    58    1:08:41.0  1:08:41.0     0:00.0    8:05/M
   15    Val Laolagi            El Dorado Hills  CA34    61    1:09:09.0  1:09:09.0     0:00.0    8:08/M
   16    Rick Desgroseilliers   Folsom  CA         37    63    1:09:18.0  1:09:18.0     0:00.0    8:09/M
   17    Bill Hoppe             Folsom  CA         33    68    1:09:53.0  1:09:53.0     0:00.0    8:13/M
   18    Brian Tucker           Folsom  CA         34    71    1:10:03.0  1:10:03.0     0:00.0    8:14/M
   19    Thomas Mowchan         Citrus Heights  CA 36    78    1:10:28.0  1:10:28.0     0:00.0    8:17/M
   20    Jeffrey Bleakley       Vacaville  CA      38    79    1:10:31.0  1:10:31.0     0:00.0    8:18/M
   21    Chris Kemp             Roseville  CA      39    85    1:11:01.0  1:11:01.0     0:00.0    8:21/M
   22    Daniel Spector         Sacramento  CA     38    92    1:11:18.0  1:11:18.0     0:00.0    8:23/M
   23    Dan Painter            West Sacramento  CA36   109    1:13:00.0  1:13:00.0     0:00.0    8:35/M
   24    Larry Elm              West Sacramento  CA37   112    1:13:15.0  1:13:15.0     0:00.0    8:37/M
   25    Brett Harris           Fair Oaks  CA      36   162    1:18:31.0  1:18:31.0     0:00.0    9:14/M
   26    Michael Connors        Reno  NV           39   167    1:19:12.0  1:19:12.0     0:00.0    9:19/M
   27    Mariano Pontillas      Sacramento  CA     31   179    1:20:09.0  1:20:09.0     0:00.0    9:26/M
   28    Shane Bremmer          Roseville  CA      34   180    1:20:29.0  1:20:29.0     0:00.0    9:28/M
   29    Josh Rood              Sacramento  CA     32   181    1:20:48.0  1:20:48.0     0:00.0    9:30/M
   30    Eric Glaser            El Dorado Hills  CA39   225    1:25:17.0  1:25:17.0     0:00.0   10:02/M
