2004 Apple Hill Harvest Runs 3.5 Mile Run/Walk

Overall Finish List

November 07, 2004


Results By Capital Road Race Management

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Mike Keck              South Lake Tahoe  C38     1 M 30-39    21:00.0    21:00.0     0:00.0    6:00/M
    2    Mike Ffeeman                              18     1 M 13-19    21:40.0    21:40.0     0:00.0    6:11/M
    3    Mark Sutherland         Rancho Murietta  C50     1 M 50-59    22:21.0    22:21.0     0:00.0    6:23/M
    4    Carlos Lemus                              45     1 M 40-49    22:33.0    22:33.0     0:00.0    6:27/M
    5    Carolyn Menard         Davis  CA          19     1 F 13-19    22:48.0    22:48.0     0:00.0    6:31/M
    6    Joshua Evans           Elk Grove  CA      13     2 M 13-19    23:20.0    23:20.0     0:00.0    6:40/M
    7    Bryan Noll             Antelope  CA       21     1 M 20-29    23:24.0    23:24.0     0:00.0    6:41/M
    8    Jeanette Powless       Roseville  CA      42     1 F 40-49    23:36.0    23:36.0     0:00.0    6:45/M
    9    Ellen Lucas                               49     2 F 40-49    23:45.0    23:45.0     0:00.0    6:47/M
   10    Adalberto Diaz         Sacramento  CA     22     2 M 20-29    23:50.0    23:50.0     0:00.0    6:49/M
   11    Erica Gallegos         Davis  CA          19     2 F 13-19    23:55.0    23:55.0     0:00.0    6:50/M
   12    Helen Seldin                              12     1 F  1-12    24:23.0    24:23.0     0:00.0    6:58/M
   13    Philip Scarry          Shingle Springs  CA34     2 M 30-39    24:30.0    24:30.0     0:00.0    7:00/M
   14    Jim Cortese            Gilroy  CA         42     2 M 40-49    24:32.0    24:32.0     0:00.0    7:01/M
   15    Eric Alquist           El Dorado Hills  CA43     3 M 40-49    25:00.0    25:00.0     0:00.0    7:09/M
   16    Jonathan Sanburg       Fair Oaks  CA      12     1 M  1-12    25:06.0    25:06.0     0:00.0    7:10/M
   17    Matt Sandstrom         Roseville  CA      14     3 M 13-19    25:10.0    25:10.0     0:00.0    7:11/M
   18    Chris Sandstrom        Roseville  CA      14     4 M 13-19    25:14.0    25:14.0     0:00.0    7:13/M
   19    Brian Perry            South Lake Tahoe  C23     3 M 20-29    25:21.0    25:21.0     0:00.0    7:15/M
   20    Rory Salvatierra                          52     2 M 50-59    25:25.0    25:25.0     0:00.0    7:16/M
   21    Phil Murphy            Oakley  CA         60     1 M 60-69    25:27.0    25:27.0     0:00.0    7:16/M
   22    Christopher Evans      Elk Grove  CA      15     5 M 13-19    25:34.0    25:34.0     0:00.0    7:18/M
   23    Maura Tyrrell          Davis  CA          19     3 F 13-19    25:53.0    25:53.0     0:00.0    7:24/M
   24    Leslie Peacock         Davis  CA          18     4 F 13-19    25:57.0    25:57.0     0:00.0    7:25/M
   25    Sheldon Cooney         Placerville  CA    29     4 M 20-29    25:59.0    25:59.0     0:00.0    7:25/M
   26    Don Decker             Folsom  CA         47     4 M 40-49    26:01.0    26:01.0     0:00.0    7:26/M
   27    Courtney Covington     Davis  CA          22     1 F 20-29    26:03.0    26:03.0     0:00.0    7:27/M
   28    Stephen Seldin                            15     6 M 13-19    26:05.0    26:05.0     0:00.0    7:27/M
   29    Norma Andrade          Sacramento  CA     31     1 F 30-39    26:06.0    26:06.0     0:00.0    7:27/M
   30    Jim Mayfield           Cameron Park  CA   46     5 M 40-49    26:25.0    26:25.0     0:00.0    7:33/M
   31    Keenan Mayfield        Cameron Park  CA   12     2 M  1-12    26:26.0    26:26.0     0:00.0    7:33/M
   32    Jesse Dudan                               24     5 M 20-29    26:28.0    26:28.0     0:00.0    7:34/M
   33    Greg Miller            Fair Oaks  CA      60     2 M 60-69    26:30.0    26:30.0     0:00.0    7:34/M
   34    Lyle Freeman                              54     3 M 50-59    26:32.0    26:32.0     0:00.0    7:35/M
   35    Vince Scally           Gold River  CA     56     4 M 50-59    26:34.0    26:34.0     0:00.0    7:35/M
   36    Mike Rothwell                             48     6 M 40-49    26:38.0    26:38.0     0:00.0    7:37/M
   37    Kate Glover            Reno  NV           25     2 F 20-29    26:40.0    26:40.0     0:00.0    7:37/M
   38    Bob Logan              Rocklin  CA        46     7 M 40-49    26:44.0    26:44.0     0:00.0    7:38/M
   39    Tom Rosson             Folsom  CA         35     3 M 30-39    26:46.0    26:46.0     0:00.0    7:39/M
   40    Rusty Fish             Folsom  CA         37     4 M 30-39    26:48.0    26:48.0     0:00.0    7:39/M
   41    Sean Fielding          Placerville  CA    37     5 M 30-39    26:50.0    26:50.0     0:00.0    7:40/M
   42    Dianne Czarnecki       Sacramento  CA     38     2 F 30-39    26:55.0    26:55.0     0:00.0    7:41/M
   43    William Benson         Folsom  CA         12     3 M  1-12    26:56.0    26:56.0     0:00.0    7:42/M
   44    Brett Johnson          Davis  CA          24     6 M 20-29    27:17.0    27:17.0     0:00.0    7:48/M
   45    Robby Franco                              11     4 M  1-12    27:20.0    27:20.0     0:00.0    7:49/M
   46    Jonathan Hanson        Placerville  CA    35     6 M 30-39    27:21.0    27:21.0     0:00.0    7:49/M
   47    Sur Suraman                               22     7 M 20-29    27:23.0    27:23.0     0:00.0    7:49/M
   48    Crystal Whitlow                           20     3 F 20-29    27:31.0    27:31.0     0:00.0    7:52/M
   49    Charles Sandoval       Roseville  CA      45     8 M 40-49    27:49.0    27:49.0     0:00.0    7:57/M
   50    Sean Golden            Latrobe  CA        11     5 M  1-12    27:51.0    27:51.0     0:00.0    7:57/M
   51    Juan Sanchez           Sacramento  CA     48     9 M 40-49    27:55.0    27:55.0     0:00.0    7:59/M
   52    Linda Belton           Roseville  CA      50     1 F 50-59    27:56.0    27:56.0     0:00.0    7:59/M
   53    Kelly Roberts          Cameron Park  CA   13     5 F 13-19    28:02.0    28:02.0     0:00.0    8:01/M
   54    Will Hamann            Camino  CA         11     6 M  1-12    28:02.0    28:02.0     0:00.0    8:01/M
   55    Buzzy Harris           El Dorado Hills  CA12     7 M  1-12    28:06.0    28:06.0     0:00.0    8:02/M
   56    Paris Menefee          Wheatland  CA      35     7 M 30-39    28:12.0    28:12.0     0:00.0    8:03/M
   57    Jeff Ersig             Sacramento  CA     34     8 M 30-39    28:18.0    28:18.0     0:00.0    8:05/M
   58    Chris Ladd                                37     9 M 30-39    28:25.0    28:25.0     0:00.0    8:07/M
   59    Roy Richardson         Rocklin  CA        41    10 M 40-49    28:26.0    28:26.0     0:00.0    8:07/M
   60    Sam Stevenson          Dixon  CA          70     1 M 70-99    28:31.0    28:31.0     0:00.0    8:09/M
   61    Chris Carlisle         Reno  NV           25     8 M 20-29    28:37.0    28:37.0     0:00.0    8:11/M
   62    Alex Armenta           Roseville  CA      14     7 M 13-19    28:43.0    28:43.0     0:00.0    8:12/M
   63    Maddy Peterson                            11     2 F  1-12    28:47.0    28:47.0     0:00.0    8:13/M
   64    Arlen Huggins          Reno  NV           57     5 M 50-59    28:51.0    28:51.0     0:00.0    8:15/M
   65    Paul Czimskey          Sacramento  CA     35    10 M 30-39    28:55.0    28:55.0     0:00.0    8:16/M
   66    Tracy McGovern                            41     3 F 40-49    29:11.0    29:11.0     0:00.0    8:20/M
   67    Cora Sturgess          Sacramento  CA     50     2 F 50-59    29:21.0    29:21.0     0:00.0    8:23/M
   68    Michala Brook          Davis  CA          20     4 F 20-29    29:22.0    29:22.0     0:00.0    8:23/M
   69    Cassie Hartley         Roseville  CA      38     3 F 30-39    29:23.0    29:23.0     0:00.0    8:24/M
   70    Chris Thomson          Dixon  CA          33    11 M 30-39    29:25.0    29:25.0     0:00.0    8:24/M
   71    Pamela Crown                              36     4 F 30-39    29:27.0    29:27.0     0:00.0    8:25/M
   72    Tonilynne Burnham      Sacramento  CA     25     5 F 20-29    29:27.0    29:27.0     0:00.0    8:25/M
   73    Kristy Laing           Jackson  CA        18     6 F 13-19    29:29.0    29:29.0     0:00.0    8:25/M
   74    Angela Escay                              29     6 F 20-29    29:31.0    29:31.0     0:00.0    8:26/M
   75    David Francis                             14     8 M 13-19    29:33.0    29:33.0     0:00.0    8:27/M
   76    Emily Sizemore         Granite Bay  CA    11     3 F  1-12    29:37.0    29:37.0     0:00.0    8:28/M
   77    Bates James                               25     9 M 20-29    29:39.0    29:39.0     0:00.0    8:28/M
   78    Allison Fish           Davis  CA          20     7 F 20-29    29:41.0    29:41.0     0:00.0    8:29/M
   79    Angie Alva             Rocklin  CA        47     4 F 40-49    29:50.0    29:50.0     0:00.0    8:31/M
   80    David Stukaloff        Sacramento  CA     58     6 M 50-59    29:51.0    29:51.0     0:00.0    8:32/M
   81    Jerrie Avilla          Wilton  CA         39     5 F 30-39    29:53.0    29:53.0     0:00.0    8:32/M
   82    Kayla Dear             Garden Valley  CA  18     7 F 13-19    29:54.0    29:54.0     0:00.0    8:33/M
   83    Devin Fielding         Placerville  CA    12     8 M  1-12    29:56.0    29:56.0     0:00.0    8:33/M
   84    Amy Dawson             Sacramento  CA     22     8 F 20-29    29:57.0    29:57.0     0:00.0    8:33/M
   85    D. B. Robinson         Davis  CA          54     7 M 50-59    29:59.0    29:59.0     0:00.0    8:34/M
   86    David Fair             Carmichael  CA     55     8 M 50-59    30:00.0    30:00.0     0:00.0    8:34/M
   87    Jake Decker            Folsom  CA         12     9 M  1-12    30:01.0    30:01.0     0:00.0    8:35/M
   88    Heather Otis           Sacramento  CA     31     6 F 30-39    30:07.0    30:07.0     0:00.0    8:36/M
   89    Melanie Freeman        Granite Bay  CA    11     4 F  1-12    30:08.0    30:08.0     0:00.0    8:37/M
   90    Joshua Zurbuchen       Folsom  CA         11    10 M  1-12    30:08.0    30:08.0     0:00.0    8:37/M
   91    Piper Parkhouse        Lincoln  CA        40     5 F 40-49    30:10.0    30:10.0     0:00.0    8:37/M
   92    Megan Munoz                               22     9 F 20-29    30:14.0    30:14.0     0:00.0    8:38/M
   93    David Sisemore         Sacramento  CA     42    11 M 40-49    30:16.0    30:16.0     0:00.0    8:39/M
   94    Sean Peterson                             14     9 M 13-19    30:22.0    30:22.0     0:00.0    8:41/M
   95    Bob Sturgess           Sacramento  CA     55     9 M 50-59    30:24.0    30:24.0     0:00.0    8:41/M
   96    Anthony Henderson                         33    12 M 30-39    30:26.0    30:26.0     0:00.0    8:42/M
   97    Brian Hudgens          El Dorado Hills  CA31    13 M 30-39    30:28.0    30:28.0     0:00.0    8:42/M
   98    Eric Howell            Sacramento  CA     27    10 M 20-29    30:28.0    30:28.0     0:00.0    8:42/M
   99    Ralph WoMacK           Stockton  CA       56    10 M 50-59    30:29.0    30:29.0     0:00.0    8:43/M
  100    John McKinsey                             39    14 M 30-39    30:32.0    30:32.0     0:00.0    8:43/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    John Hines             Somerset  CA       55    11 M 50-59    30:36.0    30:36.0     0:00.0    8:45/M
  102    Sam Bolster            Camino  CA         13    10 M 13-19    30:41.0    30:41.0     0:00.0    8:46/M
  103    Freddie Almendarez                        18    11 M 13-19    30:48.0    30:48.0     0:00.0    8:48/M
  104    Steven Ridner          Camion  CA         16    12 M 13-19    30:48.0    30:48.0     0:00.0    8:48/M
  105    Glenn Nishimoto        Auburn  CA         50    12 M 50-59    30:57.0    30:57.0     0:00.0    8:51/M
  106    Clayton Eckstein                          22    11 M 20-29    30:57.0    30:57.0     0:00.0    8:51/M
  107    Adrienne Cherne        Cupertino  CA      46     6 F 40-49    30:59.0    30:59.0     0:00.0    8:51/M
  108    Sierra White                              13     8 F 13-19    31:03.0    31:03.0     0:00.0    8:52/M
  109    Becky Miller           Auburn  CA         14     9 F 13-19    31:03.0    31:03.0     0:00.0    8:52/M
  110    Nolan Lane             Camino  CA         13    13 M 13-19    31:03.0    31:03.0     0:00.0    8:52/M
  111    Theresa Meyer          Auburn  CA         13    10 F 13-19    31:03.0    31:03.0     0:00.0    8:52/M
  112    Dusty Botting          Camion  CA         28    10 F 20-29    31:07.0    31:07.0     0:00.0    8:53/M
  113    Larry Standing         Sacramento  CA     35    15 M 30-39    31:09.0    31:09.0     0:00.0    8:54/M
  114    Mike Pavlakis          Carson City  NV    51    13 M 50-59    31:21.0    31:21.0     0:00.0    8:57/M
  115    Russ Albright          Sacramento  CA     20    12 M 20-29    31:22.0    31:22.0     0:00.0    8:58/M
  116    Colby Haffner          Camino  CA         10    11 M  1-12    31:23.0    31:23.0     0:00.0    8:58/M
  117    Melody Bettencourt                        24    11 F 20-29    31:23.0    31:23.0     0:00.0    8:58/M
  118    Tyler Engquist         Fair Oaks  CA       9    12 M  1-12    31:23.0    31:23.0     0:00.0    8:58/M
  119    Bill Winter            Placerville  CA    40    12 M 40-49    31:27.0    31:27.0     0:00.0    8:59/M
  120    John Juba                                 34    16 M 30-39    31:27.0    31:27.0     0:00.0    8:59/M
  121    Chrissy Working        Davis  CA          22    12 F 20-29    31:27.0    31:27.0     0:00.0    8:59/M
  122    Sarah Reed                                23    13 F 20-29    31:30.0    31:30.0     0:00.0    9:00/M
  123    Holly Barbaccia        Sacramento  CA     32     7 F 30-39    31:39.0    31:39.0     0:00.0    9:03/M
  124    Dan Bolster                               50    14 M 50-59    31:43.0    31:43.0     0:00.0    9:04/M
  125    Kathleen O'Malley      Davis  CA          24    14 F 20-29    31:43.0    31:43.0     0:00.0    9:04/M
  126    Tai Rosander                              30    17 M 30-39    31:46.0    31:46.0     0:00.0    9:05/M
  127    Scott Johnston         El Dorado Hills  CA30     8 F 30-39    31:48.0    31:48.0     0:00.0    9:05/M
  128    Denise Bonfilio        Rocklin  CA        34     9 F 30-39    31:49.0    31:49.0     0:00.0    9:05/M
  129    Jeff Ser T                                54    15 M 50-59    31:50.0    31:50.0     0:00.0    9:06/M
  130    Amy Jones              Sacramento  CA     22    15 F 20-29    31:52.0    31:52.0     0:00.0    9:06/M
  131    Barry Scott            Sacramento  CA     43    13 M 40-49    31:58.0    31:58.0     0:00.0    9:08/M
  132    Brian Waggoner         Placerville  CA    36    18 M 30-39    32:00.0    32:00.0     0:00.0    9:09/M
  133    Brittiany Lusso        Granite Bay  CA    16    11 F 13-19    32:06.0    32:06.0     0:00.0    9:10/M
  134    Shawn Gable            Citrus Heights  CA 27    13 M 20-29    32:08.0    32:08.0     0:00.0    9:11/M
  135    Ron Wisdom             Shingle Springs  CA49    14 M 40-49    32:08.0    32:08.0     0:00.0    9:11/M
  136    Rachel Williams        Fair Oaks  CA      31    10 F 30-39    32:10.0    32:10.0     0:00.0    9:11/M
  137    Steve Sims             Reno  NV           52    16 M 50-59    32:12.0    32:12.0     0:00.0    9:12/M
  138    Anne Zurbuchen         Folsom  CA         42     7 F 40-49    32:17.0    32:17.0     0:00.0    9:13/M
  139    Rita Decker            Folsom  CA         42     8 F 40-49    32:18.0    32:18.0     0:00.0    9:14/M
  140    Gabriele West          Pollock Pines  CA  52     3 F 50-59    32:24.0    32:24.0     0:00.0    9:15/M
  141    Don Bradley            Cameron Park  CA   35    19 M 30-39    32:25.0    32:25.0     0:00.0    9:16/M
  142    Robert Tangeman        Cameron Park  CA   34    20 M 30-39    32:26.0    32:26.0     0:00.0    9:16/M
  143    Chance Howell          Mather  CA         29    14 M 20-29    32:41.0    32:41.0     0:00.0    9:20/M
  144    Todd Sprague                              34    21 M 30-39    32:43.0    32:43.0     0:00.0    9:21/M
  145    Chuck Benson           Folsom  CA         48    15 M 40-49    32:43.0    32:43.0     0:00.0    9:21/M
  146    Marie Freeman          Granite Bay  CA    28    16 F 20-29    32:46.0    32:46.0     0:00.0    9:22/M
  147    Kerry Ohara            Sacramento  CA     44     9 F 40-49    32:47.0    32:47.0     0:00.0    9:22/M
  148    Connor Paquin          Folsom  CA         11    13 M  1-12    32:51.0    32:51.0     0:00.0    9:23/M
  149    Sheri Huggins          Reno  NV           16    12 F 13-19    32:53.0    32:53.0     0:00.0    9:24/M
  150    Nick Seid              Pollock Pines  CA  13    14 M 13-19    33:01.0    33:01.0     0:00.0    9:26/M
  151    Ross Drummond                             25    15 M 20-29    33:01.0    33:01.0     0:00.0    9:26/M
  152    Alisa Greengard        Placerville  CA    34    11 F 30-39    33:01.0    33:01.0     0:00.0    9:26/M
  153    Justine Pereira                           10     5 F  1-12    33:08.0    33:08.0     0:00.0    9:28/M
  154    Fred Sconberg          Roseville  CA      47    16 M 40-49    33:13.0    33:13.0     0:00.0    9:29/M
  155    Lorie Moore            Sacramento  CA     40    10 F 40-49    33:13.0    33:13.0     0:00.0    9:29/M
  156    Helen Hoover           Benicia  CA        51     4 F 50-59    33:13.0    33:13.0     0:00.0    9:29/M
  157    Heather Peterson                          44    11 F 40-49    33:14.0    33:14.0     0:00.0    9:30/M
  158    Shirley Dahl           San Rafael  CA     55     5 F 50-59    33:15.0    33:15.0     0:00.0    9:30/M
  159    Ryan Rivera            Auburn  CA         29    16 M 20-29    33:15.0    33:15.0     0:00.0    9:30/M
  160    Kim Kawahata           Auburn  CA         28    17 F 20-29    33:15.0    33:15.0     0:00.0    9:30/M
  161    Hailey Parkhouse-Mcall Lincoln  CA        11     6 F  1-12    33:18.0    33:18.0     0:00.0    9:31/M
  162    Kelly Rutherford       West Sacramento  CA28    18 F 20-29    33:19.0    33:19.0     0:00.0    9:31/M
  163    Peter McConnen         Wilton  CA         51    17 M 50-59    33:19.0    33:19.0     0:00.0    9:31/M
  164    Bonnie Sanburg         Fair Oaks  CA      47    12 F 40-49    33:23.0    33:23.0     0:00.0    9:32/M
  165    Kelly Frier            Valley Springs  CA 20    19 F 20-29    33:23.0    33:23.0     0:00.0    9:32/M
  166    Christopher Ryan       Sacramento  CA     17    15 M 13-19    33:27.0    33:27.0     0:00.0    9:33/M
  167    Kathee Hart            Rocklin  CA        46    13 F 40-49    33:29.0    33:29.0     0:00.0    9:34/M
  168    Pat Lahey Bolster                         53     6 F 50-59    33:31.0    33:31.0     0:00.0    9:35/M
  169    Lisa Kinnear                              40    14 F 40-49    33:33.0    33:33.0     0:00.0    9:35/M
  170    Iris Yamaguchi         Windsor  CA        46    15 F 40-49    33:34.0    33:34.0     0:00.0    9:35/M
  171    Tracey Swart           Roseville  CA      43    16 F 40-49    33:35.0    33:35.0     0:00.0    9:36/M
  172    Robey Willis           Carson City  NV    62     3 M 60-69    33:35.0    33:35.0     0:00.0    9:36/M
  173    Rafael Escamilla       Rancho Cordova  CA 44    17 M 40-49    33:41.0    33:41.0     0:00.0    9:37/M
  174    Rob Blumenthal         Placerville  CA    45    18 M 40-49    33:43.0    33:43.0     0:00.0    9:38/M
  175    Jayne Stoffan          Placerville  CA    42    17 F 40-49    33:43.0    33:43.0     0:00.0    9:38/M
  176    Mel Hatch              Sutter Creek  CA   73     2 M 70-99    33:45.0    33:45.0     0:00.0    9:39/M
  177    Toni Yoast             Rescue  CA         48    18 F 40-49    33:47.0    33:47.0     0:00.0    9:39/M
  178    Chris Sconberg         Roseville  CA      46    19 F 40-49    33:49.0    33:49.0     0:00.0    9:40/M
  179    Amy Silan                                 34    12 F 30-39    33:49.0    33:49.0     0:00.0    9:40/M
  180    Cheryl Warchol         El Dorado Hills  CA46    20 F 40-49    34:01.0    34:01.0     0:00.0    9:43/M
  181    Greg Ruff              Shingle Springs  CA50    18 M 50-59    34:09.0    34:09.0     0:00.0    9:45/M
  182    Carrie Wroblewski      Orangevale  CA     44    21 F 40-49    34:09.0    34:09.0     0:00.0    9:45/M
  183    Jill Fox               Rocklin  CA        42    22 F 40-49    34:11.0    34:11.0     0:00.0    9:46/M
  184    Lauren Anderson        El Dorado Hills  CA29    20 F 20-29    34:12.0    34:12.0     0:00.0    9:46/M
  185    Jette Shears           Cameron Park  CA   42    23 F 40-49    34:20.0    34:20.0     0:00.0    9:49/M
  186    Larry Ballew                              59    19 M 50-59    34:22.0    34:22.0     0:00.0    9:49/M
  187    Monica Sims            Reno  NV           32    13 F 30-39    34:24.0    34:24.0     0:00.0    9:50/M
  188    Beverly Coke           Shingle Springs  CA44    24 F 40-49    34:30.0    34:30.0     0:00.0    9:51/M
  189    Tom Coon                                  52    20 M 50-59    34:30.0    34:30.0     0:00.0    9:51/M
  190    Jill Escamilla         Rancho Cordova  CA 29    21 F 20-29    34:32.0    34:32.0     0:00.0    9:52/M
  191    Matthew Anderson       Folsom  CA         27    17 M 20-29    34:34.0    34:34.0     0:00.0    9:53/M
  192    Brenda Clementson      Rancho Cordova  CA 29    22 F 20-29    34:36.0    34:36.0     0:00.0    9:53/M
  193    Gordon Hall            Sacramento  CA     72     3 M 70-99    34:36.0    34:36.0     0:00.0    9:53/M
  194    Derek Rogers           Folsom  CA         12    14 M  1-12    34:37.0    34:37.0     0:00.0    9:53/M
  195    Sean Rogers            Folsom  CA         10    15 M  1-12    34:37.0    34:37.0     0:00.0    9:53/M
  196    Ann Burkhart           Sacramento  CA     47    25 F 40-49    34:40.0    34:40.0     0:00.0    9:54/M
  197    Cindy Jones            Plymouth  CA       46    26 F 40-49    34:40.0    34:40.0     0:00.0    9:54/M
  198    Amanda Hightower       Placerville  CA    41    27 F 40-49    34:42.0    34:42.0     0:00.0    9:55/M
  199    Kris Rogers            Folsom  CA         39    14 F 30-39    34:42.0    34:42.0     0:00.0    9:55/M
  200    Traci Obrien           Sacramento  CA     42    28 F 40-49    34:44.0    34:44.0     0:00.0    9:55/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Ashley Tylenda         Elk Grove  CA      20    23 F 20-29    34:44.0    34:44.0     0:00.0    9:55/M
  202    Edward Driemeyer       Davis  CA          56    21 M 50-59    34:44.0    34:44.0     0:00.0    9:55/M
  203    Dawn Cropanese         Granite Bay  CA    31    15 F 30-39    34:46.0    34:46.0     0:00.0    9:56/M
  204    Robert Linkul          Sacramento  CA     23    18 M 20-29    34:48.0    34:48.0     0:00.0    9:57/M
  205    Mark Sandperl          Placerville  CA    51    22 M 50-59    34:48.0    34:48.0     0:00.0    9:57/M
  206    Jan Livingston                            48    29 F 40-49    34:48.0    34:48.0     0:00.0    9:57/M
  207    Amy Logsdon            Sacramento  CA     32    22 M 30-39    34:48.0    34:48.0     0:00.0    9:57/M
  208    Justin Brooks                             27    19 M 20-29    34:52.0    34:52.0     0:00.0    9:58/M
  209    Vincent Singh          Elk Grove  CA      29    20 M 20-29    34:53.0    34:53.0     0:00.0    9:58/M
  210    Greg Paquin            Folsom  CA         44    19 M 40-49    34:55.0    34:55.0     0:00.0    9:59/M
  211    Parker Engquist        Fair Oaks  CA       7    16 M  1-12    34:58.0    34:58.0     0:00.0    9:59/M
  212    Scott Engquist         Fair Oaks  CA      40    20 M 40-49    34:58.0    34:58.0     0:00.0    9:59/M
  213    Donna Olsen            Rancho Murieta  GA 44    30 F 40-49    35:00.0    35:00.0     0:00.0   10:00/M
  214    Denali Beard           Sacramento  CA     28    24 F 20-29    35:06.0    35:06.0     0:00.0   10:02/M
  215    Karen Dunn             Elk Grove  CA      34    16 F 30-39    35:11.0    35:11.0     0:00.0   10:03/M
  216    Susan Henson           Zephyr Cove  NV    62     1 F 60-69    35:12.0    35:12.0     0:00.0   10:03/M
  217    Christpoher Ryan       Sacramento  CA     44    21 M 40-49    35:20.0    35:20.0     0:00.0   10:06/M
  218    Aaron Chamberlain      Sacramento  CA     24    21 M 20-29    35:23.0    35:23.0     0:00.0   10:07/M
  219    Carolina Beach         Cameron Park  CA   42    31 F 40-49    35:24.0    35:24.0     0:00.0   10:07/M
  220    Irvin Birchler         Folsom  CA         65     4 M 60-69    35:29.0    35:29.0     0:00.0   10:08/M
  221    Chris Dowell           Georgetown  CA     57    23 M 50-59    35:29.0    35:29.0     0:00.0   10:08/M
  222    Abigail Frier          Valley Springs  CA 11     7 F  1-12    35:31.0    35:31.0     0:00.0   10:09/M
  223    Randy Hansen           Placerville  CA    53    24 M 50-59    35:32.0    35:32.0     0:00.0   10:09/M
  224    Lisa Temple            Cameron Park  CA   25    25 F 20-29    35:40.0    35:40.0     0:00.0   10:11/M
  225    Sean McNamee           El Dorado Hills  CA13    16 M 13-19    35:41.0    35:41.0     0:00.0   10:12/M
  226    Lee Skinner            Cameron Park  CA    7    17 M  1-12    35:43.0    35:43.0     0:00.0   10:12/M
  227    Liz Palmer             Folsom  CA         44    32 F 40-49    35:43.0    35:43.0     0:00.0   10:12/M
  228    Steven Yasuda          Folsom  CA         37    23 M 30-39    35:43.0    35:43.0     0:00.0   10:12/M
  229    Christine Thompson     Ripon  CA          41    33 F 40-49    35:45.0    35:45.0     0:00.0   10:13/M
  230    Jay Clementson         Rancho Cordova  CA 28    22 M 20-29    35:47.0    35:47.0     0:00.0   10:13/M
  231    Lynn Meland            Granite Bay  CA    44    34 F 40-49    35:53.0    35:53.0     0:00.0   10:15/M
  232    Michelle Golden        Latrobe  CA        35    17 F 30-39    35:53.0    35:53.0     0:00.0   10:15/M
  233    Ted Rieger             Sacramento  CA     49    22 M 40-49    35:57.0    35:57.0     0:00.0   10:16/M
  234    Deanne Carpenetti      Ripon  CA          39    18 F 30-39    36:05.0    36:05.0     0:00.0   10:19/M
  235    Derek Powers           Sacramento  CA     22    23 M 20-29    36:06.0    36:06.0     0:00.0   10:19/M
  236    Monica Joy                                 8     8 F  1-12    36:11.0    36:11.0     0:00.0   10:20/M
  237    Nicole Johnston        El Dorado Hills  CA27    26 F 20-29    36:13.0    36:13.0     0:00.0   10:21/M
  238    Lili Joy                                  41    35 F 40-49    36:13.0    36:13.0     0:00.0   10:21/M
  239    Robert Kasparian       Elk Grove  CA      29    24 M 20-29    36:14.0    36:14.0     0:00.0   10:21/M
  240    Savannah McCall        Sacramento  CA     18    13 F 13-19    36:14.0    36:14.0     0:00.0   10:21/M
  241    Adria Thomson          Dixon  CA          32    19 F 30-39    36:17.0    36:17.0     0:00.0   10:22/M
  242    Lisa Couper                               45    36 F 40-49    36:18.0    36:18.0     0:00.0   10:22/M
  243    Bill Wilson            Sacramento  CA     71     4 M 70-99    36:18.0    36:18.0     0:00.0   10:22/M
  244    Donna Hannickel        El Dorado Hills  CA48    37 F 40-49    36:21.0    36:21.0     0:00.0   10:23/M
  245    Lisa Mann              Reno  NV           41    38 F 40-49    36:24.0    36:24.0     0:00.0   10:24/M
  246    Heidi Dehart           Pollock Pines  CA  64     2 F 60-69    36:31.0    36:31.0     0:00.0   10:26/M
  247    Chris Ridgeway                            66     3 F 60-69    36:34.0    36:34.0     0:00.0   10:27/M
  248    Matt Brayton           Folsom  CA         35    24 M 30-39    36:36.0    36:36.0     0:00.0   10:27/M
  249    Adam Kauk              San Jose  CA       18    17 M 13-19    36:36.0    36:36.0     0:00.0   10:27/M
  250    Mary Bryant            Shingle Springs  CA38    20 F 30-39    36:38.0    36:38.0     0:00.0   10:28/M
  251    Carol Bolton           Placerville  CA    63     4 F 60-69    36:38.0    36:38.0     0:00.0   10:28/M
  252    Jared Kauk             San Jose  CA       13    18 M 13-19    36:38.0    36:38.0     0:00.0   10:28/M
  253    Margaret Delmore       Granite Bay  CA    48    39 F 40-49    36:40.0    36:40.0     0:00.0   10:29/M
  254    Nancy Foley            Placerville  CA    45    40 F 40-49    36:42.0    36:42.0     0:00.0   10:29/M
  255    Jon Haffner            Camino  CA         39    25 M 30-39    36:46.0    36:46.0     0:00.0   10:30/M
  256    Bruce Wray             Pollock Pines  CA  56    25 M 50-59    36:50.0    36:50.0     0:00.0   10:31/M
  257    Toni Carbone                              31    21 F 30-39    36:51.0    36:51.0     0:00.0   10:32/M
  258    Robert Joy             Shingle Springs  CA38    26 M 30-39    36:52.0    36:52.0     0:00.0   10:32/M
  259    Clay McNamee           El Dorado Hills  CA11    18 M  1-12    36:54.0    36:54.0     0:00.0   10:33/M
  260    Ai James               Fremont  CA        28    27 F 20-29    36:54.0    36:54.0     0:00.0   10:33/M
  261    Preston Kauk           San Jose  CA       45    23 M 40-49    36:56.0    36:56.0     0:00.0   10:33/M
