Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Helen Seldin 12 12 24:23.0 24:23.0 0:00.0 6:58/M
2 Maddy Peterson 11 63 28:47.0 28:47.0 0:00.0 8:13/M
3 Emily Sizemore Granite Bay CA 11 76 29:37.0 29:37.0 0:00.0 8:28/M
4 Melanie Freeman Granite Bay CA 11 89 30:08.0 30:08.0 0:00.0 8:37/M
5 Justine Pereira 10 153 33:08.0 33:08.0 0:00.0 9:28/M
6 Hailey Parkhouse-Mcall Lincoln CA 11 161 33:18.0 33:18.0 0:00.0 9:31/M
7 Abigail Frier Valley Springs CA 11 222 35:31.0 35:31.0 0:00.0 10:09/M
8 Monica Joy 8 236 36:11.0 36:11.0 0:00.0 10:20/M
9 Molly Bolster Camino CA 10 319 39:48.0 39:48.0 0:00.0 11:22/M
10 Paige Miller Camino CA 10 327 40:19.0 40:19.0 0:00.0 11:31/M
11 Christy Morris 11 357 41:33.0 41:33.0 0:00.0 11:52/M
12 Ali Valdrighi Granite Bay CA 11 374 42:41.0 42:41.0 0:00.0 12:12/M
13 Ciara Cook South Lake Tahoe C11 404 45:48.0 45:48.0 0:00.0 13:05/M
14 Hannah Calton Granite Bay CA 9 418 49:41.0 49:41.0 0:00.0 14:12/M
15 Kristen Van Gilder 8 425 51:10.0 51:10.0 0:00.0 14:37/M
16 Andrea McCarty Elk Grove CA 10 433 52:22.0 52:22.0 0:00.0 14:58/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Carolyn Menard Davis CA 19 5 22:48.0 22:48.0 0:00.0 6:31/M
2 Erica Gallegos Davis CA 19 11 23:55.0 23:55.0 0:00.0 6:50/M
3 Maura Tyrrell Davis CA 19 23 25:53.0 25:53.0 0:00.0 7:24/M
4 Leslie Peacock Davis CA 18 24 25:57.0 25:57.0 0:00.0 7:25/M
5 Kelly Roberts Cameron Park CA 13 53 28:02.0 28:02.0 0:00.0 8:01/M
6 Kristy Laing Jackson CA 18 73 29:29.0 29:29.0 0:00.0 8:25/M
7 Kayla Dear Garden Valley CA 18 82 29:54.0 29:54.0 0:00.0 8:33/M
8 Sierra White 13 108 31:03.0 31:03.0 0:00.0 8:52/M
9 Becky Miller Auburn CA 14 109 31:03.0 31:03.0 0:00.0 8:52/M
10 Theresa Meyer Auburn CA 13 111 31:03.0 31:03.0 0:00.0 8:52/M
11 Brittiany Lusso Granite Bay CA 16 133 32:06.0 32:06.0 0:00.0 9:10/M
12 Sheri Huggins Reno NV 16 149 32:53.0 32:53.0 0:00.0 9:24/M
13 Savannah McCall Sacramento CA 18 240 36:14.0 36:14.0 0:00.0 10:21/M
14 Abby Steele 15 264 37:00.0 37:00.0 0:00.0 10:34/M
15 Anna Schoener 16 278 37:29.0 37:29.0 0:00.0 10:43/M
16 Ally Basham Camino CA 14 288 37:52.0 37:52.0 0:00.0 10:49/M
17 Tina Huggins Reno NV 14 348 41:20.0 41:20.0 0:00.0 11:49/M
18 Anmarie Fielding Placerville CA 13 361 41:55.0 41:55.0 0:00.0 11:59/M
19 Kathryn Gachowski Placerville CA 15 362 41:56.0 41:56.0 0:00.0 11:59/M
20 Juliana Leddy 13 424 51:08.0 51:08.0 0:00.0 14:37/M
21 Jennifer Evans Elk Grove CA 17 436 52:59.0 52:59.0 0:00.0 15:08/M
22 Juliann Olivas Elk Grove CA 19 447 54:51.0 54:51.0 0:00.0 15:40/M
23 Libby Ferris Sacramento CA 13 463 57:03.0 57:03.0 0:00.0 16:18/M
24 Daniela Huggins Reno NV 17 465 57:12.0 57:12.0 0:00.0 16:21/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Courtney Covington Davis CA 22 27 26:03.0 26:03.0 0:00.0 7:27/M
2 Kate Glover Reno NV 25 37 26:40.0 26:40.0 0:00.0 7:37/M
3 Crystal Whitlow 20 48 27:31.0 27:31.0 0:00.0 7:52/M
4 Michala Brook Davis CA 20 68 29:22.0 29:22.0 0:00.0 8:23/M
5 Tonilynne Burnham Sacramento CA 25 72 29:27.0 29:27.0 0:00.0 8:25/M
6 Angela Escay 29 74 29:31.0 29:31.0 0:00.0 8:26/M
7 Allison Fish Davis CA 20 78 29:41.0 29:41.0 0:00.0 8:29/M
8 Amy Dawson Sacramento CA 22 84 29:57.0 29:57.0 0:00.0 8:33/M
9 Megan Munoz 22 92 30:14.0 30:14.0 0:00.0 8:38/M
10 Dusty Botting Camion CA 28 112 31:07.0 31:07.0 0:00.0 8:53/M
11 Melody Bettencourt 24 117 31:23.0 31:23.0 0:00.0 8:58/M
12 Chrissy Working Davis CA 22 121 31:27.0 31:27.0 0:00.0 8:59/M
13 Sarah Reed 23 122 31:30.0 31:30.0 0:00.0 9:00/M
14 Kathleen O'Malley Davis CA 24 125 31:43.0 31:43.0 0:00.0 9:04/M
15 Amy Jones Sacramento CA 22 130 31:52.0 31:52.0 0:00.0 9:06/M
16 Marie Freeman Granite Bay CA 28 146 32:46.0 32:46.0 0:00.0 9:22/M
17 Kim Kawahata Auburn CA 28 160 33:15.0 33:15.0 0:00.0 9:30/M
18 Kelly Rutherford West Sacramento CA28 162 33:19.0 33:19.0 0:00.0 9:31/M
19 Kelly Frier Valley Springs CA 20 165 33:23.0 33:23.0 0:00.0 9:32/M
20 Lauren Anderson El Dorado Hills CA29 184 34:12.0 34:12.0 0:00.0 9:46/M
21 Jill Escamilla Rancho Cordova CA 29 190 34:32.0 34:32.0 0:00.0 9:52/M
22 Brenda Clementson Rancho Cordova CA 29 192 34:36.0 34:36.0 0:00.0 9:53/M
23 Ashley Tylenda Elk Grove CA 20 201 34:44.0 34:44.0 0:00.0 9:55/M
24 Denali Beard Sacramento CA 28 214 35:06.0 35:06.0 0:00.0 10:02/M
25 Lisa Temple Cameron Park CA 25 224 35:40.0 35:40.0 0:00.0 10:11/M
26 Nicole Johnston El Dorado Hills CA27 237 36:13.0 36:13.0 0:00.0 10:21/M
27 Ai James Fremont CA 28 260 36:54.0 36:54.0 0:00.0 10:33/M
28 Anna Chen 26 273 37:19.0 37:19.0 0:00.0 10:40/M
29 Chloe Little Sacramento CA 23 279 37:29.0 37:29.0 0:00.0 10:43/M
30 Kristi Freeman Sacramento CA 29 283 37:39.0 37:39.0 0:00.0 10:45/M
31 Susie Tompkins 28 294 38:04.0 38:04.0 0:00.0 10:53/M
32 Shea Lewis Pleasanton CA 28 300 38:39.0 38:39.0 0:00.0 11:03/M
33 Lennies Gutierrez Sacramento CA 27 302 38:46.0 38:46.0 0:00.0 11:05/M
34 Laura Vanderlinden Cool CA 26 307 39:07.0 39:07.0 0:00.0 11:11/M
35 Jody Durden Sacramento CA 29 311 39:23.0 39:23.0 0:00.0 11:15/M
36 Debbie Myers Sacramento CA 29 312 39:26.0 39:26.0 0:00.0 11:16/M
37 Mary Hall Sacramento CA 24 329 40:24.0 40:24.0 0:00.0 11:33/M
38 Lora Kiger West Sacramento CA27 334 40:34.0 40:34.0 0:00.0 11:35/M
39 Karissa Lusso Granite Bay CA 28 335 40:35.0 40:35.0 0:00.0 11:36/M
40 Mindy Bates Sacramento CA 25 343 41:03.0 41:03.0 0:00.0 11:44/M
41 Amber Tillery Rocklin CA 27 366 42:04.0 42:04.0 0:00.0 12:01/M
42 Amy Tse Sacramento CA 28 375 42:52.0 42:52.0 0:00.0 12:15/M
43 Colby Campbell Sacramento CA 25 376 43:03.0 43:03.0 0:00.0 12:18/M
44 Annie Holt Folsom CA 27 380 43:38.0 43:38.0 0:00.0 12:28/M
45 Natalie Calderone Sacramento CA 29 381 43:39.0 43:39.0 0:00.0 12:28/M
46 Megan Hall Fair Oaks CA 28 428 51:16.0 51:16.0 0:00.0 14:39/M
47 Santy Gray Rancho Cordova CA 20 430 51:57.0 51:57.0 0:00.0 14:51/M
48 Jennie Combellack 24 445 54:41.0 54:41.0 0:00.0 15:37/M
49 Julie Slack South Lake Tahoe C29 470 58:12.0 58:12.0 0:00.0 16:38/M
50 Suzanne Sprague Camino CA 22 483 1:03:41.0 1:03:41.0 0:00.0 18:12/M
51 Erin Lane Camino CA 22 484 1:03:41.0 1:03:41.0 0:00.0 18:12/M
52 Heather Blackburn 25 493 1:32:08.0 1:32:08.0 0:00.0 26:19/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Norma Andrade Sacramento CA 31 29 26:06.0 26:06.0 0:00.0 7:27/M
2 Dianne Czarnecki Sacramento CA 38 42 26:55.0 26:55.0 0:00.0 7:41/M
3 Cassie Hartley Roseville CA 38 69 29:23.0 29:23.0 0:00.0 8:24/M
4 Pamela Crown 36 71 29:27.0 29:27.0 0:00.0 8:25/M
5 Jerrie Avilla Wilton CA 39 81 29:53.0 29:53.0 0:00.0 8:32/M
6 Heather Otis Sacramento CA 31 88 30:07.0 30:07.0 0:00.0 8:36/M
7 Holly Barbaccia Sacramento CA 32 123 31:39.0 31:39.0 0:00.0 9:03/M
8 Scott Johnston El Dorado Hills CA30 127 31:48.0 31:48.0 0:00.0 9:05/M
9 Denise Bonfilio Rocklin CA 34 128 31:49.0 31:49.0 0:00.0 9:05/M
10 Rachel Williams Fair Oaks CA 31 136 32:10.0 32:10.0 0:00.0 9:11/M
11 Alisa Greengard Placerville CA 34 152 33:01.0 33:01.0 0:00.0 9:26/M
12 Amy Silan 34 179 33:49.0 33:49.0 0:00.0 9:40/M
13 Monica Sims Reno NV 32 187 34:24.0 34:24.0 0:00.0 9:50/M
14 Kris Rogers Folsom CA 39 199 34:42.0 34:42.0 0:00.0 9:55/M
15 Dawn Cropanese Granite Bay CA 31 203 34:46.0 34:46.0 0:00.0 9:56/M
16 Karen Dunn Elk Grove CA 34 215 35:11.0 35:11.0 0:00.0 10:03/M
17 Michelle Golden Latrobe CA 35 232 35:53.0 35:53.0 0:00.0 10:15/M
18 Deanne Carpenetti Ripon CA 39 234 36:05.0 36:05.0 0:00.0 10:19/M
19 Adria Thomson Dixon CA 32 241 36:17.0 36:17.0 0:00.0 10:22/M
20 Mary Bryant Shingle Springs CA38 250 36:38.0 36:38.0 0:00.0 10:28/M
21 Toni Carbone 31 257 36:51.0 36:51.0 0:00.0 10:32/M
22 Lori Simperman Orangevale CA 39 269 37:06.0 37:06.0 0:00.0 10:36/M
23 Mariam Baxley 30 274 37:20.0 37:20.0 0:00.0 10:40/M
24 Linda Book Benicia CA 39 282 37:37.0 37:37.0 0:00.0 10:45/M
25 Bianca Kroettinger Fair Oaks CA 35 287 37:47.0 37:47.0 0:00.0 10:48/M
26 Jennifer Kleinkauf 32 303 38:48.0 38:48.0 0:00.0 11:05/M
27 Emily Hirschklau Sacramento CA 31 316 39:39.0 39:39.0 0:00.0 11:20/M
28 Cheree Haffner Camino CA 38 320 39:56.0 39:56.0 0:00.0 11:25/M
29 Michelle Sisemore Sacramento CA 38 336 40:36.0 40:36.0 0:00.0 11:36/M
30 Rebecca Lastoskie Sacramento CA 30 351 41:23.0 41:23.0 0:00.0 11:49/M
31 Linda Higgins Sacramento CA 30 353 41:26.0 41:26.0 0:00.0 11:50/M
32 Ann Marie Kott 39 358 41:40.0 41:40.0 0:00.0 11:54/M
33 Kathy Burchiel Fair Oaks CA 37 364 42:01.0 42:01.0 0:00.0 12:00/M
34 Sonia Edwards Sacramento CA 35 371 42:22.0 42:22.0 0:00.0 12:06/M
35 Michele Vathis Sacramento CA 36 382 43:40.0 43:40.0 0:00.0 12:29/M
36 Rebecca Willenborg Orangevale CA 32 383 43:48.0 43:48.0 0:00.0 12:31/M
37 Irena Wolf Lincoln CA 33 384 43:48.0 43:48.0 0:00.0 12:31/M
38 Cindy Huisking Penryn CA 38 389 43:55.0 43:55.0 0:00.0 12:33/M
39 Christy Wasley Carmichael CA 39 395 44:28.0 44:28.0 0:00.0 12:42/M
40 Michelle Brown Sacramento CA 36 400 45:12.0 45:12.0 0:00.0 12:55/M
41 Melanie MacHado Sacramento CA 32 406 45:50.0 45:50.0 0:00.0 13:06/M
42 Lora Leerskov Galt CA 39 412 47:44.0 47:44.0 0:00.0 13:38/M
43 Amy Hathaway Sacramento CA 32 414 48:19.0 48:19.0 0:00.0 13:48/M
44 Shelley Friery Sacramento CA 35 415 48:25.0 48:25.0 0:00.0 13:50/M
45 Jacqueline Pope Woodland CA 38 422 50:24.0 50:24.0 0:00.0 14:24/M
46 Renee Menefee Wheatland CA 36 426 51:12.0 51:12.0 0:00.0 14:38/M
47 Laura Matranga Fair Oaks CA 33 427 51:14.0 51:14.0 0:00.0 14:38/M
48 Suzy Biegel Mesa AZ 39 434 52:23.0 52:23.0 0:00.0 14:58/M
49 Carol McCloskey 36 438 53:06.0 53:06.0 0:00.0 15:10/M
50 Julia Mastro Elk Grove CA 34 441 53:47.0 53:47.0 0:00.0 15:22/M
51 Joni Fielding Placerville CA 38 461 56:55.0 56:55.0 0:00.0 16:16/M
52 Amy Dover Fair Oaks CA 33 466 57:19.0 57:19.0 0:00.0 16:23/M
53 Rhonda Rhines Discovery Bay CA 32 469 57:51.0 57:51.0 0:00.0 16:32/M
54 Kelly Szakacs Fair Oaks CA 32 472 59:05.0 59:05.0 0:00.0 16:53/M
55 Kristin Weaver Roseville CA 34 473 59:07.0 59:07.0 0:00.0 16:53/M
56 Candy Thomson Woodland CA 37 475 59:27.0 59:27.0 0:00.0 16:59/M
57 Katrina Kennedy Sacramento CA 36 477 1:00:39.0 1:00:39.0 0:00.0 17:20/M
58 Jeanne Olivas Elk Grove CA 33 490 1:08:11.0 1:08:11.0 0:00.0 19:29/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jeanette Powless Roseville CA 42 8 23:36.0 23:36.0 0:00.0 6:45/M
2 Ellen Lucas 49 9 23:45.0 23:45.0 0:00.0 6:47/M
3 Tracy McGovern 41 66 29:11.0 29:11.0 0:00.0 8:20/M
4 Angie Alva Rocklin CA 47 79 29:50.0 29:50.0 0:00.0 8:31/M
5 Piper Parkhouse Lincoln CA 40 91 30:10.0 30:10.0 0:00.0 8:37/M
6 Adrienne Cherne Cupertino CA 46 107 30:59.0 30:59.0 0:00.0 8:51/M
7 Anne Zurbuchen Folsom CA 42 138 32:17.0 32:17.0 0:00.0 9:13/M
8 Rita Decker Folsom CA 42 139 32:18.0 32:18.0 0:00.0 9:14/M
9 Kerry Ohara Sacramento CA 44 147 32:47.0 32:47.0 0:00.0 9:22/M
10 Lorie Moore Sacramento CA 40 155 33:13.0 33:13.0 0:00.0 9:29/M
11 Heather Peterson 44 157 33:14.0 33:14.0 0:00.0 9:30/M
12 Bonnie Sanburg Fair Oaks CA 47 164 33:23.0 33:23.0 0:00.0 9:32/M
13 Kathee Hart Rocklin CA 46 167 33:29.0 33:29.0 0:00.0 9:34/M
14 Lisa Kinnear 40 169 33:33.0 33:33.0 0:00.0 9:35/M
15 Iris Yamaguchi Windsor CA 46 170 33:34.0 33:34.0 0:00.0 9:35/M
16 Tracey Swart Roseville CA 43 171 33:35.0 33:35.0 0:00.0 9:36/M
17 Jayne Stoffan Placerville CA 42 175 33:43.0 33:43.0 0:00.0 9:38/M
18 Toni Yoast Rescue CA 48 177 33:47.0 33:47.0 0:00.0 9:39/M
19 Chris Sconberg Roseville CA 46 178 33:49.0 33:49.0 0:00.0 9:40/M
20 Cheryl Warchol El Dorado Hills CA46 180 34:01.0 34:01.0 0:00.0 9:43/M
21 Carrie Wroblewski Orangevale CA 44 182 34:09.0 34:09.0 0:00.0 9:45/M
22 Jill Fox Rocklin CA 42 183 34:11.0 34:11.0 0:00.0 9:46/M
23 Jette Shears Cameron Park CA 42 185 34:20.0 34:20.0 0:00.0 9:49/M
24 Beverly Coke Shingle Springs CA44 188 34:30.0 34:30.0 0:00.0 9:51/M
25 Ann Burkhart Sacramento CA 47 196 34:40.0 34:40.0 0:00.0 9:54/M
26 Cindy Jones Plymouth CA 46 197 34:40.0 34:40.0 0:00.0 9:54/M
27 Amanda Hightower Placerville CA 41 198 34:42.0 34:42.0 0:00.0 9:55/M
28 Traci Obrien Sacramento CA 42 200 34:44.0 34:44.0 0:00.0 9:55/M
29 Jan Livingston 48 206 34:48.0 34:48.0 0:00.0 9:57/M
30 Donna Olsen Rancho Murieta GA 44 213 35:00.0 35:00.0 0:00.0 10:00/M
31 Carolina Beach Cameron Park CA 42 219 35:24.0 35:24.0 0:00.0 10:07/M
32 Liz Palmer Folsom CA 44 227 35:43.0 35:43.0 0:00.0 10:12/M
33 Christine Thompson Ripon CA 41 229 35:45.0 35:45.0 0:00.0 10:13/M
34 Lynn Meland Granite Bay CA 44 231 35:53.0 35:53.0 0:00.0 10:15/M
35 Lili Joy 41 238 36:13.0 36:13.0 0:00.0 10:21/M
36 Lisa Couper 45 242 36:18.0 36:18.0 0:00.0 10:22/M
37 Donna Hannickel El Dorado Hills CA48 244 36:21.0 36:21.0 0:00.0 10:23/M
38 Lisa Mann Reno NV 41 245 36:24.0 36:24.0 0:00.0 10:24/M
39 Margaret Delmore Granite Bay CA 48 253 36:40.0 36:40.0 0:00.0 10:29/M
40 Nancy Foley Placerville CA 45 254 36:42.0 36:42.0 0:00.0 10:29/M
41 Ann Day El Dorado Hills CA40 268 37:04.0 37:04.0 0:00.0 10:35/M
42 Diane Dominguez South Lake Tahoe C43 272 37:14.0 37:14.0 0:00.0 10:38/M
43 Robyn McCarthy Placerville CA 45 275 37:24.0 37:24.0 0:00.0 10:41/M
44 Julie Bottarini Camino CA 48 277 37:29.0 37:29.0 0:00.0 10:43/M
45 Debbie Costello Placerville CA 48 296 38:19.0 38:19.0 0:00.0 10:57/M
46 Mary Munn El Dorado Hills CA44 306 38:58.0 38:58.0 0:00.0 11:08/M
47 Darlene Roberts Cameron Park CA 46 308 39:16.0 39:16.0 0:00.0 11:13/M
48 Judi Stockdale Placerville CA 43 314 39:30.0 39:30.0 0:00.0 11:17/M
49 Valerie Connors Reno NV 40 321 40:04.0 40:04.0 0:00.0 11:27/M
50 Julie Cline Folsom CA 43 322 40:07.0 40:07.0 0:00.0 11:28/M
51 Michele Cooksy Cameron Park CA 43 326 40:18.0 40:18.0 0:00.0 11:31/M
52 Michelle Rutz 41 330 40:26.0 40:26.0 0:00.0 11:33/M
53 Cynthia Young Rocklin CA 44 333 40:32.0 40:32.0 0:00.0 11:35/M
54 Kathy Ponting Placerville CA 49 340 40:46.0 40:46.0 0:00.0 11:39/M
55 Kimberly Brown El Dorado Hills CA44 341 40:54.0 40:54.0 0:00.0 11:41/M
56 Chris Perry Davis CA 41 344 41:11.0 41:11.0 0:00.0 11:46/M
57 Sharon Saltzman Sacramento CA 49 347 41:17.0 41:17.0 0:00.0 11:48/M
58 Lori Candau El Dorado Hills CA44 350 41:20.0 41:20.0 0:00.0 11:49/M
59 Janet Morris Folsom CA 44 356 41:32.0 41:32.0 0:00.0 11:52/M
60 Mary Milesi 47 360 41:55.0 41:55.0 0:00.0 11:59/M
61 Heather Kovac South Lake Tahoe C43 367 42:06.0 42:06.0 0:00.0 12:02/M
62 Mary Simpson Somerset CA 49 368 42:16.0 42:16.0 0:00.0 12:05/M
63 Kay Armenta Roseville CA 45 372 42:24.0 42:24.0 0:00.0 12:07/M
64 Debbie Ring Camino CA 43 373 42:27.0 42:27.0 0:00.0 12:08/M
65 Debbie Costello Placerville CA 49 378 43:36.0 43:36.0 0:00.0 12:27/M
66 Peggy Gachowski Placerville CA 44 379 43:37.0 43:37.0 0:00.0 12:28/M
67 Pauline Ota Elk Grove CA 46 385 43:50.0 43:50.0 0:00.0 12:31/M
68 Karen Dresch Rocklin CA 44 390 43:56.0 43:56.0 0:00.0 12:33/M
69 Barbara Chodacznik Vallejo CA 45 391 44:07.0 44:07.0 0:00.0 12:36/M
70 Elizabeth Rockway Rocklin CA 47 397 44:39.0 44:39.0 0:00.0 12:45/M
71 Misty Gaswint South Lake Tahoe C49 405 45:49.0 45:49.0 0:00.0 13:05/M
72 Lucy Aksionczyk Sacramento CA 49 413 47:44.0 47:44.0 0:00.0 13:38/M
73 Susan Daviess Placerville CA 47 416 48:30.0 48:30.0 0:00.0 13:51/M
74 Sharon Cesena El Dorado Hills CA45 421 50:21.0 50:21.0 0:00.0 14:23/M
75 Joni Jensen Grass Valley CA 48 431 52:03.0 52:03.0 0:00.0 14:52/M
76 Pam Neimanis Mesa AZ 40 435 52:24.0 52:24.0 0:00.0 14:58/M
77 Corina Sannene 41 439 53:07.0 53:07.0 0:00.0 15:11/M
78 Gabriella Green Cameron Park CA 48 446 54:43.0 54:43.0 0:00.0 15:38/M
79 Tracey Olson Sonora CA 41 449 54:58.0 54:58.0 0:00.0 15:42/M
80 Barbara Lane Cameron Park CA 45 454 55:33.0 55:33.0 0:00.0 15:52/M
81 Heidi Hill Exeter CA 43 467 57:32.0 57:32.0 0:00.0 16:26/M
82 Jamie Ferguson Galt CA 40 481 1:01:42.0 1:01:42.0 0:00.0 17:38/M
83 Sharon Dunbar Sonora CA 45 488 1:06:54.0 1:06:54.0 0:00.0 19:07/M
84 Keelan McNamee El Dorado Hills CA42 491 1:12:23.0 1:12:23.0 0:00.0 20:41/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Linda Belton Roseville CA 50 52 27:56.0 27:56.0 0:00.0 7:59/M
2 Cora Sturgess Sacramento CA 50 67 29:21.0 29:21.0 0:00.0 8:23/M
3 Gabriele West Pollock Pines CA 52 140 32:24.0 32:24.0 0:00.0 9:15/M
4 Helen Hoover Benicia CA 51 156 33:13.0 33:13.0 0:00.0 9:29/M
5 Shirley Dahl San Rafael CA 55 158 33:15.0 33:15.0 0:00.0 9:30/M
6 Pat Lahey Bolster 53 168 33:31.0 33:31.0 0:00.0 9:35/M
7 Sandy Hill 53 267 37:02.0 37:02.0 0:00.0 10:35/M
8 Sheri Dobler Sacramento CA 50 284 37:44.0 37:44.0 0:00.0 10:47/M
9 Pam Coon 51 285 37:45.0 37:45.0 0:00.0 10:47/M
10 Vicki Warner-Huggins Reno NV 52 286 37:45.0 37:45.0 0:00.0 10:47/M
11 Paula Spreitzer Sacramento CA 51 293 38:03.0 38:03.0 0:00.0 10:52/M
12 Susan Covington Placerville CA 59 295 38:14.0 38:14.0 0:00.0 10:55/M
13 Jeannette Hagen Gold River CA 50 313 39:27.0 39:27.0 0:00.0 11:16/M
14 Joyce Grady Carmichael CA 51 331 40:28.0 40:28.0 0:00.0 11:34/M
15 Hilma Valtatie Auburn CA 53 332 40:30.0 40:30.0 0:00.0 11:34/M
16 Marilyn Lien Placerville CA 51 342 40:55.0 40:55.0 0:00.0 11:41/M
17 Terrye Temple Kenwood CA 56 346 41:13.0 41:13.0 0:00.0 11:47/M
18 Barbara Sandstrom Roseville CA 54 355 41:31.0 41:31.0 0:00.0 11:52/M
19 Sue Boucke Placerville CA 59 377 43:09.0 43:09.0 0:00.0 12:20/M
20 Maria Rodriguez Sacramento CA 54 392 44:24.0 44:24.0 0:00.0 12:41/M
21 Gail Hartwick El Dorado CA 57 393 44:26.0 44:26.0 0:00.0 12:42/M
22 Connie Goodchild 56 394 44:28.0 44:28.0 0:00.0 12:42/M
23 Pat Nishi Rocklin CA 53 398 44:39.0 44:39.0 0:00.0 12:45/M
24 Linda Apathy 53 401 45:23.0 45:23.0 0:00.0 12:58/M
25 Joan Berglund Shingle Springs CA52 403 45:45.0 45:45.0 0:00.0 13:04/M
26 Suzanne Thompson Petaluma AZ 51 407 45:54.0 45:54.0 0:00.0 13:07/M
27 Linda Lawrence Sacramento CA 56 410 47:12.0 47:12.0 0:00.0 13:29/M
28 Jean Wray Pollock Pines CA 56 443 54:36.0 54:36.0 0:00.0 15:36/M
29 Barb Van Brunt Pollock Pines CA 53 452 55:09.0 55:09.0 0:00.0 15:45/M
30 Natalie Miller Cameron Park CA 53 453 55:33.0 55:33.0 0:00.0 15:52/M
31 Suzanne Wesselius Loomis CA 51 455 55:39.0 55:39.0 0:00.0 15:54/M
32 Debra Jackson Antelope CA 52 457 56:17.0 56:17.0 0:00.0 16:05/M
33 Suzanne Fletcher Sacramento CA 54 460 56:54.0 56:54.0 0:00.0 16:15/M
34 Shirley White San Andreas CA 55 468 57:50.0 57:50.0 0:00.0 16:31/M
35 Martha Lucksinger So. Lake Tahoe CA 56 471 58:14.0 58:14.0 0:00.0 16:38/M
36 Cathy Carso El Dorado CA 57 478 1:00:51.0 1:00:51.0 0:00.0 17:23/M
37 Janet Marsh Sheridan CA 56 479 1:00:52.0 1:00:52.0 0:00.0 17:23/M
38 Patty Miller Twain Harte CA 59 482 1:03:31.0 1:03:31.0 0:00.0 18:09/M
39 Yvonne Magneheim Sacramento CA 56 487 1:05:43.0 1:05:43.0 0:00.0 18:47/M
40 Dolores McCarty Elk Grove CA 51 489 1:08:11.0 1:08:11.0 0:00.0 19:29/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Susan Henson Zephyr Cove NV 62 216 35:12.0 35:12.0 0:00.0 10:03/M
2 Heidi Dehart Pollock Pines CA 64 246 36:31.0 36:31.0 0:00.0 10:26/M
3 Chris Ridgeway 66 247 36:34.0 36:34.0 0:00.0 10:27/M
4 Carol Bolton Placerville CA 63 251 36:38.0 36:38.0 0:00.0 10:28/M
5 Marcia Thomson Dixon CA 60 359 41:49.0 41:49.0 0:00.0 11:57/M
6 Ann Klingberg Mt. Aukum CA 67 388 43:54.0 43:54.0 0:00.0 12:33/M
7 Welcome Beard Carmichael CA 60 402 45:32.0 45:32.0 0:00.0 13:01/M
8 Carol Wisniewski Sacramento CA 63 411 47:34.0 47:34.0 0:00.0 13:35/M
9 Paula Green Pollock Pines CA 62 419 49:51.0 49:51.0 0:00.0 14:15/M
10 Janet Eckhoff Woodland CA 68 429 51:51.0 51:51.0 0:00.0 14:49/M
11 Christiane Kost KosteckCitrus Heights CA 61 462 57:02.0 57:02.0 0:00.0 16:18/M
12 Mary Aberg Sacramento CA 61 474 59:07.0 59:07.0 0:00.0 16:53/M
13 Irene Radford So Lake Tahoe CA 62 476 1:00:27.0 1:00:27.0 0:00.0 17:16/M
14 E. Weisenberger Exeter CA 64 486 1:05:25.0 1:05:25.0 0:00.0 18:41/M
15 June Shaull Dayton NV 63 492 1:30:30.0 1:30:30.0 0:00.0 25:51/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Patty Buhlert Pollock Pines CA 72 409 47:09.0 47:09.0 0:00.0 13:28/M
2 Joanne Shope South Lake Tahoe C71 420 50:20.0 50:20.0 0:00.0 14:23/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jonathan Sanburg Fair Oaks CA 12 16 25:06.0 25:06.0 0:00.0 7:10/M
2 Keenan Mayfield Cameron Park CA 12 31 26:26.0 26:26.0 0:00.0 7:33/M
3 William Benson Folsom CA 12 43 26:56.0 26:56.0 0:00.0 7:42/M
4 Robby Franco 11 45 27:20.0 27:20.0 0:00.0 7:49/M
5 Sean Golden Latrobe CA 11 50 27:51.0 27:51.0 0:00.0 7:57/M
6 Will Hamann Camino CA 11 54 28:02.0 28:02.0 0:00.0 8:01/M
7 Buzzy Harris El Dorado Hills CA12 55 28:06.0 28:06.0 0:00.0 8:02/M
8 Devin Fielding Placerville CA 12 83 29:56.0 29:56.0 0:00.0 8:33/M
9 Jake Decker Folsom CA 12 87 30:01.0 30:01.0 0:00.0 8:35/M
10 Joshua Zurbuchen Folsom CA 11 90 30:08.0 30:08.0 0:00.0 8:37/M
11 Colby Haffner Camino CA 10 116 31:23.0 31:23.0 0:00.0 8:58/M
12 Tyler Engquist Fair Oaks CA 9 118 31:23.0 31:23.0 0:00.0 8:58/M
